POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 4 925 Hamdi Dhouibi TUNTUN 47.04 PB 956
2 2 4 975 Bryan Clay USAUSA 47.78 PB 920
3 3 4 258 Kristjan Rahnu ESTEST 48.58 PB 881
4 1 3 186 Roman Å ebrle CZECZE 48.62 SB 879
5 4 4 310 Romain Barras FRAFRA 48.63 PB 879
6 5 4 1032 Paul Terek USAUSA 48.85 868
7 2 3 67 Frédéric Xhonneux BELBEL 49.04 859
8 3 3 439 Attila Zsivoczky-Pandel HUNHUN 49.29 848
9 4 3 401 André Niklaus GERGER 49.42 842
10 1 2 232 Óscar González ESPESP 49.71 SB 828
11 5 3 1008 Phil McMullen USAUSA 50.21 805
12 1 1 300 Jaakko Ojaniemi FINFIN 50.29 801
13 2 1 188 Tomáš Dvořák CZECZE 50.34 799
14 6 3 669 Eugene Martineau NEDNED 50.45 794
15 3 1 833 Alexey Sysoev RUSRUS 50.46 794
16 4 1 823 Aleksandr Pogorelov RUSRUS 50.58 788
17 2 2 39 Roland Schwarzl AUTAUT 50.81 778
18 3 2 807 Aleksey Drozdov RUSRUS 51.11 764
19 4 2 256 Mikk Pahapill ESTEST 51.44 749
2 549 Dmitriy Karpov KAZKAZ DNS
4 150 Haifeng Qi CHNCHN DNS
1 692 Benjamin Jensen NORNOR DNS
1 491 Claston Bernard JAMJAM DNS
3 1049 Vitaliy Smirnov UZBUZB DNS
2 327 Laurent Hernu FRAFRA DNS
4 510 Maurice Smith JAMJAM DNS