Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 28 AUG 2007 10:10

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
2 334 John Steffensen AUSTRALIA AUS 44.82 44.73
3 500 Takeshi Fujiwara EL SALVADOR ESA 46.92 45.99
4 651 Dimítrios Régas GREECE GRE 46.22 45.11
5 352 Chris Brown BAHAMAS BAH 44.45 44.40
6 1050 Renny Quow TRINIDAD AND TOBAGO TRI 45.35 44.53
7 491 Arismendy Peguero DOMINICAN REPUBLIC DOM 44.92 44.92
8 897 Marcin Marciniszyn POLAND POL 45.77 45.27
9 626 Bastian Swillims GERMANY GER 45.44 45.44

Heat 2 28 AUG 2007 10:17

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
1 351 Avard Moncur BAHAMAS BAH 44.86 44.45
2 571 Brice Panel FRANCE FRA 45.54 45.54
3 1001 Abdulla Mohamed Hussein SOMALIA SOM 50.54 50.54
4 1166 Lewis Banda ZIMBABWE ZIM 45.47 44.58
5 915 Félix Martínez PUERTO RICO PUR 45.92 45.92
6 1151 Jeremy Wariner UNITED STATES USA 43.45 43.45
7 684 David Gillick IRELAND IRL 45.23 44.77
8 595 Martyn Rooney GREAT BRITAIN & N.I. GBR 45.47 44.60
9 846 Hermán López NICARAGUA NCA 49.81 49.81

Heat 3 28 AUG 2007 10:24

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
2 905 Rafal Wieruszewski POLAND POL 45.94 45.56
3 489 Carlos Santa DOMINICAN REPUBLIC DOM 45.99 45.05
4 658 Alleyne Francique GRENADA GRN 44.95 44.47
5 737 Yuzo Kanemaru JAPAN JPN 45.64 45.16
6 713 Ricardo Chambers JAMAICA JAM 44.62 44.54
7 561 Leslie Djhone FRANCE FRA 44.46 44.46
8 345 Clemens Zeller AUSTRIA AUT 45.83 45.69
9 596 Andrew Steele GREAT BRITAIN & N.I. GBR 45.31 44.94

Heat 4 28 AUG 2007 10:31

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
1 349 Andrae Williams BAHAMAS BAH 45.26 44.90
2 1037 Johan Wissman SWEDEN SWE 44.56 44.56
3 1080 Andrés Silva URUGUAY URU 45.89 45.02
4 1120 LaShawn Merritt UNITED STATES USA 43.96 43.75
5 686 Karar A.M. Al Abbody IRAQ IRQ 48.95 48.95
6 1168 Young Talkmore Nyongani ZIMBABWE ZIM 45.40 44.96
7 834 Dalibor Spasovski F Y REP. OF MACEDONIA MKD 48.63 48.63
8 381 Gakologelwang Masheto BOTSWANA BOT 45.41 45.41
9 842 Eric Milazar MAURITIUS MRI 46.03 44.69

Heat 5 28 AUG 2007 10:38

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
1 584 Timothy Benjamin GREAT BRITAIN & N.I. GBR 45.28 44.56
2 451 Gary Kikaya DEMOC. REPUBLIC OF CONGO COD 44.60 44.10
3 313 Nicolau Palanca ANGOLA ANG 48.43 48.43
4 486 Chris Lloyd Commonwealth of DOMINICA DMA 45.40 45.40
5 932 Ioan Lucian Vieru ROMANIA ROU 46.10 45.60
6 706 Sanjay Ayre JAMAICA JAM 44.98 44.92
7 954 Vladislav Frolov RUSSIA RUS 45.63 45.09
8 366 Mathieu Gnanligo BENIN BEN 45.89 45.82
9 787 Hamdan Odha Al-Bishi SAUDI ARABIA KSA 44.66

Heat 6 28 AUG 2007 10:45

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
1 708 Michael Blackwood JAMAICA JAM 45.05 44.60
2 1141 Angelo Taylor UNITED STATES USA 44.05 44.05
3 735 Yuki Yamaguchi JAPAN JPN 45.91 45.18
4 380 California Molefe BOTSWANA BOT 45.36 45.34
5 455 Nery Brenes COSTA RICA CRC 45.01 44.65
6 646 Jonathon Lavers GIBRALTAR GIB 47.97 47.97
7 1005 Nagmeldin Ali Abubakr SUDAN SUD 45.25 44.93
8 999 Ivano Bucci SAN MARINO SMR 48.07 48.07
9 459 William Collazo CUBA CUB 45.29 44.93

Heat 7 28 AUG 2007 10:52

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
2 1049 Ato Stephens TRINIDAD AND TOBAGO TRI 45.12 44.87
3 891 Daniel Dabrowski POLAND POL 45.33 45.33
4 329 Sean Wroe AUSTRALIA AUS 45.25 45.07
5 649 Dimítrios Grávalos GREECE GRE 46.39 45.94
6 1161 Moses Kamut VANUATU VAN 48.26 47.63
7 1114 Lionel Larry UNITED STATES USA 44.67 44.63
8 690 Andrea Barberi ITALY ITA 45.74 45.19
9 425 Tyler Christopher CANADA CAN 44.47 44.44