800 Metres men

11th IAAF World Championships in Athletics

JAPAN Osaka (Nagai Stadium), JAPAN 25 AUG 2007 - 02 SEP 2007

First 3 in each heat (Q) and the next 6 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 6 405 Yusuf Saad Kamel BRNBRN 1:45.25 Q
2 1 4 780 Alfred Kirwa Yego KENKEN 1:45.52 Q SB
3 1 3 938 Mbulaeni Mulaudzi RSARSA 1:45.56 Q
4 1 5 785 Mohammed Obaid Al-Salhi KSAKSA 1:45.58 Q
5 2 3 408 Rashid Ramzi BRNBRN 1:45.64 Q SB
6 3 3 949 Dmitriy Bogdanov RUSRUS 1:45.66 Q
7 2 4 605 Michael Rimmer GBRGBR 1:45.66 Q
8 2 6 1063 Abraham Chepkirwok UGAUGA 1:45.68 Q
9 3 4 798 Dmitrijs Milkevics LATLAT 1:45.72 Q
10 4 3 401 Fabiano Peçanha BRABRA 1:45.77 q
11 4 4 1134 Khadevis Robinson USAUSA 1:45.78 q
12 2 5 950 Yuriy Borzakovskiy RUSRUS 1:45.79 Q
13 3 5 765 Wilfred Bungei KENKEN 1:45.79 Q
14 3 6 794 Mohammad Al-Azemi KUWKUW 1:45.85 Q
15 4 5 811 Yassine Bensghir MARMAR 1:45.90 q SB
16 5 4 514 Manuel Olmedo ESPESP 1:45.90 q
17 1 1 820 Amine Laalou MARMAR 1:46.00 Q
18 1 2 428 Gary Reed CANCAN 1:46.00 Q
19 2 2 309 Nabil Madi ALGALG 1:46.02 Q
20 3 2 771 Justus Koech KENKEN 1:46.08 Q
21 2 1 1140 Nick Symmonds USAUSA 1:46.16 Q
22 4 6 814 Mouhssin Chehibi MARMAR 1:46.16 q
23 3 1 394 Kleberson Davide BRABRA 1:46.17 Q
24 5 5 986 Abdoulaye Wagne SENSEN 1:46.20 q
25 5 6 1041 Samwel Mwera TANTAN 1:46.24 SB
26 5 3 464 Yeimer López CUBCUB 1:46.28
27 6 4 1162 Eduar Villanueva VENVEN 1:46.33 PB
28 4 1 404 Belal Ali Mansoor BRNBRN 1:46.34
29 4 2 518 Antonio Manuel Reina ESPESP 1:46.35
30 6 5 1007 Abubaker Kaki SUDSUD 1:46.38
31 6 3 1025 Mattias Claesson SWESWE 1:46.43 PB
32 7 4 682 David Campbell IRLIRL 1:46.47
33 6 6 1020 Jozef Repcìk SVKSVK 1:46.53
34 7 3 502 Eugenio Barrios ESPESP 1:46.62
35 5 1 432 Achraf Tadili CANCAN 1:46.73
36 6 1 680 Sajad Moradi IRIIRI 1:46.75
37 8 3 853 Bram Som NEDNED 1:46.81
38 7 5 760 Masato Yokota JPNJPN 1:47.16 PB
39 5 2 850 Arnoud Okken NEDNED 1:47.23
40 6 2 342 Jeff Riseley AUSAUS 1:47.44
41 7 2 984 Aunese Curreen SAMSAM 1:47.72 NR
42 8 4 376 Fadrique Iglesias BOLBOL 1:48.42
43 7 6 1138 Duane Solomon USAUSA 1:48.95
44 8 5 485 Mahamoud Farah DJIDJI 1:49.06
45 8 6 843 Souleymane Ould Chebal MTNMTN 1:56.45 SB
46 7 1 1164 Mohammed Ahmed Al-Yafaee YEMYEM 1:56.55
1 1006 Ismail Ahmed Ismail SUDSUD DNF
2 1070 Ivan Heshko UKRUKR DNS