Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

25 AUG 2007 07:00

Order / Lane Bib ATHLETE COUNTRY SB 2007 PB
1 1 Julio Rey SPAIN ESP 2:11:36 2:06:52
2 2 Hendrick Ramaala SOUTH AFRICA RSA 2:07:56 2:06:55
3 4 Mubarak Hassan Shami QATAR QAT 2:07:19 2:07:19
4 5 Abderrahim Goumri MOROCCO MAR 2:07:44 2:05:30
5 7 Hicham Chatt MOROCCO MAR 2:07:59
6 8 Gashaw Asfaw ETHIOPIA ETH 2:09:53 2:08:03
7 9 Viktor Röthlin SWITZERLAND SUI 2:08:20 2:07:23
8 10 William Kiplagat KENYA KEN 2:10:47 2:06:50
9 11 Laban Kipkemboi Kipsang KENYA KEN 2:08:38 2:08:38
10 12 Dejene Berhanu ETHIOPIA ETH 2:27:50 2:08:46
11 14 Toshinari Suwa JAPAN JPN 2:18:35 2:07:55
12 15 Luke Kibet Bowen KENYA KEN 2:10:07 2:08:52
13 16 Luís Jesús PORTUGAL POR 2:08:55
14 17 Ambesse Tolosa ETHIOPIA ETH 2:11:15 2:08:56
15 18 José Ríos SPAIN ESP 2:22:21 2:07:42
16 19 Tesfaye Tola ETHIOPIA ETH 2:10:45 2:06:57
17 21 Hélder Ornelas PORTUGAL POR 2:11:49 2:10:00
18 22 José Manuel Martínez SPAIN ESP 2:10:12 2:08:09
19 23 James Mwangi Macharia KENYA KEN 2:10:27 2:08:38
20 24 Migidio Bourifa ITALY ITA 2:10:30 2:09:07
21 25 Abderrahime Bouramdane MOROCCO MAR 2:08:20 2:07:33
22 26 Gudisa Shentema ETHIOPIA ETH 2:07:34
23 27 Samson Ramadhani TANZANIA TAN 2:10:43 2:08:01
24 28 Getuli Bayo TANZANIA TAN 2:14:17 2:10:45
25 29 Tsuyoshi Ogata JAPAN JPN 2:17:42 2:08:37
26 30 Satoshi Osaki JAPAN JPN 2:18:06 2:08:36
27 32 Haiyang Deng PR OF CHINA CHN 2:16:20 2:10:43
28 33 Tomoyuki Sato JAPAN JPN 2:11:22 2:09:43
29 34 Pavel Loskutov ESTONIA EST 2:14:49 2:08:53
30 35 Pablo Olmedo MEXICO MEX 2:11:34 2:11:34
31 36 Khalid El Boumlili MOROCCO MAR 2:11:40 2:10:49
32 37 Norman Dlomo SOUTH AFRICA RSA 2:10:39 2:10:39
33 38 Abdulhak Elgorche Zakaria BAHRAIN BRN 2:11:37
34 40 Fernando Cabada Jr UNITED STATES USA 2:35:48 2:11:53
35 41 Laban Kagika KENYA KEN 2:12:36 2:10:24
36 42 Rachid Kisri MOROCCO MAR 2:12:31 2:06:48
37 43 Mitsuru Kubota JAPAN JPN 2:12:50 2:12:50
38 44 Paulo Gomes PORTUGAL POR 2:12:51 2:12:51
39 45 Mbarak Kipkorir Hussein UNITED STATES USA 2:23:04 2:08:10
40 47 Alex Malinga UGANDA UGA 2:17:17 2:12:12
41 48 Francis Kirwa FINLAND FIN 2:14:38 2:11:01
42 49 Janne Holmén FINLAND FIN 2:14:20 2:10:46
43 50 Alberto Chaíça PORTUGAL POR 2:14:49 2:09:25
44 51 Zhuhong Li PR OF CHINA CHN 2:13:17 2:10:46
45 52 Juan Gualberto Vargas MEXICO MEX 2:13:17 2:12:59
46 53 Yousf Othman Qader QATAR QAT 2:13:18 2:13:18
47 54 Luís Feiteira PORTUGAL POR 2:13:37 2:11:57
48 55 Iaroslav Musinschi MOLDOVA MDA 2:11:59 2:08:32
49 56 Mike Fokoroni ZIMBABWE ZIM 2:14:01 2:13:17
50 57 Simeon Kiplagat Sawe UNITED STATES USA 2:23:24 2:13:33
51 58 Joachim Nshimirimana BURUNDI BDI 2:17:38 2:13:31
52 59 Dan Robinson GREAT BRITAIN & N.I. GBR 2:14:14 2:12:14
53 60 José de Souza BRAZIL BRA 2:12:24 2:12:24
54 61 Rito Regules MEXICO MEX 2:14:23 2:14:23
55 62 Peter Riley GREAT BRITAIN & N.I. GBR 2:36:00 2:14:31
56 63 Geovanni Santos BRAZIL BRA 2:14:45 2:14:45
57 64 Wei Su PR OF CHINA CHN 2:14:53 2:14:48
58 65 Myongseung Lee KOREA KOR 2:14:48 2:13:25
59 66 Ali Mabrouk El Zaidi LIBYA LBA 2:14:49 2:13:33
60 67 Antoni Bernadó ANDORRA AND 2:14:52 2:14:25
61 68 Óscar Martín SPAIN ESP 2:14:55 2:14:24
62 69 Yunshan Zheng PR OF CHINA CHN 2:18:15 2:13:20
63 70 Mike Morgan UNITED STATES USA 2:16:28 2:14:22
64 71 Longyun Ren PR OF CHINA CHN 2:08:15 2:08:15
65 72 Kyle O'Brien UNITED STATES USA 2:28:28 2:15:13
66 73 Yared Asmerom ERITREA ERI 2:15:14 2:07:27
67 74 Martin Beckmann GERMANY GER 2:15:22 2:13:42
68 75 Khalid Kamal Yaseen BAHRAIN BRN 2:26:32 2:11:43
69 76 Young chun Kim KOREA KOR 2:15:55 2:15:30
70 77 Takhir Mamashayev KAZAKHSTAN KAZ 2:15:20
71 78 Michael Tluway Mislay TANZANIA TAN 2:16:27 2:14:23
72 79 Ju-Young Park KOREA KOR 2:16:58 2:14:07
73 80 Amos Masai UGANDA UGA 2:16:58 2:16:09
74 81 Seteng Ayele ISRAEL ISR 2:22:27 2:14:21
75 82 Chia-Che Chang CHINESE TAIPEI TPE 2:22:06 2:16:06
76 83 Asaf Bimro ISRAEL ISR 2:17:35 2:14:52
77 84 Abdil Ceylan TURKEY TUR 2:16:13 2:16:13
78 85 Wodage Zvadya ISRAEL ISR 2:17:45 2:16:04
79 86 Ulrich Steidl GERMANY GER 2:19:47 2:13:56
80 87 Ser-Od Bat-Ochir MONGOLIA MGL 2:16:22 2:11:05
81 88 Tumi Malefetsane LESOTHO LES 2:20:28 2:20:28
82 89 Nelson Cruz CAPE VERDE ISLANDS CPV 2:22:43 2:19:15
83 90 Marcel Tschopp LIECHTENSTEIN LIE 2:26:56 2:23:55
84 91 Patrick Dupouy FRENCH POLYNESIA PYF 2:54:03
85 92 Zongamele Dyubeni SOUTH AFRICA RSA 2:16:10 2:16:10
86 93 George Mofokeng SOUTH AFRICA RSA 2:13:50 2:13:50
87 94 Bethuel Netshifhefhe SOUTH AFRICA RSA 2:14:08 2:11:44