Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 15 AUG 2009 11:40

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 580 Dominic Carroll GIBRALTAR GIB
2 694 Shintaro Kimura JAPAN JPN 10.21 10.21
3 245 Berenger Aymard Bosse CENTRAL AFRICAN REPUBLIC CAF 10.48 10.38
4 926 Arnaldo Abrantes PORTUGAL POR 10.19 10.19
5 1037 Matic Osovnikar SLOVENIA SLO 10.34 10.13
6 660 Michael Frater JAMAICA JAM 10.02 9.88
7 634 Simone Collio ITALY ITA 10.06 10.06
8 1041 Jack Iroga SOLOMON ISLANDS SOL 10.98 10.93

Heat 10 15 AUG 2009 12:43

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 496 Tyrone Edgar GREAT BRITAIN & N.I. GBR 10.09 10.06
2 244 Idrissa Sanou BURKINA FASO BUR 10.57 10.14
3 965 Simon Magakwe SOUTH AFRICA RSA 10.21 10.06
4 285 Mhadjou Youssouf COMOROS COM 10.89 10.62
5 743 Nooa Takooa KIRIBATI Rep of KIR 11.74 11.53
6 1116 Richard Thompson TRINIDAD AND TOBAGO TRI 9.93 9.85
7 576 Aziz Zakari GHANA GHA 10.19 9.99
8 241 Desislav Gunev BULGARIA BUL 10.32 10.27

Heat 11 15 AUG 2009 12:50

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
2 118 Aaron Victorian AMERICAN SAMOA ASA 11.37 11.37
3 632 Fabio Cerutti ITALY ITA 10.15 10.13
4 328 Carlos Jorge DOMINICAN REPUBLIC DOM 10.26 10.21
5 280 Tiraa Arere COOK ISLANDS COK 11.46 11.46
6 1032 Kim Collins SAINT KITTS AND NEVIS SKN 10.15 9.98
7 261 Kemar Hyman CAYMAN ISLANDS CAY 10.26 9.95
8 1183 Tyson Gay UNITED STATES USA 9.69 9.69

Heat 12 15 AUG 2009 12:57

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 833 Phillip Poznanski MARSHALL ISLANDS MHL 11.97 11.97
2 693 Naoki Tsukahara JAPAN JPN 10.09 10.09
3 1224 Mike Rodgers UNITED STATES USA 9.94 9.85
4 170 Ramon Gittens BARBADOS BAR 10.18 10.18
5 1030 Danny D'Souza SEYCHELLES SEY 10.72 10.72
6 1058 Cédric Nabe Mongha SWITZERLAND SUI 10.28 10.28
7 872 Clayton Kenty NORTHERN MARIANA ISLANDS NMI 12.29 12.29
8 595 Adam Harris GUYANA GUY 10.21 10.21

Heat 2 15 AUG 2009 11:47

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 887 Liaqat Ali PAKISTAN PAK 10.55 10.55
2 683 Masashi Eriguchi JAPAN JPN 10.07 10.07
3 594 Oumar Bella Bah GUINEA GUI 11.20 11.20
4 1215 Darvis Patton UNITED STATES USA 9.89 9.89
5 886 Barakat Mubarak Al-Harthi OMAN OMA 10.33 10.17
6 636 Emanuele Di Gregorio ITALY ITA 10.21 10.17
7 262 Devilert Arsene Kimbembe CONGO CGO 10.58
8 542 Stefan Schwab GERMANY GER 10.19 10.19

Heat 3 15 AUG 2009 11:54

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
2 155 Derrick Atkins BAHAMAS BAH 10.17 9.91
3 665 Asafa Powell JAMAICA JAM 9.82 9.72
4 812 Aziz Ouhadi MOROCCO MAR 10.25 10.09
5 1040 Ivano Bucci SAN MARINO SMR 10.93 10.93
6 863 Obinna Metu NIGERIA NGR 10.27 10.11
7 896 Leon Mengloi Rep of PALAU - Pacific PLW 11.60 11.60
8 457 Martial Mbandjock FRANCE FRA 10.11 10.06

Heat 4 15 AUG 2009 12:01

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 860 Olusoji A. Fasuba NIGERIA NGR 10.20 9.85
2 238 Mohamed Faisal BRUNEI BRU 11.12 11.12
3 1049 Shehan Abeypitiyage SRI LANKA SRI 10.46 10.31
4 100 Massoud Azizi AFGHANISTAN AFG 11.79 11.11
5 1178 Monzavous Edwards UNITED STATES USA 10.02 10.00
6 492 Dwain Chambers GREAT BRITAIN & N.I. GBR 10.00 9.97
7 486 Wilfried Bingangoye GABON GAB 10.34 10.34
8 277 Ben Youssef Meité IVORY COAST CIV 10.21 10.06

Heat 5 15 AUG 2009 12:08

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
2 628 Adrian Durant VIRGIN ISLANDS ISV 10.25 10.25
3 485 Yondan Namelo MICRONESIA FSM 11.78 11.78
4 163 Adrian Griffith BAHAMAS BAH 10.27 10.19
5 537 Tobias Unger GERMANY GER 10.18 10.14
6 111 Daniel Bailey ANTIGUA & BARBUDA ANT 9.91 9.91
7 1065 Jurgen Themen SURINAM SUR 10.73 10.38
8 877 Jaysuma Saidy Ndure NORWAY NOR 10.10 9.99

Heat 6 15 AUG 2009 12:15

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 152 Ryan Moseley AUSTRIA AUT 10.21 10.18
2 168 Mohamed Masudul Karim BANGLADESH BAN 11.32 11.09
3 1110 Marc Burns TRINIDAD AND TOBAGO TRI 10.00 9.96
4 905 Dariusz Kuc POLAND POL 10.21 10.15
5 598 Chi Ho Tsui HONG KONG, CHINA HKG 10.39 10.28
6 459 Christophe Lemaitre FRANCE FRA 10.04 9.92
7 880 Quaski Itaia Rep of NAURU - Pacific NRU 11.76 11.62
8 333 Franklin Nazareno ECUADOR ECU 10.39 10.22

Heat 7 15 AUG 2009 12:22

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 213 Basílio de Moraes BRAZIL BRA 10.21 10.21
2 772 Soulisack Silisavadymao LAOS LAO 11.66 11.58
3 102 Denvil Ruan ANGUILLA AIA 11.31 11.31
4 171 Andrew Hinds BARBADOS BAR 10.03 10.03
5 383 Ángel David Rodríguez SPAIN ESP 10.39 10.14
6 454 Ronald Pognon FRANCE FRA 10.21 9.99
7 540 Martin Keller GERMANY GER 10.35 10.23
8 503 Simeon Williamson GREAT BRITAIN & N.I. GBR 10.05 10.03

Heat 8 15 AUG 2009 12:29

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 599 Rolando Palacios HONDURAS HON 10.24 10.22
2 487 Suwaibou Sanneh THE GAMBIA GAM 11.02 10.18
3 608 Fernando Lumain INDONESIA INA 10.64 10.57
4 819 Hussain Haleem MALDIVES MDV 11.00 10.89
5 954 Samuel Francis QATAR QAT 10.19 9.99
6 1111 Emmanuel Callender TRINIDAD AND TOBAGO TRI 10.05 10.05
7 101 Churandy Martina NETHERLANDS ANTILLES NED 9.97 9.91
8 281 Daniel Grueso COLOMBIA COL 10.22 10.17

Heat 9 15 AUG 2009 12:36

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
2 1254 Gerald Phiri ZAMBIA ZAM 10.13 10.06
3 656 Usain Bolt JAMAICA JAM 9.58 9.58
4 214 José Carlos Moreira BRAZIL BRA 10.15 10.15
5 869 Ogho-Oghene Egwero NIGERIA NGR 10.19 10.06
6 1124 Okilani Tinilau TUVALU TUV 11.57 11.44
7 1097 Aisea Tohi TONGA TGA 11.28 11.10
8 248 Bryan Barnett CANADA CAN 10.22 10.22