Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Group A 21 AUG 2009 16:15

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 910 Adrian Markowski POLAND POL 84.85 84.85
2 1080 Jonas Lohse SWEDEN SWE 76.02 81.40
3 795 Tomas Intas LITHUANIA LTU 78.08 82.94
4 185 Thomas Smet BELGIUM BEL 79.14 79.14
5 1001 Sergey Makarov RUSSIA RUS 84.24 92.61
6 429 Tero Pitkämäki FINLAND FIN 87.79 91.53
7 755 Jae-myong Park KOREA KOR 83.10 83.99
8 699 Yukifumi Murakami JAPAN JPN 83.10 83.95
9 391 Mihkel Kukk ESTONIA EST 81.21 81.77
10 117 Melik Janoyan ARMENIA ARM 74.74 79.71
11 605 Csongor Olteán HUNGARY HUN 80.01 80.01
12 192 Aliaksandr Ashomka BELARUS BLR 79.80 84.27
13 550 Tino Häber GERMANY GER 83.46 83.46
14 1186 Mike Hazle UNITED STATES USA 82.06 82.21
15 890 Víctor Fatecha PARAGUAY PAR 77.82 78.01
16 777 Ainars Kovals LATVIA LAT 82.47 86.64
17 423 Tero Järvenpää FINLAND FIN 82.65 86.68
18 1138 Roman Avramenko UKRAINE UKR 79.50 84.30
19 1057 Stefan Müller SWITZERLAND SUI 81.07 82.07
20 304 Guillermo Martínez CUBA CUB 86.41 87.20
21 780 Eriks Rags LATVIA LAT 82.23 86.47
22 271 Qiang Qin PR OF CHINA CHN 81.48 81.48
23 878 Andreas Thorkildsen NORWAY NOR 91.28 91.59
24 317 Vítezslav Veselý CZECH REPUBLIC CZE 80.35 88.34

Group B 21 AUG 2009 18:15

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 1119 Mohamed Ali Kebabou TUNISIA TUN 70.75 74.20
2 400 Andrus Värnik ESTONIA EST 82.00 87.83
3 972 John Robert Oosthuizen SOUTH AFRICA RSA 81.18 86.80
4 264 Ignacio Guerra CHILE CHI 77.09 78.69
5 433 Teemu Wirkkala FINLAND FIN 87.23 87.23
6 1187 Chris Hill UNITED STATES USA 83.87 83.87
7 312 Petr Frydrych CZECH REPUBLIC CZE 84.96 88.23
8 534 Mark Frank GERMANY GER 83.86 84.88
9 997 Ilya Korotkov RUSSIA RUS 83.24 85.47
10 1122 Fatih Avan TURKEY TUR 79.78 85.60
11 195 Uladzimir Kazlou BELARUS BLR 78.29 82.86
12 884 Stuart Farquhar NEW ZEALAND NZL 80.16 86.31
13 221 Júlio César de Oliveira BRAZIL BRA 80.05 80.05
14 747 Sangjin Jung KOREA KOR 79.69 82.05
15 902 Igor Janik POLAND POL 83.52 84.76
16 392 Tanel Laanmäe ESTONIA EST 81.96 81.96
17 1181 Sean Furey UNITED STATES USA 79.28 82.73
18 430 Antti Ruuskanen FINLAND FIN 85.39 87.79
19 282 Arley Ibargüen COLOMBIA COL 81.07 81.07
20 183 Tom Goyvaerts BELGIUM BEL 82.25 82.25
21 513 Mervyn Luckwell GREAT BRITAIN & N.I. GBR 81.05 83.52
22 993 Aleksandr Ivanov RUSSIA RUS 82.40 88.90
23 1154 Oleksandr Pyatnytsya UKRAINE UKR 81.96 86.12
24 785 Vadims Vasilevskis LATVIA LAT 90.71 90.73