Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

22 AUG 2009 11:45

Order / Lane Bib ATHLETE COUNTRY SB 2009 PB
1 805 Adil Annani MOROCCO MAR 2:10:15 2:07:43
2 526 Martin Beckmann GERMANY GER 2:13:42 2:13:42
3 704 Masaya Shimizu JAPAN JPN 2:10:50 2:10:50
4 944 Song-Chol Pak DPR OF KOREA PRK 2:15:53 2:12:41
5 237 Khalid Kamal Yaseen BAHRAIN BRN 2:14:31 2:11:43
6 731 Abel Kirui KENYA KEN 2:05:04 2:05:04
7 134 Martin Dent AUSTRALIA AUS 2:15:24 2:12:23
8 648 Ruggero Pertile ITALY ITA 2:09:53 2:09:53
9 789 Sechaba Bohosi LESOTHO LES 2:15:36
10 150 Scott Westcott AUSTRALIA AUS 2:12:56 2:11:36
11 1035 Roman Kejžar SLOVENIA SLO 2:19:24 2:11:50
12 367 Rafael Iglesias SPAIN ESP 2:10:44 2:10:44
13 686 Arata Fujiwara JAPAN JPN 2:31:06 2:07:48
14 945 Hyon U Ri DPR OF KOREA PRK 2:14:45 2:14:45
15 939 Fernando Silva PORTUGAL POR 2:12:09 2:12:09
16 475 Simon Munyutu FRANCE FRA 2:17:53 2:09:24
17 1136 Amos Masai UGANDA UGA 2:16:09
18 893 Constantino León PERU PER 2:23:34 2:17:03
19 255 Reid Coolsaet CANADA CAN 2:16:53 2:10:55
20 961 Norman Dlomo SOUTH AFRICA RSA 2:14:39 2:10:39
21 929 Luís Feiteira PORTUGAL POR 2:11:57 2:11:57
22 746 Youngjun Ji KOREA KOR 2:08:30 2:08:30
23 1237 Edwardo Torres UNITED STATES USA 2:17:54
24 745 Junhyeon Hwang KOREA KOR 2:11:39 2:10:43
25 807 Abderrahim Goumri MOROCCO MAR 2:06:04 2:05:30
26 1000 Mikhail Lemaev RUSSIA RUS 2:10:41 2:10:41
27 1096 Phaustin Baha Sulle TANZANIA TAN 2:14:41 2:10:08
28 452 Driss El Himer FRANCE FRA 2:16:39 2:06:48
29 881 Michael Aish NEW ZEALAND USA 2:15:46 2:13:21
30 757 Geuntae Yook KOREA KOR 2:14:58 2:14:58
31 689 Satoshi Irifune JAPAN JPN 2:14:54 2:09:23
32 342 Yared Asmerom ERITREA ERI 2:10:49 2:07:27
33 1182 Matt Gabrielson UNITED STATES USA 2:18:41 2:13:28
34 258 Andrew Smith CANADA CAN 2:16:14 2:16:14
35 702 Atsushi Sato JAPAN JPN 2:09:16 2:07:13
36 405 Deressa Chimsa ETHIOPIA ETH 2:07:54 2:05:42
37 1257 George Majaji ZIMBABWE ZIM 2:18:37 2:14:55
38 417 Yemane Tsegay ETHIOPIA ETH 2:06:30 2:04:48
39 336 Franklin Tenorio ECUADOR ECU 2:10:22
40 437 Samir Baala FRANCE FRA 2:17:06 2:17:06
41 829 Alejandro Suárez MEXICO MEX 2:13:33 2:13:33
42 832 Ser-Od Bat-Ochir MONGOLIA MGL 2:17:19 2:11:05
43 1247 Justin Young UNITED STATES USA 2:18:50 2:13:54
44 235 Stephen Loruo Kamar BAHRAIN BRN 2:10:46
45 806 Jaouad Gharib MOROCCO MAR 2:05:27 2:05:27
46 970 Coolboy Ngamole SOUTH AFRICA RSA 2:16:20 2:10:43
47 737 Emmanuel Kipchirchir Mutai KENYA KEN 2:06:53 2:04:40
48 627 Wodage Zvadya ISRAEL ISR 2:17:42 2:16:04
49 529 Falk Cierpinski GERMANY GER 2:17:12 2:13:30
50 830 Juan Gualberto Vargas MEXICO MEX 2:12:59 2:12:59
51 720 Robert Kipkoech Cheruiyot KENYA KEN 2:09:56 2:07:35
52 256 Giitah Macharia CANADA CAN 2:21:27 2:16:55
53 211 Adriano Bastos BRAZIL BRA 2:15:39 2:15:39
54 843 Reinhold Ndalikokule Iita NAMIBIA NAM 2:14:23 2:14:23
55 376 Pedro Nimo SPAIN ESP 2:12:10 2:12:10
56 1095 Andrea Silvini TANZANIA TAN 2:15:59 2:14:56
57 260 Dylan Wykes CANADA CAN 2:18:00 2:10:47
58 222 José de Souza BRAZIL BRA 2:14:46 2:12:24
59 1094 Christopher Isengwe TANZANIA TAN 2:10:21
60 1169 Daniel Browne UNITED STATES USA 2:16:49 2:11:35
61 592 José Amado García GUATEMALA GUA 2:22:00 2:13:53
62 1132 Nicholas Kiprono UGANDA UGA 2:15:58
63 286 Nelson Cruz CAPE VERDE ISLANDS CPV 2:27:16 2:19:15
64 1107 Chia-Che Chang CHINESE TAIPEI TPE 2:19:32 2:16:06
65 371 José Manuel Martínez SPAIN ESP 2:14:04 2:08:09
66 224 Marilson dos Santos BRAZIL BRA 2:15:13 2:06:34
67 564 Tobias Sauter GERMANY GER 2:17:27 2:17:27
68 739 Daniel Rono KENYA KEN 2:06:58
69 345 Tesfayohannes Mesfin ERITREA ERI 2:16:24 2:12:17
70 958 Mubarak Hassan Shami QATAR QAT 2:07:19
71 707 Kensuke Takahashi JAPAN JPN 2:11:25 2:11:25
72 1129 Daniel Kipkorir Chepyegon UGANDA UGA 2:17:47 2:08:24
73 697 Kazuhiro Maeda JAPAN JPN 2:11:01 2:08:38
74 729 Benjamin Kolum Kiptoo KENYA KEN 2:07:17 2:06:31
75 562 André Pollmächer GERMANY GER 2:13:09 2:13:09
76 481 James Kibocha Theuri FRANCE FRA 2:10:39 2:10:39
77 1193 Nate Jenkins UNITED STATES USA 2:32:16 2:14:56
78 414 Deriba Merga ETHIOPIA ETH 2:07:52 2:06:38
79 190 Sangay Wangchuk BHUTAN BHU 2:47:55 2:38:33
80 931 José Moreira PORTUGAL POR 2:14:05 2:13:37
81 752 Myong-Ki Lee KOREA KOR 2:13:55 2:13:55
82 148 Mark Tucker AUSTRALIA AUS 2:21:57 2:13:49
83 410 Tsegay Kebede ETHIOPIA ETH 2:05:18 2:04:38
84 1089 Disdery Lucian Hombo TANZANIA TAN 2:18:39 2:12:25
85 809 Rachid Kisri MOROCCO MAR 2:06:48 2:06:48
86 984 Yuriy Abramov RUSSIA RUS 2:12:21 2:11:39
87 1088 Getuli Bayo TANZANIA TAN 2:25:52 2:10:45
88 786 Ali Mabrouk El Zaidi LIBYA LBA 2:13:33
89 472 Loïc Letellier FRANCE FRA 2:15:52 2:14:37
90 141 Andrew Letherby AUSTRALIA AUS 2:17:29 2:11:42
91 964 Johannes Kekana SOUTH AFRICA RSA 2:15:28 2:14:37
92 753 Myongseung Lee KOREA KOR 2:15:23 2:13:25
93 742 Valery Pisarev KIRGHIZISTAN KGZ 2:31:32 2:17:59
94 418 Dejene Yirdaw ETHIOPIA ETH 2:08:30 2:08:30
95 343 Yonas Kifle ERITREA ERI 2:08:28 2:07:34
96 999 Oleg Kulkov RUSSIA RUS 2:10:13 2:10:13
97 821 Carlos Cordero MEXICO MEX 2:12:48 2:12:48
98 1026 Dieudonné Disi RWANDA RWA 2:12:51 2:12:51