Close
IAAF WORLD ATHLETICS SERIES
ONE-DAY MEETING CIRCUITS
IAAF LABELS
IAAF CHALLENGES
IAAF PERMIT
OLYMPIC GAMES
GEOGRAPHIC
VIEWING: IAAF World Championships in Athletics > 13th IAAF World Championships in Athletics
| Men | Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Discipline | Preliminary Round | Heats | Qualification | Semi-Final | Final | Preliminary Round | Heats | Qualification | Semi-Final | Final |
| 100 Metres | PR | H | SF | F | PR | H | SF | F | ||
| 200 Metres | H | SF | F | H | SF | F | ||||
| 400 Metres | H | SF | F | H | SF | F | ||||
| 800 Metres | H | SF | F | H | SF | F | ||||
| 1500 Metres | H | SF | F | H | SF | F | ||||
| 5000 Metres | H | F | H | F | ||||||
| 10,000 Metres | F | F | ||||||||
| Marathon | F | F | ||||||||
| 3000 Metres Steeplechase | H | F | H | F | ||||||
| 100 Metres Hurdles | H | SF | F | |||||||
| 110 Metres Hurdles | H | SF | F | |||||||
| 400 Metres Hurdles | H | SF | F | H | SF | F | ||||
| High Jump | Q | F | Q | F | ||||||
| Pole Vault | Q | F | Q | F | ||||||
| Long Jump | Q | F | Q | F | ||||||
| Triple Jump | Q | F | Q | F | ||||||
| Shot Put | Q | F | Q | F | ||||||
| Discus Throw | Q | F | Q | F | ||||||
| Hammer Throw | Q | F | Q | F | ||||||
| Javelin Throw | Q | F | Q | F | ||||||
| 20 Kilometres Race Walk | F | F | ||||||||
| 50 Kilometres Race Walk | F | |||||||||
| 4x100 Metres Relay | H | F | H | F | ||||||
| 4x400 Metres Relay | H | F | H | F | ||||||
| 400 Metres T53 | F | |||||||||
| 800 Metres T54 | F | |||||||||
| Decathlon (Men) Entry List | 100 Metres | Long Jump | Shot Put | High Jump | 400 Metres | 110 Metres Hurdles | Discus Throw | Pole Vault | Javelin Throw | 1500 Metres |
| Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points |
| Heptathlon (Women) Entry List | 100 Metres Hurdles | High Jump | Shot Put | 200 Metres | Long Jump | Javelin Throw | 800 Metres |
| Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points |


