Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 27 AUG 2011 21:45

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 1091 Trell Kimmons UNITED STATES USA 10.04 9.95
2 1016 Richard Thompson TRINIDAD AND TOBAGO TRI 9.85 9.85
3 718 Ronalds Arajs LATVIA LAT 10.18 10.18
4 941 Kim Collins SAINT KITTS AND NEVIS SKN 10.00 9.98
5 155 Adrian Griffith BAHAMAS BAH 10.28 10.19
6 791 Peter Emelieze NIGERIA NGR 10.18 10.18
7 428 Suwaibou Sanneh THE GAMBIA GAM 10.25 10.18
8 231 Devilert Arsene Kimbembe CONGO CGO 10.73 10.58

Heat 2 27 AUG 2011 21:53

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 429 Harry Aikines-Aryeetey GREAT BRITAIN & N.I. GBR 10.13 10.10
2 1073 Walter Dix UNITED STATES USA 9.94 9.88
3 119 Geronimo Goeloe ARUBA ARU 10.73 10.27
4 168 Andrew Hinds BARBADOS BAR 10.14 10.03
5 542 Fadlin Fadlin INDONESIA INA 10.42 10.42
6 790 Ogho-Oghene Egwero NIGERIA NGR 10.06 10.06
7 1007 Keston Bledman TRINIDAD AND TOBAGO TRI 9.93 9.86
8 559 Jason Smyth IRELAND IRL 10.22 10.22

Heat 3 27 AUG 2011 22:01

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 1147 Gabriel Mvumvure ZIMBABWE ZIM 10.23 10.23
2 304 Carlos Jorge DOMINICAN REPUBLIC DOM 10.21 10.21
3 668 Dmitrii Ilin KIRGHIZISTAN KGZ 10.60 10.60
4 413 Christophe Lemaitre FRANCE FRA 9.92 9.92
5 437 Marlon Devonish GREAT BRITAIN & N.I. GBR 10.14 10.06
6 1078 Justin Gatlin UNITED STATES USA 9.95 9.79
7 783 Churandy Martina NETHERLANDS NED 10.10 9.91
8 101 Keiron Rogers ANGUILLA AIA 10.55 10.55

Heat 4 27 AUG 2011 22:09

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 1146 Ngonidzashe Makusha ZIMBABWE ZIM 9.89 9.89
2 213 Gérard Kobéané BURKINA FASO BUR 10.29 10.29
3 167 Ramon Gittens BARBADOS BAR 10.24 10.18
4 587 Yohan Blake JAMAICA JAM 9.82 9.69
5 229 Justyn Warner CANADA CAN 10.15 10.09
6 424 Jimmy Vicaut FRANCE FRA 10.07 10.02
7 970 Jurgen Themen SURINAM SUR 10.77 10.38
8 258 Ben Youssef Meité IVORY COAST CIV 10.21 10.06

Heat 5 27 AUG 2011 22:17

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 752 Aziz Ouhadi MOROCCO MAR 10.09 10.09
2 111 Daniel Bailey ANTIGUA & BARBUDA ANT 9.97 9.91
3 589 Nesta Carter JAMAICA JAM 9.89 9.78
4 515 Aziz Zakari GHANA GHA 10.24 9.99
5 360 Marek Niit ESTONIA EST 10.21 10.19
6 736 Rytis Sakalauskas LITHUANIA LTU 10.14 10.14
7 753 Mohammad Noor Imran A Hadi MALAYSIA MAS 10.40 10.40
8 939 Foo Ee Yeo SINGAPORE SIN 10.62 10.57

Heat 6 27 AUG 2011 22:25

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 269 Moudjib Toyb COMOROS COM 10.59 10.59
2 191 Nilson Andrè BRAZIL BRA 10.18 10.18
3 884 Simon Magakwe SOUTH AFRICA RSA 10.18 10.06
4 588 Usain Bolt JAMAICA JAM 9.76 9.58
5 1145 Gerald Phiri ZAMBIA ZAM 10.06 10.06
6 232 Abdouraim Haroun CHAD CHA 10.44 10.25
7 349 Ángel David Rodríguez SPAIN ESP 10.25 10.14
8 434 Dwain Chambers GREAT BRITAIN & N.I. GBR 10.01 9.97

Heat 7 27 AUG 2011 22:33

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 967 Reto Schenkel SWITZERLAND SUI 10.19 10.19
2 531 Chi Ho Tsui HONG KONG, CHINA HKG 10.37 10.28
3 836 Dariusz Kuc POLAND POL 10.15 10.15
4 1152 Tilak Ram Tharu NEPAL NEP 11.00 10.85
5 593 Michael Frater JAMAICA JAM 9.88 9.88
6 261 Álvaro Gómez COLOMBIA COL 10.24 10.24
7 801 Jaysuma Saidy Ndure NORWAY NOR 9.99 9.99
8 1006 Aaron Armstrong TRINIDAD AND TOBAGO TRI 10.07 10.03