Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 29 AUG 2011 11:30

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 954 Emir Bekric SERBIA SRB 49.55 49.21
2 441 David Greene GREAT BRITAIN & N.I. GBR 48.20 47.84
3 277 Omar Cisneros CUBA CUB 47.99 47.99
4 479 Georg Fleischhauer GERMANY GER 48.72 48.72
5 882 Cornel Fredericks SOUTH AFRICA RSA 48.14 48.14
6 203 Mahau Suguimati BRAZIL BRA 49.17 48.67

Heat 2 29 AUG 2011 11:38

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 868 Jamele Mason PUERTO RICO PUR 49.30 48.89
2 657 Vincent Kiplangat Kosgei KENYA KEN 49.49 49.36
3 599 Isa Phillips JAMAICA JAM 48.64 48.05
4 306 Felix Sánchez DOMINICAN REPUBLIC DOM 48.74 47.25
5 1070 Kerron Clement UNITED STATES USA 48.74 47.24
6 900 L.J. van Zyl SOUTH AFRICA RSA 47.66 47.66
7 859 Jorge Paula PORTUGAL POR 49.72 49.72

Heat 3 29 AUG 2011 11:46

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 906 Aleksandr Derevyagin RUSSIA RUS 49.07 49.00
2 1126 Angelo Taylor UNITED STATES USA 47.94 47.25
3 865 Javier Culson PUERTO RICO PUR 48.32 47.72
4 692 Seung-yoon Lee KOREA KOR 51.05 50.72
5 621 Takayuki Kishimoto JAPAN JPN 49.27 48.41
6 243 Zhilong Li PR OF CHINA CHN 49.47 49.47
7 1058 Andrés Silva URUGUAY URU 49.16 49.16

Heat 4 29 AUG 2011 11:54

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 182 Kenneth Medwood BELIZE BIZ 50.38 49.54
2 1010 Jehue Gordon TRINIDAD AND TOBAGO TRI 48.66 47.96
3 610 Takatoshi Abe JAPAN JPN 49.64 49.46
4 440 Jack Green GREAT BRITAIN & N.I. GBR 48.98 48.60
5 1087 Bershawn Jackson UNITED STATES USA 47.93 47.30
6 603 Josef Robertson JAMAICA JAM 49.37 49.16
7 236 Wen Cheng PR OF CHINA CHN 49.28 49.28

Heat 5 29 AUG 2011 12:02

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 1059 Jeshua Anderson UNITED STATES USA 47.93 47.93
2 773 Kurt Couto MOZAMBIQUE MOZ 49.43 49.02
3 774 Jean Antonio Vieillesse MAURITIUS MRI 50.82 50.25
4 616 Yuta Imazeki JAPAN JPN 49.27 49.27
5 1051 Stanislav Melnykov UKRAINE UKR 49.24 49.09
6 595 Leford Green JAMAICA JAM 49.03 48.47
7 465 Nathan Woodward GREAT BRITAIN & N.I. GBR 48.71 48.71