POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 908 Aleksey Drozdov RUSRUS 50.29 876
2 2 A 553 Hadi Sepehrzad IRIIRI 50.06 872
3 3 A 1081 Trey Hardee USAUSA 49.89 SB 868
4 4 A 471 Pascal Behrenbruch GERGER 48.56 SB 840
5 5 A 489 Jan Felix Knobel GERGER 47.93 PB 827
6 6 A 361 Mikk Pahapill ESTEST 47.16 811
7 7 A 640 Dmitriy Karpov KAZKAZ 47.10 810
8 8 A 295 Roman Å ebrle CZECZE 46.93 807
9 9 A 197 Luiz Alberto de Araújo BRABRA 46.46 797
10 10 A 287 Leonel Suárez CUBCUB 46.25 793
11 11 A 1075 Ashton Eaton USAUSA 46.17 791
12 1 B 807 Brent Newdick NZLNZL 45.65 780
13 12 A 605 Maurice Smith JAMJAM 45.63 780
14 2 B 955 Mihail Dudaš SRBSRB 43.97 PB 746
15 3 B 636 Keisuke Ushiro JPNJPN 43.84 743
16 13 A 1047 Oleksiy Kasyanov UKRUKR 43.74 741
17 4 B 1082 Ryan Harlan USAUSA 43.52 736
18 5 B 362 Andres Raja ESTEST 43.39 734
19 6 B 877 Willem Coertzen RSARSA 43.13 PB 728
20 7 B 784 Eelco Sintnicolaas NEDNED 42.23 SB 710
21 8 B 228 Damian Warner CANCAN 41.71 699
22 9 B 399 Romain Barras FRAFRA 41.65 698
23 10 B 687 Kun-woo Kim KORKOR 39.53 655
24 11 B 104 Larbi Bourrada ALGALG 37.84 621
25 12 B 177 Thomas van der Plaetsen BELBEL 37.20 608
B 734 Darius Draudvila LTULTU NM
B 281 Yordani García CUBCUB DNS