POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 287 Leonel Suárez CUBCUB 69.12 876
2 2 A 1081 Trey Hardee USAUSA 68.99 PB 874
3 3 A 489 Jan Felix Knobel GERGER 68.42 865
4 4 A 636 Keisuke Ushiro JPNJPN 67.73 855
5 1 B 295 Roman Å ebrle CZECZE 67.28 848
6 2 B 471 Pascal Behrenbruch GERGER 66.50 836
7 5 A 361 Mikk Pahapill ESTEST 66.40 835
8 6 A 908 Aleksey Drozdov RUSRUS 64.80 SB 810
9 3 B 399 Romain Barras FRAFRA 63.25 787
10 4 B 784 Eelco Sintnicolaas NEDNED 61.07 SB 754
11 5 B 104 Larbi Bourrada ALGALG 59.00 SB 723
12 6 B 955 Mihail Dudaš SRBSRB 58.93 PB 722
13 7 B 177 Thomas van der Plaetsen BELBEL 58.91 721
14 7 A 1082 Ryan Harlan USAUSA 58.43 714
15 8 A 362 Andres Raja ESTEST 57.35 698
16 9 A 807 Brent Newdick NZLNZL 55.69 673
17 10 A 1075 Ashton Eaton USAUSA 55.17 665
18 11 A 228 Damian Warner CANCAN 54.61 657
19 8 B 197 Luiz Alberto de Araújo BRABRA 54.38 654
20 9 B 687 Kun-woo Kim KORKOR 53.33 638
21 10 B 1047 Oleksiy Kasyanov UKRUKR 52.16 SB 621
22 12 A 640 Dmitriy Karpov KAZKAZ 46.91 543
B 281 Yordani García CUBCUB DNS
B 877 Willem Coertzen RSARSA DNS
B 605 Maurice Smith JAMJAM DNS
B 734 Darius Draudvila LTULTU DNS
A 553 Hadi Sepehrzad IRIIRI DNS