Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 27 AUG 2011 20:05

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 166 Geisa Aparecida Coutinho BRAZIL BRA 51.08 51.08
2 866 Pinar Saka TURKEY TUR 51.53 51.53
3 503 Marta Milani ITALY ITA 51.86 51.86
4 844 Sandrine Thiébaud-Kangni TOGO TOG 57.94 52.50
5 935 Allyson Felix UNITED STATES USA 49.59 49.59
6 412 Graciela Martins GUINEA-BISSAU GBS 58.22 58.22
7 479 Joanne Cuddihy IRELAND IRL 51.82 50.73
8 532 Novlene Williams-Mills JAMAICA JAM 50.05 49.63

Heat 2 27 AUG 2011 20:14

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 662 Tjipekapora Herunga NAMIBIA NAM 51.84 51.24
2 485 Alaa Hikmat Al-Qaysi IRAQ IRQ 54.68 54.68
3 910 Antonina Yefremova UKRAINE UKR 50.69 50.69
4 461 Aliann Pompey GUYANA GUY 51.66 50.71
5 795 Ndeye Fatou Soumah SENEGAL SEN 51.67 51.67
6 920 Jessica Beard UNITED STATES USA 51.06 50.56
7 760 Anastasiya Kapachinskaya RUSSIA RUS 49.35 49.35

Heat 3 27 AUG 2011 20:23

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 1002 Racheal Nachula ZAMBIA ZAM 53.30 51.39
2 194 Evodie-Lydie Saramandji CENTRAL AFRICAN REPUBLIC CAF 1:05.10 1:01.21
3 768 Antonina Krivoshapka RUSSIA RUS 49.92 49.16
4 892 Nataliya Pyhyda UKRAINE UKR 51.43 51.09
5 397 Christine Ohuruogu GREAT BRITAIN & N.I. GBR 50.85 49.61
6 351 Fantu Magiso ETHIOPIA ETH 52.09 52.09
7 275 Daisurami Bonne CUBA CUB 51.69 51.69
8 529 Rosemarie Whyte JAMAICA JAM 49.84 49.84

Heat 4 27 AUG 2011 20:32

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 332 Maris Mägi ESTONIA EST 52.21 52.21
2 163 Amantle Montsho BOTSWANA BOT 49.56 49.54
3 959 Francena McCorory UNITED STATES USA 50.24 50.06
4 258 Norma González COLOMBIA COL 51.58 51.58
5 395 Lee McConnell GREAT BRITAIN & N.I. GBR 51.01 50.82
6 648 Ambwene Simukonda MALAWI MAW 54.32 54.20
7 283 Aymeé Martínez CUBA CUB 51.93 51.74

Heat 5 27 AUG 2011 20:41

Order / Lane Bib ATHLETE COUNTRY SB 2011 PB
1 407 Nicola Sanders GREAT BRITAIN & N.I. GBR 51.84 49.65
2 300 Denisa Rosolová CZECH REPUBLIC CZE 50.84 50.84
3 531 Shericka Williams JAMAICA JAM 50.45 49.32
4 883 Kseniya Karandyuk UKRAINE UKR 52.24 52.19
5 972 Sanya Richards-Ross UNITED STATES USA 49.66 48.70
6 832 Moa Hjelmer SWEDEN SWE 51.58 51.13
7 700 Betty Burua PAPUA NEW GUINEA PNG 54.79 54.33