Qualifying performance 8.15 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 A 562 Juan Miguel Echevarría CUBCUB 8.40 Q -0.6
2 1 B 1892 Jeff Henderson USAUSA 8.12 q -0.7
3 2 A 1212 Yuki Hashioka JPNJPN 8.07 q -0.7
4 3 A 1915 Steffin McCarter USAUSA 8.04 q -0.8
5 2 B 1638 Ruswahl Samaai RSARSA 8.01 q -0.2
6 3 B 648 Eusebio Cáceres ESPESP 8.01 q -1.3
7 4 A 992 Miltiadis Tentoglou GREGRE 8.00 q -1.2
8 4 B 1235 Shoutarou Shiroyama JPNJPN 7.94 q -0.6
9 5 B 1712 Thobias Montler SWESWE 7.92 q -0.3
10 5 A 1629 Luvo Manyonga RSARSA 7.91 q -0.1
11 6 B 469 Jianan Wang CHNCHN 7.89 q -0.6
12 7 B 1159 Tajay Gayle JAMJAM 7.89 q -0.7
13 6 A 165 Henry Frayne AUSAUS 7.86 -0.6
14 8 B 481 Yaoguang Zhang CHNCHN 7.82 -0.6
15 9 B 172 Darcy Roper AUSAUS 7.82 -0.2
16 7 A 459 Changzhou Huang CHNCHN 7.81 -0.5
17 8 A 1757 Andwuelle Wright TTOTTO 7.76 -1.3
18 10 B 1241 Hibiki Tsuha JPNJPN 7.72 -0.1
19 9 A 666 Héctor Santos ESPESP 7.69 -1.4
20 11 B 1859 Emiliano Lasa URUURU 7.66 +0.2
21 10 A 1899 Trumaine Jefferson USAUSA 7.63 -1.0
22 12 B 1046 . Sreeshankar INDIND 7.62 -0.7
23 11 A 1012 Emanuel Archibald GUYGUY 7.56 -0.7
24 12 A 173 Henry Smith AUSAUS 7.50 -1.1
25 13 B 268 Tyrone Smith BERBER 7.49 -1.0
26 14 B 1370 Yahya Berrabah MARMAR 7.37 -0.4
A 1747 Chia-Hsing Lin TPETPE NM