POS Rank Heat ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A Oleksiy Kasyanov UKRUKR 7.97 -0.6 1053
2 2 A Roman Å ebrle CZECZE 7.65 +0.9 972
3 1 B Mihail Dudaš SRBSRB 7.63 +1.5 967
4 3 A Trey Hardee USAUSA 7.62 -0.9 965
5 4 A Roland Schwarzl AUTAUT 7.61 +1.0 962
6 5 A Larbi Bourrada ALGALG 7.54 +1.3 945
7 6 A Andrei Krauchanka BLRBLR 7.53 +1.3 942
8 7 A Bryan Clay USAUSA 7.51 +0.4 937
9 2 B Dominik Distelberger AUTAUT 7.50 +1.6 935
10 8 A Mikk Pahapill ESTEST 7.47 -0.1 927
11 9 A Andres Raja ESTEST 7.45 +0.6 922
12 10 A Eelco Sintnicolaas NEDNED 7.40 +0.9 910
13 3 B Brent Newdick NZLNZL 7.39 +1.7 908
14 4 B Nils Büker GERGER 7.38 +1.6 905
15 11 A Massimo Bertocchi CANCAN 7.37 +1.1 903
16 12 A Leonel Suárez CUBCUB 7.35 +1.2 898
17 13 A Vasiliy Kharlamov RUSRUS 7.35 -0.2 898
18 5 B Jan Felix Knobel GERGER 7.32 +2.5 891
19 6 B Pascal Behrenbruch GERGER 7.27 +2.9 878
20 7 B Daniel Almgren SWESWE 7.26 +2.3 876
21 8 B Hans van Alphen BELBEL 7.24 +0.9 871
22 14 A Ingmar Vos NEDNED 7.23 -1.1 869
23 15 A Aleksey Drozdov RUSRUS 7.23 -0.2 869
24 9 B Nadir El Fassi FRAFRA 7.21 +0.5 864
25 10 B Simon Walter SUISUI 7.18 +1.7 857
26 16 A Maurice Smith JAMJAM 7.15 +1.6 850
27 11 B Romain Barras FRAFRA 7.13 +0.8 845
28 12 B Attila Szabó HUNHUN 7.06 +1.7 828
29 17 A Dmitriy Karpov KAZKAZ 7.06 +0.6 828
30 13 B Petter Olson SWESWE 6.97 +0.9 807
31 14 B Jake Arnold USAUSA 6.96 +1.8 804
32 15 B Yordani García CUBCUB 6.95 +1.9 802
33 16 B Attila Zsivoczky-Pandel HUNHUN 6.61 +0.8 723
A Yunior Díaz CUBCUB NM 0