20 MAR 2011 13:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 109 Imane Merga ETH ETH 33:50
2 165 Paul Kipngetich TANUI KEN KEN 33:52
3 155 Vincent Kiprop Chepkok KEN KEN 33:53
4 158 Mathew Kipkoech Kisorio KEN KEN 33:55
5 162 Geoffrey Kiprono Mutai KEN KEN 34:03
6 255 Stephen KIPROTICH UGA UGA 34:07
7 160 Philemon Kimeli Limo KEN KEN 34:21
8 110 Hunegnaw Mesfin ETH ETH 34:25
9 161 Hosea Mwok Macharinyang KEN KEN 34:30
10 45 Ali Hasan Mahbood BRN BRN 34:30
11 256 Moses Ndiema Kipsiro UGA UGA 34:31
12 111 Dino Sefir ETH ETH 34:35
13 258 Geofrey KUSURO UGA UGA 35:06
14 77 Teklemariam Mered ERI ERI 35:08
15 214 Stephen MOKOKA RSA RSA 35:10
16 91 Ayad LAMDASSEM ESP ESP 35:12
17 108 Feyisa Lilesa ETH ETH 35:13
18 71 Adhanom ABRAHA ERI ERI 35:28
19 252 Dickson Huru UGA UGA 35:31
20 1 Rabah Aboud ALG ALG 35:33
21 21 Craig Mottram AUS AUS 35:33
22 253 Moses KIBET UGA UGA 35:34
23 114 Hassan CHAHDI FRA FRA 35:35
24 78 Amanuel Mesel ERI ERI 35:38
25 219 Tshamano Setone RSA RSA 35:38
26 189 Sindre Buraas NOR NOR 35:38
27 184 Juan Carlos Romero MEX MEX 35:42
28 46 Dejene Regassa BRN BRN 35:43
29 221 Kgosi Tsosane RSA RSA 35:48
30 47 Bilisuma Shugi BRN BRN 35:49
31 88 Carles Castillejo ESP ESP 35:52
32 83 Youssef Aakaou ESP ESP 35:53
33 229 Gervais Hakizimana RWA RWA 35:54
34 2 Khoudir Aggoune ALG ALG 35:55
35 270 Ben TRUE USA USA 35:56
36 192 Sondre Nordstad MOEN NOR NOR 35:58
37 180 Adil Rached MAR MAR 36:01
38 79 Kiflom Sium ERI ERI 36:02
39 262 Max King USA USA 36:02
40 20 David MCNEILL AUS AUS 36:06
41 8 Ahmed Msalesse ALG ALG 36:09
42 220 Moorosi Soke RSA RSA 36:11
43 72 Mulue Andom ERI ERI 36:12
44 151 Hirotaka Tamura JPN JPN 36:12
45 100 Belete Assefa ETH ETH 36:13
46 200 Manuel Damião POR POR 36:17
47 14 Miguel Ángel Barzola ARG ARG 36:22
48 150 Yusuke Takabayashi JPN JPN 36:26
49 181 Anis Selmouni MAR MAR 36:29
50 10 Ahmed Naïli ALG ALG 36:29
51 241 Philipp Bandi SUI SUI 36:30
52 135 Steffen Uliczka GER GER 36:31
53 271 Brent Vaughn USA USA 36:32
54 188 Dabaya Badhaso NOR NOR 36:36
55 59 Cameron LEVINS CAN CAN 36:36
56 132 Andy Vernon GBR GBR 36:38
57 62 Kelly Wiebe CAN CAN 36:39
58 23 Ben St Lawrence AUS AUS 36:41
59 194 Jake Robertson NZL NZL 36:41
60 246 Wissem Hosni TUN TUN 36:42
61 44 Edwin Chebii Kimurer BRN BRN 36:44
62 127 Thomas Humphries GBR GBR 36:47
63 202 Marco Morgado POR POR 36:48
64 204 Licinio Pimentel POR POR 36:50
65 261 Andrew Carlson USA USA 36:52
66 42 Alemu BEKELE BRN BRN 36:55
67 139 Ahmed El Mazoury ITA ITA 37:00
68 87 Arturo Casado ESP ESP 37:00
69 232 Eric Sebahire RWA RWA 37:03
70 123 Luke Gunn GBR GBR 37:06
71 35 Leandro de Oliveira BRA BRA 37:10
72 266 Brian Olinger USA USA 37:14
73 178 Abdelhadi El Mouaziz MAR MAR 37:19
74 133 James Walsh GBR GBR 37:20
75 260 Andrew Bumbalough USA USA 37:24
76 37 Israel dos Anjos BRA BRA 37:28
77 16 Liam ADAMS AUS AUS 37:29
78 65 Zhenlong Zhang CHN CHN 37:30
79 70 Morten Toft Munkholm DEN DEN 37:33
80 129 Ryan McLeod GBR GBR 37:35
81 146 Tsubasa Hayakawa JPN JPN 37:37
82 9 Mounir Miout ALG ALG 37:39
83 154 Tetsuya YOROIZAKA JPN JPN 37:40
84 167 Tshepo Mathibelle LES LES 37:43
85 33 Clodoaldo da Silva BRA BRA 37:51
86 40 Ederson VILELA PEREIRA BRA BRA 37:55
87 97 Ricardo Serrano ESP ESP 37:56
88 124 Derek Hawkins GBR GBR 38:01
89 116 Hassan Hirt FRA FRA 38:05
90 195 Zane ROBERTSON NZL NZL 38:08
91 13 Avelino Dumbo ANG ANG 38:15
92 191 Lars Erik Malde NOR NOR 38:18
93 142 Patrick Nasti ITA ITA 38:25
94 15 Javier Carriqueo ARG ARG 38:29
95 52 Barry Britt CAN CAN 38:31
96 55 Alex Genest CAN CAN 38:35
97 63 Jon Rankin CAY CAY 38:44
98 222 Xolisa Tyali RSA RSA 39:20
99 190 Hans Kristian Fløystad NOR NOR 39:43
100 64 Laiyuan Gao CHN CHN 39:51
101 50 Yolo Nikolov BUL BUL 39:57
102 61 Derek Snider CAN CAN 40:21
103 212 Lungisa Mdedelwa RSA RSA 40:22
104 193 Alex Parlane NZL NZL 40:39
105 235 Gaylord SILLY SEY SEY 40:56
106 242 Sotiboldi Haitov TJK TJK 41:10
107 234 Antoine Simon Labiche SEY SEY 41:31
108 134 Roberto Mandje GEQ GEQ 41:54
81 Samuel Tsegay ERI ERI DQ
107 Abera Kuma ETH ETH DQ
175 Najim El Qady MAR MAR DQ
171 Hafid Chani MAR MAR DQ
183 Abdellah Tagharrafet MAR MAR DQ
198 Nuno Costa POR POR DQ
206 José Rocha POR POR DQ
22 Clinton Perrett AUS AUS DNF
34 Joilson da Silva BRA BRA DNF
48 Tareq Mubarak Taher BRN BRN DNF
90 Antonio David Jiménez ESP ESP DNF
201 Youssef El Kalai POR POR DNF
280 Qusay Hasan IRQ IRQ DNS
186 Samson Idiata NGR NGR DNS