Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 14 MAR 2003 11:50

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 125 Argo Goldberg ESTONIA EST 6.71 6.71
2 101 Amr Ibrahim Mostafa Seoud EGYPT EGY 6.93 6.69
3 373 Rok Predanic SLOVENIA SLO 6.70 6.66
4 437 Justin Gatlin UNITED STATES USA 6.45 6.45
5 57 Dave Tomlin CANADA CAN 6.62 6.62
6 247 Dwight Thomas JAMAICA JAM 6.61 6.61
7 73 Andre Tambazah Amadie Isilam COMOROS COM 7.17 7.17
8 403 Brian Mohammed SWAZILAND SWZ 7.40 7.40

Heat 2 14 MAR 2003 11:55

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 340 Morne Nagel SOUTH AFRICA RSA 6.65 6.48
2 279 Ibrahim Umar MALDIVES MDV 7.71 7.71
3 307 Afzal Baig PAKISTAN PAK 7.24 6.97
4 296 Deji Aliu NIGERIA NGR 6.53 6.48
5 405 Reanchai Seerhawong THAILAND THA 7.01 7.01
6 204 Gábor Dobos HUNGARY HUN 6.58 6.54
7 422 Anatoliy Dovhal UKRAINE UKR 6.61 6.56
8 137 Stéphane Cali FRANCE FRA 6.65 6.53

Heat 3 14 MAR 2003 12:00

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 202 Chiang Wai Hung HONG KONG, CHINA HKG 6.90 6.69
2 238 Lindel Frater JAMAICA JAM 6.62 6.61
3 66 Yunbao Shen PR OF CHINA CHN 6.68 6.62
4 460 Terrence Trammell UNITED STATES USA 6.46 6.45
5 194 Yeóryios Theodorídis GREECE GRE 6.61 6.51
6 363 Fagamanu Sofai SAMOA SAM 7.72 7.65
7 61 Diego Valdés CHILE CHI 7.13 7.13
8 359 Andrey Epishin RUSSIA RUS 6.67 6.52

Heat 4 14 MAR 2003 12:05

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 51 Idrissa Sanou BURKINA FASO BUR 6.77 6.76
2 141 Jérôme Éyana FRANCE FRA 6.64 6.64
3 161 Jason Gardener GREAT BRITAIN & N.I. GBR 6.49 6.46
4 317 Peter Pulu PAPUA NEW GUINEA PNG 6.79 6.79
5 206 Suryo Agung Wibowo INDONESIA INA 6.82 6.82
6 190 Eric Nkansah GHANA GHA 6.61 6.51
7 357 Aleksandr Smirnov RUSSIA RUS 6.68 6.61
8 251 Gennadiy Chernovol KAZAKHSTAN KAZ 6.62 6.57

Heat 5 14 MAR 2003 12:10

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 367 Kim Collins SAINT KITTS AND NEVIS SKN 6.53 6.50
2 170 Mark Lewis-Francis GREAT BRITAIN & N.I. GBR 6.55 6.51
3 231 Andrea Rabino ITALY ITA 6.64 6.64
4 283 Stéphane Buckland MAURITIUS MRI 6.84 6.72
5 417 Erol Mutlusoy TURKEY TUR 6.78 6.70
6 301 Antonio Ichiou NORTHERN MARIANA ISLANDS NMI 7.44 7.44
7 389 Daniel Dubois SWITZERLAND SUI 6.64 6.64
8 375 Gian Nicola Berardi SAN MARINO SMR 6.89 6.87

Heat 6 14 MAR 2003 12:15

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 192 Aristotelís Gavélas GREECE GRE 6.60 6.60
2 249 Nobuharu Asahara JAPAN JPN 6.71 6.55
3 311 Diego Ferreira PARAGUAY PAR 6.96 6.81
4 59 Roger Angouono-Moke CONGO CGO 6.63 6.63
5 41 Vicente de Lima BRAZIL BRA 6.63 6.58
6 260 Salem Mubarak Al-Yami SAUDI ARABIA KSA 6.79 6.79
7 224 Simone Collio ITALY ITA 6.66 6.55
8 189 Leonard Myles-Mills GHANA GHA 6.49 6.45

Heat 7 14 MAR 2003 12:20

Order / Lane Bib ATHLETE COUNTRY SB 2003 PB
1 78 Dejan Vojnovic CROATIA CRO 6.63 6.63
2 371 Matic Šušteršic SLOVENIA SLO 6.73 6.67
3 86 Prodromos Katsantonis CYPRUS CYP 6.64 6.64
4 281 Darren Gilford MALTA MLT 6.87 6.76
5 303 JJ Capelle Rep of NAURU - Pacific NRU 7.30 7.30
6 7 Vahagn Javakhyan ARMENIA ARM 6.97 6.97
7 56 Nicolas Macrozonaris CANADA CAN 6.56 6.56
8 133 Markus Pöyhönen FINLAND FIN 6.58 6.58