Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 12 MAR 2010 09:35

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 105 Takeshi Fujiwara EL SALVADOR ESA 48.21 48.21
2 324 Renny Quow TRINIDAD AND TOBAGO TRI 47.15 46.70
3 109 Santiago Ezquerro SPAIN ESP 46.83 46.83
4 17 Michael Mathieu BAHAMAS BAH 46.82 46.55
5 280 Dmitry Buryak RUSSIA RUS 46.21 46.21
6 310 Rabah Yousif SUDAN SUD 46.24 46.24

Heat 2 12 MAR 2010 09:41

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
2 254 Wala Gime PAPUA NEW GUINEA PNG 49.92 48.79
3 150 Dale Garland GREAT BRITAIN & N.I. GBR 46.95 46.89
4 208 Ricardo Chambers JAMAICA JAM 46.68 45.64
5 194 David Gillick IRELAND IRL 45.52 45.52
6 76 William Collazo CUBA CUB 46.31 46.31

Heat 3 12 MAR 2010 09:47

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 374 Lewis Banda ZIMBABWE ZIM 47.10 45.67
2 39 Gakologelwang Masheto BOTSWANA BOT 50.96 46.14
3 14 Clemens Zeller AUSTRIA AUT 46.63 46.27
4 72 Nery Brenes COSTA RICA CRC 46.55 45.11
5 148 Richard Buck GREAT BRITAIN & N.I. GBR 46.52 45.88
6 343 Bershawn Jackson UNITED STATES USA 45.41 45.41

Heat 4 12 MAR 2010 09:53

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 325 Jarrin Solomon TRINIDAD AND TOBAGO TRI 47.19 46.55
2 186 Matthew Pangelinan GUAM GUM 55.33 55.33
3 130 Nicolas Fillon FRANCE FRA 46.89 46.89
4 195 Brian Gregan IRELAND IRL 46.68 46.66
5 212 Edino Steele JAMAICA JAM 46.27 46.27
6 363 Jamaal Torrance UNITED STATES USA 45.76 45.76

Heat 5 12 MAR 2010 09:59

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 373 Mohammed Ghaleb Al-Omaisi REPUBLIC Of YEMEN YEM
2 333 Andrés Silva URUGUAY URU 49.09 47.50
3 99 Arismendy Peguero DOMINICAN REPUBLIC DOM 46.50 46.50
4 258 Marcin Marciniszyn POLAND POL 46.80 46.64
5 278 Denis Alekseyev RUSSIA RUS 46.21 46.21
6 16 Chris Brown BAHAMAS BAH 45.96 45.78