Close

IAAF WORLD ATHLETICS SERIES

ONE-DAY MEETING CIRCUITS

IAAF LABELS

IAAF CHALLENGES

IAAF PERMIT

OLYMPIC GAMES

GEOGRAPHIC

DATE FROM

TO
OR
0 RESULTS
Find Results

Heat 1 12 MAR 2010 15:00

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 215 Masashi Eriguchi JAPAN JPN 6.75 6.75
2 372 Jared Lewis SAINT VINCENT VIN 7.06 6.72
3 143 Teddy Tinmar FRANCE FRA 6.67 6.67
4 229 Abraham Morlu LIBERIA LBR 6.67 6.67
5 346 Trell Kimmons UNITED STATES USA 6.55 6.45
6 272 Samuel Francis QATAR QAT 6.58 6.54
7 299 Danny D'Souza SEYCHELLES SEY 6.97 6.97
8 300 Calvin Kang Li Loong SINGAPORE SIN 6.91 6.91

Heat 2 12 MAR 2010 15:05

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
2 244 Ogho-Oghene Egwero NIGERIA NGR 6.62 6.60
3 185 Moussa Camara GUINEA GUI 7.39 7.39
4 189 Chun Ho Lai HONG KONG, CHINA HKG 6.71 6.67
5 301 Ibrahim Kabia SIERRA LEONE SLE 6.65 6.63
6 149 Dwain Chambers GREAT BRITAIN & N.I. GBR 6.48 6.42
7 144 John Howard MICRONESIA FSM 7.30 7.30
8 180 Ággelos Aggelákis GREECE GRE 6.69 6.69

Heat 3 12 MAR 2010 15:10

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 246 Quaski Itaia Rep of NAURU - Pacific NRU 7.66 7.66
2 296 Aleksandr Vashurkin RUSSIA RUS 6.66 6.66
3 145 Harry Aikines-Aryeetey GREAT BRITAIN & N.I. GBR 6.55 6.55
4 1 Brian Mariano NETHERLANDS ANTILLES NED 6.60 6.60
5 323 Wei-Chen Yi CHINESE TAIPEI TPE 6.96 6.96
6 253 Leon Mengloi Rep of PALAU - Pacific PLW 7.45 7.45
7 224 Yasser Al-Nashri SAUDI ARABIA KSA 6.83 6.66
8 248 Barakat Mubarak Al-Harthi OMAN OMA 6.67 6.67

Heat 4 12 MAR 2010 15:15

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
2 68 Ben Youssef Meité IVORY COAST CIV 6.75 6.61
3 22 Rodney Green BAHAMAS BAH 6.65 6.65
4 305 Jack Iroga SOLOMON ISLANDS SOL 7.35 7.35
5 79 David Lescay CUBA CUB 6.79 6.79
6 140 Ronald Pognon FRANCE FRA 6.61 6.45
7 96 Martin Krabbe DENMARK DEN 6.69 6.69
8 356 Mike Rodgers UNITED STATES USA 6.52 6.48

Heat 5 12 MAR 2010 15:20

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 54 Mohamed Faisal BRUNEI BRU
2 311 Rolf Malcolm Fongué SWITZERLAND SUI 6.68 6.68
3 48 Vicente de Lima BRAZIL BRA 6.69 6.58
4 245 Yacouba Mamane NIGER NIG 7.50 7.50
5 115 Ángel David Rodríguez SPAIN ESP 6.60 6.60
6 207 Nesta Carter JAMAICA JAM 6.54 6.49
7 292 Roman Smirnov RUSSIA RUS 6.66 6.66
8 371 Moses Kamut VANUATU VAN 7.32 7.32

Heat 6 12 MAR 2010 15:25

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
1 319 Sibusiso Matsenjwa SWAZILAND SWZ 7.39 7.04
2 12 Ryan Moseley AUSTRIA AUT 6.67 6.63
3 251 Adrian Ferreira PARAGUAY PAR 7.26 7.19
4 209 Lerone Clarke JAMAICA JAM 6.55 6.47
5 312 Pascal Mancini SWITZERLAND SUI 6.67 6.61
6 252 Jalal Kassab PALESTINE PLE 7.65 7.65
7 304 Federico Gorrieri SAN MARINO SMR 7.31 7.04
8 2 Churandy Martina NETHERLANDS ANTILLES NED 6.58 6.58

Heat 7 12 MAR 2010 15:30

Order / Lane Bib ATHLETE COUNTRY SB 2010 PB
2 222 George Pine KIRIBATI Rep of KIR 7.46 7.46
3 70 Tiraa Arere COOK ISLANDS COK 7.64 7.64
4 112 Iván Mocholí SPAIN ESP 6.69 6.68
5 243 Peter Emelieze NIGERIA NGR 6.61 6.60
6 5 Daniel Bailey ANTIGUA & BARBUDA ANT 6.54 6.54
7 192 Reza Ghasemi ISLAMIC REPUBLIC OF IRAN IRI 6.66 6.62
8 166 Holder da Silva GUINEA-BISSAU GBS 6.95 6.80