60 Metres men

IAAF World Indoor Championships 2012

TURKEY Istanbul (Ataköy Arena), TURKEY 09 MAR 2012 - 11 MAR 2012

First 2 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 7 321 Justin GATLIN USAUSA 6.64 Q
6 3 190 Nooa Takooa KIRKIR 7.57 PB
7 2 189 Valeriy Ponomarev KGZKGZ 7.38
3 8 52 Bingtian SU CHNCHN 6.84 q SB
3 4 55 Ben Youssef Meité CIVCIV 6.77 q
3 1 36 Nilson Andrè BRABRA 6.86 q PB
6 146 Tim Abeyie GHAGHA DQ
3 5 157 Jeremy Bascom GUYGUY 6.90 q
2 4 179 Nesta CARTER JAMJAM 6.74 Q
2 1 351 Gerald Phiri ZAMZAM 6.86 Q
2 5 47 Justyn Warner CANCAN 6.75 Q
7 7 148 Dominic Carroll GIBGIB 7.50 SB
2 3 269 Brijesh Lawrence SKNSKN 7.00 Q
1 2 106 Emmanuel Biron FRAFRA 6.68 Q
5 6 204 Roman Cress MHLMHL 7.43 SB
6 8 8 Shakyll Lourens ARUARU 7.49 PB
4 2 236 Raihau Maiau PYFPYF 7.18 NR
7 8 302 Tavevele Noa TUVTUV 7.61 PB
4 1 268 Foo Ee Yeo SGPSGP 6.90 q
6 113 John Howard FSMFSM DQ
4 4 199 Aziz Ouhadi MARMAR 6.91 q SB
5 5 104 Roy Ravana FIJFIJ 7.17 NR
3 7 133 Holder Ocante Da Silva GBSGBS 6.95 SB
7 3 212 Dayne O'Hara NFINFI 7.75 PB
4 7 159 Chun Ho Lai HKGHKG 6.97
3 3 278 Sibusiso MATSENJWA SWZSWZ 7.04 NR
5 8 217 Imran Khan PAKPAK 7.21 PB
2 43 Innocent Bologo BURBUR DNS
8 1 57 Ghislain Nsimba Mandualika CODCOD 7.47 PB
4 6 201 Ahmed Azneem MDVMDV 7.33 PB
6 4 2 Kieron Rogers AIAAIA 7.04 NR
6 5 5 Mikel De Sa ANDAND 7.51
5 4 167 Hasanain Hasan Zubaiyen IRQIRQ 6.98 NR
7 1 273 Chris Meke Walasi SOLSOL 7.47 PB
2 6 195 Rytis Sakalauskas LTULTU 6.87 Q
4 5 218 Mateo Edward PANPAN 6.91 q PB
5 7 193 Mosito Lehata LESLES 7.00 NR
5 3 272 Federico Gorrieri SMRSMR 7.54 SB
5 2 222 Rodman Teltull PLWPLW 7.20 NR
1 8 117 Dwain Chambers GBRGBR 6.65 Q
1 3 173 Simone Collio ITAITA 6.68 Q
2 2 137 Christian Blum GERGER 6.74 Q
4 8 82 Amr Ibrahim Mostafa Seoud EGYEGY 6.89 q
1 6 325 Trell Kimmons USAUSA 6.70 Q
1 4 92 Ángel David RODRÍGUEZ ESPESP 6.64 Q
1 1 213 Peter Emelieze NGRNGR 6.85 Q
7 5 281 Joseph Andy Lui TGATGA 7.71 PB
6 7 208 Jean Thierie Ferdinand MRIMRI 7.05 PB
2 7 162 Reza Ghasemi IRIIRI 6.87 Q
4 3 180 Lerone Clarke JAMJAM 7.05
3 2 56 Idrissa Adam CMRCMR 6.96 PB
3 6 203 Achitbileg Battulga MGLMGL 7.03 PB
8 8 155 Alhassane Keita GUIGUI 8.12 PB
5 1 24 Masbah Ahmmed BANBAN 7.04 NR
7 4 350 Courtney Williams VINVIN 7.35 PB
1 5 285 Marc Burns TTOTTO 6.69 Q
6 1 219 Cristian Leguizamón PARPAR 7.13 PB
8 4 215 Joshua Jeremiah NRUNRU 7.50 PB
5 28 Chencho Gyeltshen BHUBHU DNS
2 8 46 Michael LeBlanc CANCAN 6.74 Q
6 2 270 Ibrahim Kabia SLESLE 7.33