400 Metres men

IAAF World Junior Championships

FRANCE Annecy (Park des Sports), FRANCE 28 JUL 1998 - 02 AUG 1998

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 2 Andrew Pierce USAUSA 46.51 Q
2 1 1 Nduka Awazie NGRNGR 46.76 Q
3 1 4 Alloy Wilson GBRGBR 46.81 Q PB
4 1 5 Casey Vincent AUSAUS 46.87 Q
5 2 4 Zizhou Xu CHNCHN 46.92 Q
6 1 3 Hamdan Odha Al-Bishi KSAKSA 46.93 Q
7 3 4 Simon Pierre TTOTTO 46.99 Q
8 2 1 Ousmane Niang SENSEN 47.01 Q PB
9 2 3 Evanson Ndungu KENKEN 47.04 Q
10 1 7 Tony Berrian USAUSA 47.06 Q
11 3 3 Ruwen Faller GERGER 47.08 Q
12 2 2 Tomas Coman IRLIRL 47.14 Q NR
13 3 2 Daniel Batman AUSAUS 47.17 Q
14 1 6 Jae-Da Kim KORKOR 47.17 Q
15 2 6 Marc Alexander Scheer GERGER 47.27 Q
16 4 3 Fernando Augustin MRIMRI 47.31 q PB
17 4 4 Masayuki Okusako JPNJPN 47.37 q
18 3 1 Fawzi Dahash Al Shammari KUWKUW 47.42 Q
19 4 2 David Naismith GBRGBR 47.47 q
20 4 1 Sanjay Ayre JAMJAM 47.51
21 5 2 Ranga Wimalawansa SRISRI 47.55 NR
22 2 7 Amin Badany Goma'a EGYEGY 47.57 Q PB
23 5 1 Michal Weglarski POLPOL 47.57 PB
24 2 5 Luís Freitas PORPOR 47.66 Q
25 3 7 Liam Card CANCAN 47.71 Q
26 3 5 William Hernández VENVEN 47.81 Q
27 5 3 Paul Opperman IRLIRL 47.81
28 4 7 Tshepo Thobelangope RSARSA 47.90
29 4 5 Takahiko Yamamura JPNJPN 47.95
30 5 5 Andrea Barberi ITAITA 47.96
31 5 7 Micham Mihjane MARMAR 48.03 NR
32 3 6 Przemyslaw Dunaj POLPOL 48.08 Q
33 5 4 Ahmed Torkhani TUNTUN 48.08
34 4 6 Marc Reuter LUXLUX 48.28
35 6 4 Damián Gustavo Spector ARGARG 48.35
36 6 7 Clement Abai PNGPNG 48.41
37 7 7 Troy Wickham BARBAR 48.65
38 6 3 Alexandar Petrov BULBUL 48.72
39 5 6 Vicente Lucindo Erut ARGARG 49.14
40 6 2 Mohamed Bezegrari ALGALG 49.39
41 6 1 Casper Pule SOLSOL 49.65 PB
42 6 5 Ryad Cheragui ALGALG 49.77
43 7 3 Isaac Yaya PYFPYF 50.10 PB
44 6 6 Edward Grech MLTMLT 51.21
45 7 1 Charles Shaw LBRLBR 51.32
46 7 4 Harmon Harmon COKCOK 51.82
2 Katambwe Musongela CODCOD DNS
5 Papy Stone Seke Moundele CGOCGO DNS
5 Bashir Mohamed Al Khewani YEMYEM DNS
6 Anastásios Goúsis GREGRE DNS