110 Metres Hurdles men

IAAF/Coca Cola World Junior Championships

JAMAICA Kingston (NS), JAM, JAMAICA 16 JUL 2002 - 21 JUL 2002

First 3 in each heat (Q) and the next 4 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 3 842 Antwon Hicks USAUSA 14.01 Q -3.5
2 1 1 837 Kenneth Ferguson USAUSA 14.04 Q -2.9
3 1 4 116 Thiago Jacinto Dias BRABRA 14.08 Q -1.7
4 2 1 69 Shamar Sands BAHBAH 14.18 Q -2.9
5 3 1 182 Jurica Grabušic CROCRO 14.20 Q -2.9
6 2 3 471 Richard Phillips JAMJAM 14.33 Q -3.5
7 3 3 691 Nassim Mezian Brahimi QATQAT 14.36 Q -3.5
8 2 4 768 Andreas Kundert SUISUI 14.44 Q -1.7
9 4 1 562 Mohamed Al-Othman KUWKUW 14.47 q PB -2.9
10 3 4 378 Stefan Wieser GERGER 14.48 Q -1.7
11 4 4 205 Stanislav Sajdok CZECZE 14.51 q -1.7
12 5 1 46 Ryan Purcell AUSAUS 14.55 q -2.9
13 5 4 453 Lukas Lanthaler ITAITA 14.61 q -1.7
14 4 3 244 José Antonio López ESPESP 14.65 -3.5
15 6 1 120 Rodrigo Pereira BRABRA 14.66 -2.9
16 5 3 82 Damien Broothaerts BELBEL 14.68 -3.5
17 7 1 289 Markus Vilén FINFIN 14.80 -2.9
18 6 3 506 Yuji Ohashi JPNJPN 14.85 -3.5
19 6 4 247 Ibán Maiza ESPESP 14.88 -1.7
20 2 2 487 Yusuke Akiyama JPNJPN 14.90 Q -1.5
20 3 2 297 Cédric Beyera FRAFRA 14.90 -1.5
20 1 2 418 Ivan Kasper HUNHUN 14.90 Q -1.5
23 7 3 428 Navnidh Singh Sekhon INDIND 15.16 -3.5
24 4 2 467 Sheldon Leith JAMJAM 15.18 -1.5
25 8 1 801 Wen-Bin Ko TPETPE 15.26 -2.9
26 7 4 383 Benjamin Bennett GHAGHA 15.35 -1.7
2 167 Dongpeng Shi CHNCHN DQ
2 187 Jesús Costa CUBCUB DNF
3 206 Petr SVOBODA CZECZE DNF
2 377 André Streese GERGER DNS
4 712 Marthinus van der Vyver RSARSA DNS