Group A 14 JUL 2004 10:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 327 Norman Müller GER GER 7.24 +1.4 871
2 859 Andrés Silva URU URU 7.23 PB -0.8 869
3 572 Bob Altena NED NED 6.89 -1.3 788
4 595 Brent Newdick NZL NZL 6.86 PB -0.5 781
5 724 Alexey Sysoev RUS RUS 6.84 +0.9 776
6 848 Andriy Klimarchuk UKR UKR 6.84 +0.1 776
7 790 Nicklas Wiberg SWE SWE 6.75 +1.1 755
8 218 Tarmo Riitmuru EST EST 6.62 PB -0.2 725
9 765 Olivier Lichtenthaler SUI SUI 6.61 +1.1 723
10 861 Jangy Addy USA USA 6.35 -1.2 664
11 239 Joni Ojala FIN FIN 4.73 +0.4 332
81 Mikalai Shubianok BLR BLR NM -0.6

Group B 14 JUL 2004 10:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 75 Andrei Krauchanka BLR BLR 7.46 PB -0.2 925
2 408 Franco Luigi Casiean ITA ITA 7.20 +1.6 862
3 515 Janis Skrastinš LAT LAT 7.13 PB -0.1 845
4 573 Pelle Rietveld NED NED 7.09 +0.4 835
5 179 Lukáš Patera CZE CZE 6.89 -0.3 788
6 299 Arthur Abele GER GER 6.82 +1.2 771
7 850 Yevhen Nikitin UKR UKR 6.81 +1.0 769
8 772 Simon Walter SUI SUI 6.76 +0.9 757
9 232 Sami Itani FIN FIN 6.66 PB +0.9 734
10 878 Chris Helwick USA USA 6.53 +0.4 704
11 445 Daisuke Ikeda JPN JPN 6.49 -0.3 695
214 Krister Altosaar EST EST DNS -1.2