Group A 23 JUL 2010 18:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3 Attempt 4 Attempt 5 Attempt 6
1 371 Helga Margrét Thorsteinsdóttir ISL ISL 49.47 850 49.47 X X
2 452 Laura Ikauniece LAT LAT 49.04 842 PB 41.66 46.50 49.04
3 250 Grete Å adeiko EST EST 46.01 783 PB 45.02 40.96 46.01
4 251 Linda Treiel EST EST 43.98 744 SB 43.98 40.24 38.35
5 341 Tilia Udelhoven GER GER 43.89 742 43.89 36.92 X
6 360 Xénia Krizsán HUN HUN 43.68 738 42.18 42.95 43.68
7 587 Eva Vivod SLO SLO 43.26 730 35.45 43.26 X
8 596 Elodie Jakob SUI SUI 41.38 694 38.89 41.38 40.54
9 496 Katrine Haarklau NOR NOR 39.27 653 36.59 X 39.27
10 318 Sara Gambetta GER GER 37.45 618 35.31 37.33 37.45
568 Elena Molodchinina RUS RUS DNS

Group B 23 JUL 2010 19:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3 Attempt 4 Attempt 5 Attempt 6
1 484 Dafne Schippers NED NED 38.03 630 PB 38.03 30.53 35.99
2 518 Agnieszka Borowska POL POL 37.34 616 PB 33.87 37.34 33.77
3 278 Sarah Chauchard FRA FRA 36.83 607 PB 36.21 35.02 36.83
4 614 Martina Salander SWE SWE 35.22 576 PB 31.74 30.85 35.22
5 542 Mihaela Gutu ROU ROU 33.16 537 PB 30.41 29.90 33.16
6 677 Alex Gochenour USA USA 33.10 535 SB 33.10 30.02 27.61
7 613 Josephine Rohr SWE SWE 32.52 524 PB 31.27 30.88 32.52
8 652 Anastasiya Mokhnyuk UKR UKR 31.13 498 PB 31.13 29.27 30.35
9 283 Camille Le Joly FRA FRA 30.83 492 PB X 30.83 X
10 599 Michelle Zeltner SUI SUI 29.62 469 29.62 X 22.23
11 179 Rachael McIntosh CAN CAN 28.13 441 SB X 28.13 X
699 Ashley Smith USA USA DNS