First 1 in each heat (Q) and the next 12 fastest (q)

Heat 1 12 JUL 2001 16:50 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 701 Kokou Afantchao TOG TOG 11.3 11.3
2 199 Simón Maestra ESP ESP 10.53 10.53
3 444 Mohammad Al-Haddad KUW KUW 11.18 11.18
4 542 Facundo Daniel Troche PAR PAR 11.28 11.45
5 528 Tamunosiki Atorudibo NGR NGR 10.60 10.60
6 132 Ivor-Tit Jurišic CRO CRO 10.85 10.85
7 486 Davy Josselin Sinosoke MAD MAD 11.0 11.0
8 103 Kael Becerra CHI CHI 10.93 10.93

Heat 3 12 JUL 2001 17:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 464 Vadims Akula LAT LAT
2 303 Tik Wai Chan HKG HKG 11.13 11.13
3 150 Georgios Georgiou CYP CYP 11.35 11.35
4 598 Samuel Brits RSA RSA 10.46 10.46
5 20 Brett Eaton AUS AUS 10.74 10.74
6 522 Fabrice Coiffic MRI MRI 11.01 11.01
7 16 Federico Hernan Satler ARG ARG 10.9 11.1
8 376 André Maxwell JAM JAM 10.79 10.79

Heat 4 12 JUL 2001 17:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 697 Teewara Suwan THA THA 11.05 11.05
2 668 Lasitha Silva SRI SRI 11.1 11.1
3 719 Darrel Brown TTO TTO 10.24 10.24
4 55 Sven Van Der Linden BEL BEL 11.07 11.07
5 797 Jorge Querales VEN VEN 10.69 10.69
6 637 Amadou Drame SEN SEN 11.1 11.1
7 642 Shameer Ayub SGP SGP 10.76 10.76
8 282 Kiriakos Giannakoudakis GRE GRE 10.77 10.77

Heat 5 12 JUL 2001 17:10 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 539 Ibrahim Al Busafi OMA OMA 11.50 11.50
2 19 Kristopher Neofytou AUS AUS 10.66 10.66
3 235 Rikki Fifton GBR GBR 10.85 10.85
4 527 Ronald Poulton NAM NAM 11.19 11.19
5 91 Hank Palmer CAN CAN 10.61 10.61
6 641 Dave Dick SEY SEY 11.3 11.3
7 745 Vitaliy Chykalo UKR UKR 10.91 10.91
8 38 Ruslan Sadiyev AZE AZE 11.0 11.0

Heat 6 12 JUL 2001 17:15 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 524 Krisnen Veeraragoo MRI MRI 11.23 11.23
2 538 Hayden Townsend NZL NZL 10.90 10.90
3 383 Masaya Aikawa JPN JPN 10.61 10.61
4 692 Christophe Lai PYF PYF 11.52 11.52
5 818 Andrew Farrugia MLT MLT 11.23 11.23
6 646 Jakob Jerancic SLO SLO 10.85 10.85
7 116 Long Li CHN CHN 10.62 10.62
8 643 Samuel Randall SLE SLE 11.53 11.53

Heat 7 12 JUL 2001 17:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 446 Jarah Al-Khadher KUW KUW 11.58 11.58
2 737 Mohamed Yousif Hammadi UAE UAE 11.0 11.0
3 705 Nien-Yin Lin TPE TPE 11.16 11.16
4 257 Till Helmke GER GER 10.59 10.59
5 440 Yahya Al-Gahes KSA KSA 10.93 10.93
6 277 Ernest Osei GHA GHA 10.66 10.66
7 702 Komlan Figah TOG TOG 11.2 11.2
8 741 Patrick Komakech UGA UGA 10.6 10.6

Heat 8 12 JUL 2001 17:25 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 168 Ismael Ibrahim Abdoulhakim DJI DJI 11.20 11.20
2 102 Robert Ibeh CAY CAY 10.82 10.82
3 648 Matej Kralj SLO SLO 11.16 11.16
4 743 Fazil Sabulya UGA UGA 11.0 11.0
5 56 Ayodele Fabrice Ogoumiwa BEN BEN 11.4 11.4
6 722 Dion Rodriguez TTO TTO 10.56 10.56
7 506 Moroni Rubio MEX MEX 10.70 10.70
8 299 Jorge L. Solorzano GUA GUA 10.7 10.7

Heat 9 12 JUL 2001 17:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 41 Oscar Greene BAH BAH 10.72 10.72
2 232 Lamin Sanyang GAM GAM 10.54 10.54
3 525 James Britz NAM NAM 11.16 11.16
4 304 Joseph Ford HON HON 11.4 11.4
5 552 Tomasz Kaska POL POL 10.81 10.81
6 491 Stanislav Savcic MDA MDA 10.7 10.7
7 125 Enrique Colville CRC CRC 11.2 11.2
8 249 Enrique Cristobal Ndong GEQ GEQ 11.27 11.27

Heat 10 12 JUL 2001 17:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 151 Kleanthis Yiannakas CYP CYP 11.02 11.02
2 106 Pedro Kunstmann CHI CHI 11.10 11.10
3 502 Luis Oscar Jimenez MEX MEX 10.78 10.78
4 604 Christian Krone RSA RSA 10.43 10.43
5 680 Roman Hollý SVK SVK 11.40 11.40
6 254 Sebastian Ernst GER GER 10.74 10.74
7 519 Tidiane Coulibaly MLI MLI
8 118 Logbo Pierre Goba CIV CIV 10.9 11.1

Heat 11 12 JUL 2001 17:40 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 120 Wenze Elum COD COD 11.07 11.07
2 756 Gustavo Busco URU URU 11.0 11.1
3 228 Rodrigue Dang-Akakpovi GAB GAB 11.1 11.1
4 246 Jone Fernando Co GBS GBS 10.8 10.8
5 351 Darragh Graham IRL IRL 10.77 10.77
6 387 Takashi Yokoi JPN JPN 10.69 10.74
7 798 Wilmer Rivas VEN VEN 10.72
8 140 Dinover Pérez CUB CUB

Heat 12 12 JUL 2001 17:45 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 87 Privat Ngabahouya CAF CAF
2 517 Naum Mitreski MKD MKD 11.33 11.33
3 381 Mohammad Marei JOR JOR 10.9 10.9
4 573 Mohammed Yousuf Abdulwahid QAT QAT 10.80 10.80
5 322 Péter Miklós HUN HUN 11.00 11.00
6 356 Darren O'Donovan IRL IRL 11.42 11.42
7 780 Jonathan Wade USA USA 10.47 10.47
8 436 Yahya Hassan I. Habeeb KSA KSA 10.73 10.73