POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 B 41 Andrei Krauchanka BLRBLR 2.07 868
2 1 A 176 Tarmo Riitmuru ESTEST 1.98 785
3 2 A 320 Alexey Bogdashin KAZKAZ 1.95 758
4 2 B 492 Rok Deržanic SLOSLO 1.92 731
5 3 A 422 Jordan Vandermade NZLNZL 1.92 731
6 4 A 184 Sami Itani FINFIN 1.89 705
6 3 B 237 Nikólaos Filandarákis GREGRE 1.89 705
8 5 A 270 Lajos Szekeres HUNHUN 1.86 679
9 6 A 52 Sinval Souza de Oliveira BRABRA 1.86 679
9 6 A 579 Dan Kinsey USAUSA 1.86 679
11 4 B 59 Stefan Arnason CANCAN 1.86 679
12 8 A 225 Manuel Siebel GERGER 1.86 679
13 9 A 40 Dzmitry Kisel BLRBLR 1.83 653
14 5 B 559 Andrés Silva URUURU 1.83 653
15 6 B 451 Tiago Marto PORPOR 1.83 653
16 7 B 174 Aigar Kukk ESTEST 1.83 653
16 7 B 479 Vasiliy Kharlamov RUSRUS 1.83 653
18 10 A 458 Marcos Sánchez-Valle PURPUR 1.80 627
19 9 B 32 Jérémy Solot BELBEL 1.80 627
20 11 A 134 Lukáš Patera CZECZE 1.80 627
21 12 A 4 Khaled Kermani ALGALG 1.80 627
22 10 B 463 Alin Ionac ROUROU 1.80 627
23 13 A 90 Gonzalo Barroilhet CHICHI 1.80 627
24 11 B 506 Tomáš Kalina SVKSVK 1.80 627
25 14 A 136 Christian Lauge Laugesen DENDEN 1.77 602
25 12 B 21 Michael Mölschl AUTAUT 1.77 602
27 15 A 189 Benjamin Chevrol FRAFRA 1.77 602
28 13 B 569 Adam Fretwell USAUSA 1.77 602
28 13 B 409 Bob Altena NEDNED 1.77 602
30 15 B 301 Daisuke Ikeda JPNJPN 1.74 577
31 16 A 437 Tomasz Durasiewicz POLPOL 1.71 552
32 16 B 340 Yong-soo Yoon KORKOR 1.68 528
33 17 B 442 Mateusz Lazowski POLPOL 1.65 504
A 505 Marián Hruška SVKSVK NM
A 554 Vadym Boychuk UKRUKR DNS