Triple Jump Boys

3rd IAAF World Youth Championships

CANADA Sherbrooke, CANADA 09 JUL 2003 - 13 JUL 2003

Qualifying performance 15.20 (Q) or at least 12 best performers (q)

Group A 12 JUL 2003 09:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 549 Mohamed Abbas Darwish UAE UAE 15.39 Q +0.6
2 123 Zacharias Arnos CYP CYP 15.17 q PB +0.8
3 350 Mohammad Al-Majrashi KSA KSA 14.94 q SB 0.0
4 324 Konstantin Safronov KAZ KAZ 14.92 q +1.7
5 530 Chung-Han Lin TPE TPE 14.87 q -0.2
6 235 Nikólaos Dontás GRE GRE 14.83 q +0.1
7 103 Hua Yu CHN CHN 14.69 0.0
8 576 Angelo Jeffery USA USA 14.65 +0.5
9 614 Arsen Dermoyan ARM ARM 14.43 +0.7
10 518 Têko Akakpo-Drah TOG TOG 14.30 +2.0
11 396 Luis Rivera MEX MEX 14.25 -0.8
12 247 Maxwell Alvarez GUA GUA 14.13 SB -0.6
13 25 Samir Muradov AZE AZE 14.01 -0.8
14 5 Okba Ramoul ALG ALG 13.98 +0.3
15 355 Saleh Abdelaziz Al-Haddad KUW KUW 13.77 +0.3
16 216 Nils Hermann GER GER 13.70 -0.6
70 Dwayne Harriott CAN CAN NM -0.6

Group B 12 JUL 2003 09:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 121 Dennis Fernández CUB CUB 15.37 Q -0.7
2 594 Taras Moiseenko UZB UZB 15.31 Q PB +1.5
3 532 Ta-Wei Lin TPE TPE 15.08 q PB -0.9
4 351 Mousa Abdou Alkam Qarqaran KSA KSA 14.94 q +1.3
5 386 Irving Castro MEX MEX 14.86 q PB +0.6
6 288 Andrea Saccani ITA ITA 14.75 q 0.0
7 516 Dovran Agaliyev TKM TKM 14.62 PB +1.3
8 240 Nikólaos Frággos GRE GRE 14.58 0.0
9 613 José Luis Pesantez ECU ECU 14.16 -0.1
10 213 Konstantin Gens GER GER 14.11 +0.4
11 312 Takahiro Maru JPN JPN 13.86 -0.1
12 570 Frankie Gatson USA USA 13.81 SB +1.8
13 116 Josell Ramírez CRC CRC 13.27 0.0
51 Danilo Mendes Xavier BRA BRA NM +0.5
369 Youssef Talge LBN LBN NM +0.5
55 Dimitar Galchev BUL BUL DNS 0.0