Close
IAAF WORLD ATHLETICS SERIES
ONE-DAY MEETING CIRCUITS
IAAF LABELS
IAAF CHALLENGES
IAAF PERMIT
OLYMPIC GAMES
GEOGRAPHIC
VIEWING: IAAF World Youth Championships > 6th IAAF World Youth Championships
| Men | Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Discipline | Heats | Qualification | Quarter Final | Semi-Final | Final | Heats | Qualification | Quarter Final | Semi-Final | Final |
| 100 Metres | H | QF | SF | F | H | QF | SF | F | ||
| 200 Metres | H | SF | F | H | SF | F | ||||
| 400 Metres | H | SF | F | H | SF | F | ||||
| 800 Metres | H | SF | F | H | SF | F | ||||
| 1500 Metres | H | F | H | F | ||||||
| 3000 Metres | H | F | F | |||||||
| 2000 Metres Steeplechase | H | F | H | F | ||||||
| 100m Hurdles (76.2cm) | H | SF | F | |||||||
| 110m Hurdles (91.4cm) | H | SF | F | |||||||
| 400m hurdles (84.0cm) | H | SF | F | |||||||
| 400 Metres Hurdles | H | F | ||||||||
| High Jump | Q | F | Q | F | ||||||
| Pole Vault | Q | F | Q | F | ||||||
| Long Jump | Q | F | Q | F | ||||||
| Triple Jump | Q | F | Q | F | ||||||
| Shot Put | Q | F | ||||||||
| Shot Put (5kg) | Q | F | ||||||||
| Discus Throw | Q | F | ||||||||
| Discus Throw (1.500kg) | Q | F | ||||||||
| Hammer Throw | Q | F | ||||||||
| Hammer Throw (5kg) | Q | F | ||||||||
| Javelin Throw | Q | F | ||||||||
| Javelin Throw (700g) | Q | F | ||||||||
| 5000 Metres Race Walk | F | |||||||||
| 10,000 Metres Race Walk | F | |||||||||
| Medley Relay | H | F | H | F | ||||||
| Octathlon Boys (Men) | 100 Metres | Long Jump | Shot Put (5kg) | 400 Metres | 110m Hurdles (91.4cm) | High Jump | Javelin Throw (700g) | 1000 Metres |
| Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points |
| Heptathlon-100mH 76.2cm (Women) | 100m Hurdles (76.2cm) | High Jump | Shot Put | 200 Metres | Long Jump | Javelin Throw | 800 Metres |
| Result Points | Result Points | Result Points | Result Points | Result Points | Result Points | Result Points |


