400 Metres Boys

6th IAAF World Youth Championships

ITALY Bressanone, ITALY 08 JUL 2009 - 12 JUL 2009

First 2 in each heat (Q) and the next 8 fastest (q)

Heat 1 08 JUL 2009 15:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 399 Javere Bell JAM JAM 48.16 Q 0.212
2 549 Frazer Wickes NZL NZL 48.47 Q 0.197
3 95 Benjamin Ayesu-Attah CAN CAN 48.55 q PB 0.164
4 597 Constantin Mihaescu ROU ROU 49.79 PB 0.222
5 507 Golden Gunde MAW MAW 50.53 0.166
6 672 Dinesh Iduruwe SRI SRI 50.56 SB 0.240
490 Morris Massaquoi LBR LBR DQ 0.225
491 Daniel Rosen LCA LCA DNF 0.350

Heat 2 08 JUL 2009 15:41 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 307 Kirani JAMES GRN GRN 48.25 Q 0.199
2 716 Deon LENDORE TTO TTO 48.66 Q 0.206
3 458 Abdullah Abkar KSA KSA 49.44 PB 0.251
4 665 Nemanja Božic SRB SRB 50.57 0.187
5 382 Michele Tricca ITA ITA 51.16 0.417
6 648 Chin Hwee Ong SGP SGP 53.59 0.163
153 Ante Akrap CRO CRO DNF 0.172

Heat 3 08 JUL 2009 15:47 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 611 Jacques de Swardt RSA RSA 47.88 Q 0.207
2 652 Lestrod Roland SKN SKN 47.97 Q PB 0.191
3 383 Davide RE ITA ITA 48.15 q PB 0.251
4 269 Greg Louden GBR GBR 48.61 q 0.185
5 275 Nika Kartavtsevi GEO GEO 50.04 PB 0.287
6 784 Lyndon Samuel VIN VIN 52.50 PB 0.196
526 Jonathan Bardottier MRI MRI DQ 0.247

Heat 4 08 JUL 2009 15:53 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 414 Ko Kayada JPN JPN 48.88 Q 0.267
2 284 Varg Königsmark GER GER 49.30 Q 0.197
3 3 Rayen Rojer AHO AHO 49.60 PB 0.139
4 782 Alfredo Daza VEN VEN 49.64 0.266
5 99 Adam Gaudes CAN CAN 49.73 0.182
6 311 Rober Trigueño GUA GUA 51.04 0.226
7 674 Chanaka R.J.M. Kalawala SRI SRI 51.20 SB 0.226
8 431 Ilya Yashukov KAZ KAZ 51.69 SB 0.166

Heat 5 08 JUL 2009 15:59 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 678 Awadelkarim Makki SUD SUD 48.21 Q SB 0.241
2 272 Nathan Wake GBR GBR 48.50 Q 0.175
3 80 Leandro de Araújo BRA BRA 48.92 q 0.174
4 466 Yousef Ali Al-Shalani KSA KSA 49.78 PB 0.240
5 203 Albert Babi ESP ESP 50.43 0.175
6 50 Glenwood Balliou BAH BAH 50.77 0.182
7 556 John Rivan PNG PNG 50.81 PB 0.220
8 660 Peter Vidmar SLO SLO 51.06 0.406

Heat 6 08 JUL 2009 16:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 766 Joshua Mance USA USA 46.88 Q 0.201
2 8 Mohamed A/raouf Chetoui ALG ALG 49.31 Q 0.192
3 404 A-Shawni Mitchell JAM JAM 49.47 0.185
4 67 Ryan Furbert BER BER 49.82 0.234
5 133 Shaowei Ou CHN CHN 49.89 0.206
6 160 Mislav Mlakar CRO CRO 50.25 PB 0.193
7 200 Óscar Cuéllar ESA ESA 51.02 0.271

Heat 7 08 JUL 2009 16:11 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 413 Shogo Momiki JPN JPN 48.56 Q 0.154
2 436 Nathan Kibiwot Kibor KEN KEN 48.95 Q PB 0.230
3 201 Bertrán Alcaraz ESP ESP 48.96 q 0.199
4 617 Michael Kruger RSA RSA 49.02 q 0.170
5 138 Lei Wu CHN CHN 49.55 PB 0.209
6 654 Miha Ambrožic SLO SLO 49.64 0.210
7 1 Daniël Manuel AHO AHO 50.23 0.196
8 509 Yetro Alvizo MEX MEX 51.61 SB 0.213

Heat 8 08 JUL 2009 16:17 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 35 Alex BECK AUS AUS 47.98 Q PB 0.203
2 435 Anthony Chemut KEN KEN 48.35 Q PB 0.331
3 741 Hadi Nsamba UGA UGA 48.42 q PB 0.272
4 676 Nadir Abdelrhman Musa SUD SUD 48.90 q PB 0.171
5 713 Brandon Benjamin TTO TTO 50.16 0.463
6 721 Rabia Abdelaziz TUN TUN 51.17 0.231
265 Momodou Lamin Kujabi GAM GAM DQ 0.234
732 Halit Kiliç TUR TUR DQ