Hammer Throw (5kg) Boys

6th IAAF World Youth Championships

ITALY Bressanone, ITALY 08 JUL 2009 - 12 JUL 2009

Qualifying performance 69.00 (Q) or at least 12 best performers (q)

Group A 09 JUL 2009 09:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK DETAIL Attempt 1 Attempt 2 Attempt 3 Attempt 4 Attempt 5 Attempt 6
1 128 Hongqiu Chen CHN CHN 71.32 SB Q 71.32
2 691 Tomáš Kružliak SVK SVK 70.22 Q 70.22
3 304 Vasílios Siákoulis GRE GRE 68.38 q 66.13 68.38 66.52
4 248 Jesse Lehto FIN FIN 68.14 q 64.79 68.14 X
5 707 Sukhrob KHODJAEV TJK TJK 67.93 PB q 67.93 X 67.60
6 286 Johannes Limmer GER GER 67.76 q X 67.76 67.03
7 345 Pezhman Ghalehnoei IRI IRI 63.68 PB X 62.46 63.68
8 320 Martin Fazekas HUN HUN 63.65 62.38 X 63.65
9 355 Andrew Doyle IRL IRL 63.18 X 62.53 63.18
10 232 Ragnar Mikomägi EST EST 62.79 X 62.79 61.88
11 189 Galal Mohamed Abd El Atti EGY EGY 62.32 56.93 X 62.32
12 550 Ryan Tinkle NZL NZL 61.59 X 59.57 61.59
13 353 Killian Barry IRL IRL 61.40 61.40 X X
14 173 Alexandros Poursanidis CYP CYP 60.36 X X 60.36
15 508 Serghei MARGHIEV MDA MDA 59.36 59.36 59.19 X
16 308 Enrique Gaitán GUA GUA 59.33 56.94 59.33 X
481 Husain Murad KUW KUW NM X X X
388 Claudio Salvaggio ITA ITA NM X X X
752 Bradley Bolton USA USA NM X X X
216 Pedro José Martín ESP ESP NM X X X

Group B 09 JUL 2009 11:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK DETAIL Attempt 1 Attempt 2 Attempt 3 Attempt 4 Attempt 5 Attempt 6
1 758 Alec Faldermeyer USA USA 69.31 Q 69.31
2 637 Yevgeniy KOROTOVSKIY RUS RUS 68.63 q 68.63 67.47 X
3 71 Yauheni Ivanou BLR BLR 68.19 q 62.34 68.14 68.19
4 41 Huw Peacock AUS AUS 66.71 q X 66.14 66.71
5 789 Edgars Timmermanis LAT LAT 66.12 q 66.12 X X
6 298 Nektários Filladitákis GRE GRE 65.51 q X 65.51 X
7 253 Quentin BIGOT FRA FRA 65.33 64.59 65.20 65.33
8 292 Tristan SCHWANDKE GER GER 65.31 63.68 65.31 63.70
9 224 David Ruiz ESP ESP 64.73 63.65 63.64 64.73
10 706 Abdukodir Barotov TJK TJK 64.60 PB X 60.73 64.60
11 124 Jaime Díaz CHI CHI 62.76 57.85 62.76 61.46
12 336 Patric Varga HUN HUN 60.53 60.53 58.14 58.99
13 24 Jonathan Gras ARG ARG 60.05 X X 60.05
14 473 Mobarak Al-Hendal KUW KUW 59.31 X 59.31 X
15 430 Oleg Tarabrin KAZ KAZ 56.05 56.05 X X
16 783 Ewing Márquez VEN VEN 53.22 PB 53.22 50.51 51.76
685 Tomáš Brieška SVK SVK NM X X X
247 Mikko Koskiranta FIN FIN NM X X X
114 Spencer Prince CAN CAN NM X X X