First 2 in each heat (Q) and the next 2 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 3 521 Alphas Leken KISHOYIAN KENKEN 46.52 Q
2 1 2 835 Arman Hall USAUSA 46.70 Q
3 2 3 752 Sadam Suliman KOUMI EL NOUR SUDSUD 47.08 Q
4 3 3 785 Machel CEDENIO TTOTTO 47.12 q
5 2 2 641 Patryk DOBEK POLPOL 47.19 Q PB
6 4 3 216 Brendon Restall CANCAN 47.26 q PB
7 3 2 348 Thomas JORDIER FRAFRA 47.27 PB
8 1 1 491 Takuya Fukunaga JPNJPN 47.30 Q
9 2 1 156 Andre Wells BAHBAH 47.36 Q
10 3 1 833 Najee Glass USAUSA 47.42
11 5 3 488 Shotaro Aikyo JPNJPN 47.42 PB
12 4 1 129 Jarryd Buchan AUSAUS 47.53
13 4 2 190 Carlos Eduardo Grachet BRABRA 47.58 PB
14 6 3 686 Pieter CONRADIE RSARSA 47.58
15 5 1 518 David Kipkemoi Chemjor KENKEN 47.90
16 5 2 362 Alex Boyce GBRGBR 47.96
17 6 1 681 Lorenzo Adams RSARSA 48.01
18 6 2 532 Dongbaek Choi KORKOR 48.18
19 7 1 706 Timofey Chalyy RUSRUS 48.45
20 7 3 541 Ahmed Yahya Al Khayri KSAKSA 48.57 PB
21 7 2 135 Jack Sheridan AUSAUS 49.39
22 8 1 587 José de Jesús Fraire MEXMEX 49.60
23 8 2 254 Mateo RUŽIĆ CROCRO 50.57
3 651 Rafal Smolen POLPOL DQ