400 Metres Boys

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

First 2 in each heat (Q) and the next 8 fastest (q)

Heat 1 10 JUL 2013 10:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 839 Batuhan Altintas TUR TUR 47.50 Q 0.223
2 326 Haji Turie ETH ETH 47.83 Q PB 0.385
3 416 Dimítrios Vláhas GRE GRE 47.92 q PB 0.197
4 563 Alexander Lerionka Sampao KEN KEN 47.94 q 0.508
5 855 Khalifa Bakhit Bin Jarn UAE UAE 48.95 PB 0.162
6 764 Zubin Percy Muncherji SGP SGP 49.20 0.219
7 706 Nicolae Gorcea ROU ROU 49.21 0.239
822 Jaturong Chimruang THA THA DNS

Heat 2 10 JUL 2013 10:16 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 633 Omeiza John Akerele NGR NGR 48.29 Q 0.172
2 487 Giuseppe Leonardi ITA ITA 48.44 Q 0.172
3 725 Eckhardt Rossouw RSA RSA 49.16 0.154
4 235 Luis Arizala COL COL 49.31 0.282
5 503 Kyron McMaster IVB IVB 49.52 0.185
6 298 Darwin Echeverry ESP ESP 49.54 0.146
7 887 Mykhaylo Tyutyunnykov UKR UKR 49.68 PB 0.168
938 Tatenda Matesanwa ZIM ZIM DNS

Heat 3 10 JUL 2013 10:22 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 561 Ian Mutuku KEN KEN 46.85 Q PB 0.179
2 127 Samuel Baird AUS AUS 46.97 Q PB 0.152
3 520 Kakeru Yamaki JPN JPN 46.99 q PB 0.249
4 769 Warren Hazel SKN SKN 47.23 q PB 0.220
5 397 Constantin Schmidt GER GER 48.28 q 0.182
6 685 Edwin Diodonet PUR PUR 49.10 0.244
7 847 Berk Köksal TUR TUR 49.28 PB 0.248
8 262 Christian Sand Clausen DEN DEN 49.93 0.165

Heat 4 10 JUL 2013 10:28 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 522 Kaisei Yui JPN JPN 47.28 Q 0.144
2 402 Laurin Walter GER GER 47.74 Q PB 0.206
3 900 Jordan Jimerson USA USA 48.28 q 0.175
4 888 Mykhaylo Yavorskyy UKR UKR 48.67 0.159
5 122 Kevin Emanuel Lecitra ARG ARG 48.84 PB 0.211
6 595 Vincent Karger LUX LUX 48.91 PB 0.167
7 930 Euddy Roberti VEN VEN 49.63 0.188

Heat 5 10 JUL 2013 10:34 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 894 Ryan Clark USA USA 46.84 Q PB 0.166
2 576 Mazen Moutan Al Yassin KSA KSA 48.30 Q 0.180
3 485 Emanuele Grossi ITA ITA 48.55 PB 0.202
4 433 Szabolcs Vígvári HUN HUN 49.15 0.386
5 192 Jake Hanna CAN CAN 49.29 0.531
6 140 Kinard Rolle BAH BAH 49.51 0.160
7 712 Cristian Taut ROU ROU 50.40 0.167

Heat 6 10 JUL 2013 10:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 512 Martin Manley JAM JAM 47.08 Q 0.174
2 177 Abbas Abubakar Abbas BRN BRN 47.28 Q PB 0.254
3 637 Samson Oghenewegba Nathaniel NGR NGR 47.90 q 0.217
4 361 Wandifa Sanneh GAM GAM 48.80 PB 0.161
5 249 Mateo Kovacic CRO CRO 49.20 0.157
6 686 Ricardo Feliciano PUR PUR 49.83 0.193
7 628 Jeffri Arcia NCA NCA 50.16 0.231
330 Batinisavu Uluiyata FIJ FIJ DQ 0.198

Heat 7 10 JUL 2013 10:46 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 138 Janeko Cartwright BAH BAH 47.25 Q PB 0.269
2 690 Mohamed Nasir Abbas QAT QAT 47.45 Q PB 0.182
3 815 Erik Martinsson SWE SWE 47.70 q PB 0.174
4 661 Miguel Ángel Ortega PAN PAN 48.59 PB 0.204
5 928 Kelvis Padrino VEN VEN 48.70 PB 0.172
6 542 Dmitriy Karaulov KAZ KAZ 49.89 0.189
7 331 Saula Nodrakoro FIJ FIJ 50.90 0.419
360 Tijan Keita GAM GAM DQ 0.220

Heat 8 10 JUL 2013 10:52 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 504 Devaughn Baker JAM JAM 47.58 Q 0.243
2 424 Jason Yaw GUY GUY 48.38 Q 0.261
3 783 Jaka Zupan SLO SLO 48.55 PB 0.242
4 828 Wei-Hsu Wang TPE TPE 49.06 0.179
5 601 Muhammad Azam Masri MAS MAS 49.33 0.158
6 205 Alexander Szuba CAN CAN 49.72 0.149
7 588 Akhenaton Pierre LCA LCA 49.92 0.172