Group A 11 JUL 2013 11:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 642 Karsten Warholm NOR NOR 2.02 PB 822
2 169 Edvaldo do Nascimento BRA BRA 1.93 740
3 903 John Lint USA USA 1.93 740
4 752 Feliks Shestopalov RUS RUS 1.90 PB 714
5 737 Andrey Fomichev RUS RUS 1.90 714
6 908 Gabriel Moore USA USA 1.87 687
7 318 Martin Paakspuu EST EST 1.81 636
8 104 Amir Boukhenfir ALG ALG 1.81 PB 636
9 401 Ben Thiele GER GER 1.78 610
10 150 Tobias Capiau BEL BEL 1.75 585
11 605 Luis Andrés Casarez MEX MEX 1.75 585
12 786 Aleksandar Grnovic SRB SRB 1.66 512
12 870 Maksym Klivtsur UKR UKR 1.66 512
173 Vinicius Fontenele BRA BRA DNS 0

Group B 11 JUL 2013 11:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 630 Loek van Zevenbergen NED NED 2.05 PB 850
2 251 Santiago Ford CUB CUB 2.05 PB 850
3 156 Maksim Andraloits BLR BLR 1.96 PB 767
4 480 Simone Fassina ITA ITA 1.96 767
5 534 Suguru Shiozaki JPN JPN 1.96 767
6 472 Andrea Carioti ITA ITA 1.90 714
6 256 Jan Doležal CZE CZE 1.90 PB 714
6 334 Artur Hämäläinen FIN FIN 1.90 PB 714
9 304 Jorge Méndez ESP ESP 1.90 714
10 310 Carlos Sánchez ESP ESP 1.84 PB 661
11 135 Lukas Reiter AUT AUT 1.81 PB 636
12 541 Maxim Issayev KAZ KAZ 1.78 PB 610
134 Philipp Kronsteiner AUT AUT DNS 0