110 Metres Hurdles men

27th Olympic Games

AUSTRALIA Sydney (Olympic Stadium), AUSTRALIA 22 SEP 2000 - 01 OCT 2000

First 4 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 2 Dudley Dorival HAIHAI 13.33 Q NR +0.4
2 1 6 Colin Jackson GBRGBR 13.38 Q -0.8
3 1 1 Mark Crear USAUSA 13.44 Q -0.9
4 1 5 Allen Johnson USAUSA 13.50 Q +0.1
5 2 6 Tomasz Scigaczewski POLPOL 13.53 Q -0.8
5 3 2 Shaun Bownes RSARSA 13.53 Q +0.4
5 2 2 Yoel Hernández CUBCUB 13.53 Q +0.4
8 1 4 Florian Schwarthoff GERGER 13.55 Q -0.6
9 2 1 Stanislavs Olijars LATLAT 13.56 Q -0.9
9 2 5 Yevgeniy Pechonkin RUSRUS 13.56 Q +0.1
11 3 5 Jonathan Nsenga BELBEL 13.57 Q +0.1
12 2 4 Robert Kronberg SWESWE 13.58 Q -0.6
13 3 4 Terrence Trammell USAUSA 13.59 Q -0.6
14 1 3 Anier García CUBCUB 13.60 Q +0.3
15 3 6 Andrea Giaconi ITAITA 13.62 Q -0.8
16 4 5 Elmar Lichtenegger AUTAUT 13.65 Q +0.1
16 4 4 Emiliano Pizzoli ITAITA 13.65 Q -0.6
18 5 5 Levente Csillag HUNHUN 13.66 q +0.1
19 4 2 Falk Balzer GERGER 13.67 Q +0.4
19 3 1 Kyle Vander Kuyp AUSAUS 13.67 Q -0.9
21 5 4 Márcio Simão de Souza BRABRA 13.70 q -0.6
22 4 6 Adrian Woodley CANCAN 13.71 Q -0.8
23 5 6 Satoru Tanigawa JPNJPN 13.74 q -0.8
24 2 3 Andrey Kislykh RUSRUS 13.77 Q +0.3
25 3 3 Balázs Kovács HUNHUN 13.83 Q +0.3
26 6 5 Joseph-Berlioz Randriamihaja MADMAD 13.86 q +0.1
27 5 2 Steve Brown TTOTTO 13.92 q +0.4
28 4 3 Jean-Marc Grava FRAFRA 14.01 Q +0.3
28 7 5 Damien Greaves GBRGBR 14.01 q +0.1
30 6 2 Peter Coghlan IRLIRL 14.03 q +0.4
31 6 4 Jeffrey Jackson ISVISV 14.05 q -0.6
32 7 4 Victor Houston BARBAR 14.06 -0.6
33 8 4 Paolo Della Santa SUISUI 14.12 -0.6
34 4 1 Paul Sehzue LBRLBR 14.18 Q -0.9
35 5 1 Charles Allen GUYGUY 14.21 -0.9
36 5 3 Gabriel Burnett BARBAR 14.23 +0.3
37 7 2 Robert Foster JAMJAM 14.33 +0.4
38 6 3 Raphaël Monachon SUISUI 14.80 +0.3
39 6 6 Arlindo Leócadio Pinheiro STPSTP 15.65 NR -0.8
40 6 1 Ralf Leberer GERGER 56.74 q -0.9
2 Mubarak Ata Mubarak KSAKSA DQ +0.4
1 Tony Jarrett GBRGBR DQ -0.9
1 Marcin Kuszewski POLPOL DNF -0.9
3 Zhivko Videnov BULBUL DNF +0.3
6 Igor Kovác SVKSVK DNS -0.8
6 Robin Korving NEDNED DNS -0.8