Group A 28 SEP 2000 18:00 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Tomáš Dvořák CZE CZE 72.32 69.37
2 Jiří Ryba CZE CZE 61.55 61.55
3 Wilfrid Boulineau FRA FRA 63.80 62.59
4 Volodymyr Mykhaylenko UKR UKR 50.70 50.70
5 Chris Huffins USA USA 64.35 54.35
6 Tom Pappas USA USA 66.56 66.56
7 Claston Bernard JAM JAM 56.40 56.40
8 Raúl Duany Bueno CUB CUB 68.80 64.71
9 Zsolt Kürtösi HUN HUN 62.16 62.16
10 Klaus Ambrosch AUT AUT 70.43 70.43
11 Frank Busemann GER GER 66.96 62.78

Group B 28 SEP 2000 19:30 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Roman Å ebrle CZE CZE 68.62 67.23
2 Stefan Schmid GER GER 71.68 69.16
3 Henrik Dagård SWE SWE 69.26 62.65
4 Mike Maczey GER GER 64.35 62.27
5 Fedir Laukhin UKR UKR 58.80 58.80
6 Oleksandr Yurkov UKR UKR 59.52 58.92
7 Kip Janvrin USA USA 61.82 60.42
8 Indrek Kaseorg EST EST 68.37 68.37
9 Erki Nool EST EST 71.91 69.10
10 Attila Zsivoczky-Pandel HUN HUN 65.26 65.26
11 Lev Lobodin RUS RUS 59.00
12 Dean Macey GBR GBR 64.03
13 Mário Aníbal POR POR 56.51 56.51
14 Laurent Hernu FRA FRA 56.16 56.16
15 Eduard Hämäläinen FIN FIN 61.88 56.12
16 Eugenio Balanqué CUB CUB 62.40 61.78