Group A 27 SEP 2000 10:00 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind Points
1 Dean Macey GBR GBR 7.77 -0.5 1002
2 Erki Nool EST EST 7.76 -0.7 1000
3 Chris Huffins USA USA 7.71 -0.3 987
4 Frank Busemann GER GER 7.64 -0.9 970
5 Roman Å ebrle CZE CZE 7.62 0.0 965
6 Tomáš Dvořák CZE CZE 7.50 -0.1 935
7 Tom Pappas USA USA 7.41 -0.4 913
8 Raúl Duany Bueno CUB CUB 7.33 -0.3 893
9 Eduard Hämäläinen FIN FIN 7.19 -0.2 859
10 Lev Lobodin RUS RUS 7.18 +0.6 857
11 Stefan Schmid GER GER 7.17 -0.1 854
12 Jiří Ryba CZE CZE 7.10 +0.7 838
13 Mike Maczey GER GER 7.10 -0.3 838
14 Wilfrid Boulineau FRA FRA 7.08 -0.9 833
15 Attila Zsivoczky-Pandel HUN HUN 7.00 +0.2 814
16 Roman Razbeyko RUS RUS 6.82 -0.1 771
17 Oleksandr Yurkov UKR UKR 6.68 -1.4 739
18 Sébastien Levicq FRA FRA 6.57 -0.4 713
19 Francisco Javier Benet ESP ESP 6.32 -0.5 657

Group B 27 SEP 2000 10:00 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind Points
1 Indrek Kaseorg EST EST 7.22 +0.3 866
2 Scott Ferrier AUS AUS 7.19 +0.9 859
3 Zsolt Kürtösi HUN HUN 7.19 -0.1 859
4 Klaus Ambrosch AUT AUT 7.17 -1.4 854
5 Pródromos Korkízoglou GRE GRE 7.16 +1.3 852
6 Laurent Hernu FRA FRA 7.14 +0.6 847
7 Henrik Dagård SWE SWE 7.08 +0.1 833
8 Volodymyr Mykhaylenko UKR UKR 7.04 -0.9 823
9 Fedir Laukhin UKR UKR 7.01 -0.4 816
10 Mário Aníbal POR POR 6.90 -0.3 790
11 Georgios Andréou CYP CYP 6.73 -0.6 750
12 Kip Janvrin USA USA 6.63 +1.0 727
13 Trond Høiby NOR NOR 6.22 -0.5 635
14 Eugenio Balanqué CUB CUB 6.19 -0.6 628
Jón Arnar Magnússon ISL ISL NM 0.0 0
Aki Heikkinen FIN FIN NM 0.0 0
Claston Bernard JAM JAM NM 0.0 0
Oleg Veretelnikov UZB UZB DNS 0.0
Philipp Huber SUI SUI DNS 0.0