Hammer Throw men

27th Olympic Games

AUSTRALIA Sydney (Olympic Stadium), AUSTRALIA 22 SEP 2000 - 01 OCT 2000

Qualifying performance 77.50 (Q) or at least 12 best performers (q)

Group A 23 SEP 2000 10:00 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Zsolt Németh HUN HUN 81.56 80.02
2 Roman Rozna MDA MDA 72.20 72.20
3 Szymon Ziólkowski POL POL 81.42 81.42
4 Kevin McMahon USA USA 79.26 78.55
5 Koji Murofushi JPN JPN 81.08 81.08
6 András Haklits CRO CRO 77.75 77.75
7 Karsten Kobs GER GER 82.78 80.21
8 Vladimír Maška CZE CZE 81.28 80.98
9 Tibor Gécsek HUN HUN 83.68 81.92
10 Ivan Tikhon BLR BLR 79.85 79.85
11 Markus Esser GER GER 76.66 76.66
12 Stuart Rendell AUS AUS 77.68 77.68
13 Ilya Konovalov RUS RUS 81.93 81.93
14 Patrick McGrath IRL IRL 77.49 71.24
15 Oleksandr Krykun UKR UKR 80.36 79.52
16 Andriy Skvaruk UKR UKR 81.72 80.70
17 Gilles Dupray FRA FRA 82.38 82.38
18 Vitaliy Khozhatelyov UZB UZB 75.62 75.62
19 Pavel Sedlácek CZE CZE 79.56 79.29
20 Vítor Costa POR POR 76.34 76.34
21 Viktor Ustinov UZB UZB 75.77 75.77
22 Nicola Vizzoni ITA ITA 79.59 79.48

Group B 23 SEP 2000 12:15 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Jan Bielecki DEN DEN 76.11 76.05
2 Vladyslav Piskunov UKR UKR 81.56 81.56
3 Andrey Abduvaliyev UZB UZB 83.46 80.51
4 Primož Kozmus SLO SLO 76.84 76.84
5 Heinz Weis GER GER 83.04 80.13
6 Christos Polychroniou GRE GRE 79.83 79.57
7 Igor Astapkovich BLR BLR 84.62 82.58
8 Maciej Palyszko POL POL 80.25 80.25
9 Nikolay Davydov KGZ KGZ 77.90 70.36
10 Libor Charfreitag SVK SVK 77.22 77.22
11 Christophe Épalle FRA FRA 81.79 81.79
12 Aleksey Zagornyi RUS RUS 79.68 79.68
13 Alexandros Papadimitriou GRE GRE 80.45 80.45
14 Adrián Annus HUN HUN 81.73 78.15
15 Lance Deal USA USA 82.52 80.99
16 Jud Logan USA USA 81.88 75.62
17 Olli-Pekka Karjalainen FIN FIN 80.55 80.55
18 Vasiliy Sidorenko RUS RUS 82.54 81.75
19 David Chaussinand FRA FRA 79.81 79.29
20 Miloslav Konopka SVK SVK 76.12 76.12
21 Juan Ignacio Cerra ARG ARG 74.32 74.32
22 Loris Paoluzzi ITA ITA 80.98 79.47