POS Rank Heat ATHLETE COUNTRY RESULTS WIND POINTS
1 1 5 Dmitriy Karpov KAZKAZ 13.97 SB +1.5 978
2 3 5 Stefan Drews GERGER 14.01 +1.5 973
2 2 5 Maurice Smith JAMJAM 14.01 PB +1.5 973
2 1 3 Chiel Warners NEDNED 14.01 +1.9 973
5 4 5 Roman Å ebrle CZECZE 14.05 SB +1.5 968
6 5 5 Bryan Clay USAUSA 14.13 +1.5 958
6 5 5 Luiggy Llanos PURPUR 14.13 PB +1.5 958
8 1 2 Claston Bernard JAMJAM 14.17 +2.3 953
9 7 5 Tom Pappas USAUSA 14.18 +1.5 951
10 2 2 Aleksandr Pogorelov RUSRUS 14.21 +2.3 948
11 4 2 Roland Schwarzl AUTAUT 14.25 +2.3 942
11 3 2 Laurent Hernu FRAFRA 14.25 +2.3 942
13 5 2 Indrek Turi ESTEST 14.26 +2.3 941
14 6 2 Florian Schönbeck GERGER 14.34 +2.3 931
15 1 1 Romain Barras FRAFRA 14.37 SB +1.6 927
16 2 1 Nikolay Averyanov RUSRUS 14.39 PB +1.6 925
17 2 3 David Gómez ESPESP 14.41 +1.9 922
18 3 1 Dean Macey GBRGBR 14.56 SB +1.6 903
19 4 1 Vitaliy Smirnov UZBUZB 14.77 +1.6 878
20 5 1 Haifeng Qi CHNCHN 14.78 SB +1.6 876
21 1 4 Erki Nool ESTEST 14.80 SB +1.5 874
22 2 4 Aliaksandr Parkhomenka BLRBLR 14.88 PB +1.5 864
23 3 4 Attila Zsivoczky-Pandel HUNHUN 14.95 SB +1.5 856
24 3 3 Pródromos Korkízoglou GREGRE 14.96 +1.9 854
25 4 4 Janis Karlivans LATLAT 14.98 PB +1.5 852
26 4 3 Jaakko Ojaniemi FINFIN 15.01 +1.9 848
27 5 4 Eugene Martineau NEDNED 15.02 PB +1.5 847
28 6 4 Hans Olav Uldal NORNOR 15.09 +1.5 839
29 7 4 Paul Terek USAUSA 15.12 PB +1.5 835
30 6 1 Santiago Lorenzo ARGARG 15.38 +1.6 804
31 8 5 Paolo Casarsa ITAITA 15.39 +1.5 803
32 7 1 Pavel Andreev UZBUZB 15.54 +1.6 785
33 5 3 Victor Covalenco MDAMDA 15.80 +1.9 755
3 Ahmad Hassan Moussa QATQAT DNF +1.9 0
3 Kristjan Rahnu ESTEST DNS +1.9 0
2 Jón Arnar Magnússon ISLISL DNS +2.3 0