Group A 24 AUG 2004 13:45 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2004
1 Aleksandr Pogorelov RUS RUS 5.00i 5.00i
2 Lev Lobodin RUS RUS 5.30i 5.20
3 Paolo Casarsa ITA ITA 4.81 4.80
4 Paul Terek USA USA 5.70i 5.41i
5 Eugene Martineau NED NED 4.90 4.90
6 Tom Pappas USA USA 5.20 5.20
7 Santiago Lorenzo ARG ARG 4.90 4.90
8 Florian Schönbeck GER GER 5.20 5.10
9 Laurent Hernu FRA FRA 5.15 4.85i
10 Indrek Turi EST EST 5.01 5.01
11 Roman Å ebrle CZE CZE 5.20 5.05i
12 Bryan Clay USA USA 5.10 5.10
13 Stefan Drews GER GER 5.50 5.20i
14 Jón Arnar Magnússon ISL ISL 5.20 4.90
15 Roland Schwarzl AUT AUT 5.10i 5.10i
16 Haifeng Qi CHN CHN 4.80 4.70
17 Erki Nool EST EST 5.60 5.40
18 Dennis Leyckes GER GER 5.10 5.10
19 Aliaksandr Parkhomenka BLR BLR 4.80 4.70

Group B 24 AUG 2004 13:45 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2004
1 Hans Olav Uldal NOR NOR 4.60 4.60
2 Luiggy Llanos PUR PUR 4.53
3 Tomáš Dvořák CZE CZE 5.00 4.60
4 Pavel Andreev UZB UZB 4.80 4.80
5 Nikolay Averyanov RUS RUS 4.90 4.90i
6 Janis Karlivans LAT LAT 4.70 4.70
7 Victor Covalenco MDA MDA 4.20 4.20
8 David Gómez ESP ESP 4.50 4.50
9 Attila Zsivoczky-Pandel HUN HUN 4.91i 4.70
10 Dean Macey GBR GBR 4.80 4.40
11 Pródromos Korkízoglou GRE GRE 5.05i
12 Maurice Smith JAM JAM 4.60i 4.60i
13 Claston Bernard JAM JAM 4.50 4.50
14 Kristjan Rahnu EST EST 4.85i 4.85i
15 Romain Barras FRA FRA 4.75i 4.70
16 Vitaliy Smirnov UZB UZB 4.60
17 Jaakko Ojaniemi FIN FIN 4.60 4.25
18 Dmitriy Karpov KAZ KAZ 4.80i 4.60i
19 Ahmad Hassan Moussa QAT QAT 4.20 4.20
20 Chiel Warners NED NED 4.85i 4.80