Triple Jump men

28th Olympic Games

GREECE Athína (Olympic Stadium), GREECE 20 AUG 2004 - 29 AUG 2004

Qualifying performance 17.00 (Q) or at least 12 best performers (q)

Group A 20 AUG 2004 09:55 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2004
1 Danil Burkenya RUS RUS 17.68 17.68
2 Leevan Sands BAH BAH 17.50 17.41
3 Armen Martirosyan ARM ARM 17.41 16.68
4 Yoelbi Quesada CUB CUB 17.85 17.13
5 Phillips Idowu GBR GBR 17.68 17.47
6 Vitaliy Moskalenko RUS RUS 17.17 17.12
7 Andrew Murphy AUS AUS 17.32 16.91
8 Ivaylo Rusenov BUL BUL 17.02 16.80
9 Berk Tuna TUR TUR 16.67 16.48i
10 Mykola Savolaynen UKR UKR 17.16i 17.16i
11 Christian Olsson SWE SWE 17.83i 17.83i
12 LeJuan Simon TTO TTO 17.05i 17.05i
13 Andrew Owusu GHA GHA 17.23 16.49
14 Sergey Bochkov AZE AZE 16.82 16.67
15 Julien Kapek FRA FRA 17.12 17.04
16 Hrístos Melétoglou GRE GRE 17.19 16.81
17 Walter Davis USA USA 17.63 17.63
18 Olivier Sanou BUR BUR 16.91 16.39
19 Randy Lewis GRN GRN 17.34 17.34
20 Péter Tölgyesi HUN HUN 16.74 16.61
21 Roman Valiyev KAZ KAZ 16.62 16.62
22 Ibrahim Mohamdein Aboubaker QAT QAT 17.15 17.15
23 Charles Michael Friedek GER GER 17.59 17.40
24 Aleksandr Glavatskiy BLR BLR 17.53 16.78i

Group B 20 AUG 2004 09:55 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2004
1 Marian Oprea ROU ROU 17.63 17.48
2 Yanxi Li CHN CHN 17.09 17.09
3 Arnie David Girat CUB CUB 17.31 17.12
4 Vladimir Letnicov MDA MDA 17.06 16.56
5 Godfrey Khotso Mokoena RSA RSA 16.96 16.96
6 Kenta Bell USA USA 17.63 17.58
7 Mohammad Hazzory SYR SYR 16.48 16.43
8 Hyung-Jun Park KOR KOR 16.66 16.66
9 Nelson ÉVORA POR POR 16.85i 16.85i
10 Momchil Karailiev BUL BUL 17.16 17.16
11 Boštjan Šimunic SLO SLO 16.82 16.64
12 Melvin Lister USA USA 17.78 17.78
13 Andreas Pohle GER GER 16.99 16.99
14 Fabrizio Donato ITA ITA 17.60 16.90
15 Yoandris Betanzos CUB CUB 17.39i 17.39i
16 Viktor Gushchinskiy RUS RUS 17.22 17.22
17 Jadel Gregório BRA BRA 17.72 17.72
18 Takanori Sugibayashi JPN JPN 17.02 16.77
19 Dmitrij Valukevic BLR BLR 17.57 17.31i
20 Lauri Leis EST EST 16.64 16.64
21 Salem Mouled Al-Ahmadi KSA KSA 17.07 16.59
22 Nathan DOUGLAS GBR GBR 16.95 16.95
23 Viktor Yastrebov UKR UKR 17.32 17.32
24 Karl Taillepierre FRA FRA 17.16 17.16