200 Metres men

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 6 1576 Alex Quiñónez ECUECU 20.28 Q NR +0.7
2 1 5 2191 Warren Weir JAMJAM 20.29 Q -0.4
3 1 2 1759 Christophe Lemaitre FRAFRA 20.34 Q -0.1
4 1 4 2169 Yohan Blake JAMJAM 20.38 Q 0.0
5 1 1 2170 Usain Bolt JAMJAM 20.39 Q +0.9
6 2 2 2783 Anaso Jobodwana RSARSA 20.46 Q -0.1
7 2 6 3253 Wallace Spearmon USAUSA 20.47 Q +0.7
8 2 4 1224 Bruno de Barros BRABRA 20.52 Q 0.0
8 3 4 2598 Jaysuma Saidy Ndure NORNOR 20.52 Q 0.0
10 2 1 1220 Aldemir Junior BRABRA 20.53 Q +0.9
11 1 3 3240 Maurice Mitchell USAUSA 20.54 Q +1.1
12 3 2 1283 Aaron Brown CANCAN 20.55 Q =PB -0.1
12 3 1 3264 Isiah Young USAUSA 20.55 Q +0.9
14 4 2 1987 Likoúrgos-Stéfanos Tsákonas GREGRE 20.56 q -0.1
15 3 6 2236 Shinji Takahira JPNJPN 20.57 Q +0.7
15 4 1 2973 Alex Wilson SUISUI 20.57 q +0.9
17 1 7 2547 Churandy Martina NEDNED 20.58 Q +0.8
18 2 5 2919 Antoine Adams SKNSKN 20.59 Q -0.4
18 2 3 1820 Christian Malcolm GBRGBR 20.59 Q +1.1
20 3 3 1104 Michael Mathieu BAHBAH 20.62 Q +1.1
21 4 6 1017 Brendan Christian ANTANT 20.63 q SB +0.7
22 4 4 3149 Serhiy Smelyk UKRUKR 20.65 0.0
23 3 5 2654 Kamil Krynski POLPOL 20.66 Q -0.4
23 4 3 1481 Roberto Skyers CUBCUB 20.66 +1.1
25 5 1 2566 Noah Akwu NGRNGR 20.67 +0.9
25 4 5 1519 Pavel Maslák CZECZE 20.67 -0.4
27 5 4 2095 Paul Hession IRLIRL 20.69 0.0
27 6 4 1364 Zhenye Xie CHNCHN 20.69 0.0
29 5 5 1291 Tremaine Harris CANCAN 20.70 -0.4
30 3 7 1284 Jared Connaughton CANCAN 20.72 Q +0.8
30 2 7 2237 Kei Takase JPNJPN 20.72 Q +0.8
32 5 6 1718 Jonathan Ã…strand FINFIN 20.73 SB +0.7
33 7 4 2418 Mosito Lehata LESLES 20.74 0.0
34 5 2 3049 Rondel Sorrillo TTOTTO 20.76 -0.1
35 6 6 2461 Aziz Ouhadi MARMAR 20.80 +0.7
36 5 3 2223 Shota Iizuka JPNJPN 20.81 +1.1
36 4 7 1589 Amr Ibrahim Mostafa Seoud EGYEGY 20.81 +0.8
38 6 5 1668 Marek Niit ESTEST 20.82 SB -0.4
39 5 7 2706 Arnaldo Abrantes PORPOR 20.88 +0.8
40 6 3 3010 Sibusiso Matsenjwa SWZSWZ 20.93 NR +1.1
41 7 5 2972 Reto Schenkel SUISUI 20.98 -0.4
42 6 2 1560 Carlos Jorge DOMDOM 21.02 -0.1
43 6 1 1472 Michael Herrera CUBCUB 21.05 +0.9
43 7 6 1232 Sandro Viana BRABRA 21.05 +0.7
45 7 3 2498 José Carlos Herrera MEXMEX 21.17 +1.1
46 8 3 2006 Joel Redhead GRNGRN 21.22 +1.1
47 6 7 1807 James Ellington GBRGBR 21.23 +0.8
48 7 7 1103 Trevorvano Mackey BAHBAH 21.28 +0.8
49 7 2 1336 Cristián Reyes CHICHI 21.29 -0.1
50 7 1 2271 Vyacheslav Muravyev KAZKAZ 21.75 +0.9
51 8 2 2927 Ibrahim Turay SLESLE 21.90 PB -0.1
52 8 7 2915 Jean-Yves Esparon SEYSEY 21.99 +0.8
53 8 1 2532 Jidou El Moctar MTNMTN 22.94 PB +0.9
5 2623 Alonso Edward PANPAN DQ -0.4
6 1401 Ben Youssef Meité CIVCIV DNS +0.7