Shot Put men

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

Qualifying performance 20.65 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 B 3221 Reese Hoffa USAUSA 21.36 Q
2 1 A 1924 David STORL GERGER 21.15 Q
3 2 A 2659 Tomasz Majewski POLPOL 21.03 Q
4 2 B 3262 Ryan Whiting USAUSA 20.78 Q
5 3 A 1023 Germán Lauro ARGARG 20.75 Q NR
6 4 A 1163 Pavel Lyzhyn BLRBLR 20.57 q SB
7 3 B 1280 Dylan Armstrong CANCAN 20.49 q
8 4 B 2951 Asmir KOLAÅ INAC SRBSRB 20.44 q
9 5 A 3209 Christian Cantwell USAUSA 20.41 q
10 6 A 2187 Dorian Scott JAMJAM 20.31 q
11 5 B 3031 Ming-Huang Chang TPETPE 20.25 q =SB
12 7 A 2836 Soslan Tsirikhov RUSRUS 20.17
13 8 A 2550 Rutger Smith NEDNED 20.08
14 9 A 2711 Marco Fortes PORPOR 20.06
15 6 B 1891 Ralf Bartels GERGER 20.00
16 8 B 2069 Om Prakash Singh INDIND 19.86
16 7 B 1455 Nedžad Mulabegovic CROCRO 19.86
18 9 B 3074 Hüseyin Atici TURTUR 19.74
19 10 A 2046 Lajos Kürthy HUNHUN 19.65
20 11 A 1264 Georgi Ivanov BULBUL 19.63
21 10 B 1527 Antonín Žalský CZECZE 19.62
22 12 A 1153 Kemal MEŠIĆ BIHBIH 19.60
23 13 A 1986 Mihaíl Stamatóyiannis GREGRE 19.24
24 14 A 1063 Dale Stevenson AUSAUS 19.17
25 11 B 1547 Kim Christensen DENDEN 19.13
25 15 A 2395 Maris Urtans LATLAT 19.13
27 12 B 1825 Carl Myerscough GBRGBR 18.95
28 13 B 1671 Raigo Toompuu ESTEST 18.91
29 16 A 1639 Borja Vivas ESPESP 18.88
30 17 A 2505 Stephen Saenz MEXMEX 18.65
31 14 B 2087 Amin Nikfar IRIIRI 18.62
32 15 B 1484 Carlos Véliz CUBCUB 18.57
33 16 B 2907 Emanuele Fuamatu SAMSAM 17.78
34 18 A 2118 Ódinn Björn Thorsteinsson ISLISL 17.62
35 19 A 1003 Adriatik Hoxha ALBALB 17.58
B 2831 Maksim Sidorov RUSRUS DQ
B 1165 Andrei Mikhnevich BLRBLR DQ
B 3145 Andriy Semenov UKRUKR DQ
B 1367 Jun Zhang CHNCHN NM
A 1297 Justin Rodhe CANCAN NM