Make your selection of Lists by Category
Related Documents
60 Metres 2009Updated as at:01/02/2010
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7.11 | Carmelita Jeter | 24/11/1979 | 1 | Birmingham, GBR | 21/02/2009 | |
| 7.13 | LaKya Brookins | 28/07/1989 | 1 | College Station, TX | 14/03/2009 | |
| 7.15 | Angela Williams | 30/01/1980 | 1r2 | Pireás | 25/02/2009 | |
| 7.15 | Me'Lisa Barber | 04/10/1980 | 1 | Boston (Roxbury), MA | 01/03/2009 | |
| 7.17 | Murielle Ahoure | 23/08/1987 | 1r1 | Lexington, KY | 17/01/2009 | |
| 7.17 | Chandra Sturrup | 12/09/1971 | 1 | Düsseldorf | 13/02/2009 | |
| 7.17 | Verena Sailer | 16/10/1985 | 1sf1 | Torino | 07/03/2009 | |
| 7.18 | Anna Geflikh | 01/02/1983 | 1 | Moskva | 01/02/2009 | |
| 7.18 | Tahesia Harrigan | 15/02/1982 | 2 | Birmingham, GBR | 21/02/2009 | |
| 7.18 | Tahesia Harrigan | 2r2 | Pireás | 25/02/2009 | ||
| 7.18 | Tianna Madison | 30/08/1985 | 2 | Boston (Roxbury), MA | 01/03/2009 | |
| 7.18 | Evgeniya Polyakova | 29/05/1983 | 1 | Torino | 08/03/2009 | |
| 7.19 | Me'Lisa Barber | 1 | Boston (Roxbury), MA | 07/02/2009 | ||
| 7.19 | Natalya Murinovich | 27/05/1985 | 1 | Moskva | 13/02/2009 | |
| 7.19 | Evgeniya Polyakova | 2 | Moskva | 13/02/2009 | ||
| 7.19 | Anna Geflikh | 3 | Moskva | 13/02/2009 | ||
| 7.19 | Samantha Henry Robinson | 25/09/1988 | 1h1 | Lexington, KY | 28/02/2009 | |
| 7.19 | Tianna Madison | 1h1 | Boston (Roxbury), MA | 01/03/2009 | ||
| 7.19 | Rachelle Boone-Smith | 30/06/1981 | 3 | Boston (Roxbury), MA | 01/03/2009 | |
| 7.19 | Alexandria Anderson | 28/01/1987 | 1h3 | College Station, TX | 13/03/2009 | |
| 7.20 | Carmelita Jeter | 2 | Boston (Roxbury), MA | 07/02/2009 | ||
| 7.20 | Mariya Bolikova | 23/05/1977 | 1h5 | Moskva | 13/02/2009 | |
| 7.20 | Evgeniya Polyakova | 1sf2 | Moskva | 13/02/2009 | ||
| 7.20 | Carmelita Jeter | 1 | Fayetteville, AR | 13/02/2009 | ||
| 7.20 | Chandra Sturrup | 3 | Birmingham, GBR | 21/02/2009 | ||
| 7.20 | Carmelita Jeter | 1r2 | Praha (O2 Arena) | 26/02/2009 | ||
| 7.20 | Gloria Asumnu | 22/05/1985 | 4 | Boston (Roxbury), MA | 01/03/2009 | |
| 7.21 | Ezinne Okparaebo | 03/03/1988 | 2 | Torino | 08/03/2009 | |
| 7.22 | Bianca Knight | 02/01/1989 | 2r2 | Fayetteville, AR | 24/01/2009 | |
| 7.22 | Lynne Layne | 01/04/1988 | 2 | Lexington, KY | 01/03/2009 | |
| 7.23 A | Hasani Roseby | 05/02/1982 | 1r1 | Flagstaff, AZ | 31/01/2009 | |
| 7.23 | Mechelle Lewis | 20/09/1980 | 4 | Düsseldorf | 13/02/2009 | |
| 7.23 | Shayla Mahan | 18/01/1989 | 1h3 | Lexington, KY | 28/02/2009 | |
| 7.24 | Sheri-Ann Brooks | 11/02/1983 | 3 | Boston (Roxbury), MA | 07/02/2009 | |
| 7.24 | Ekaterina Butusova | 10/01/1984 | 4 | Moskva | 13/02/2009 | |
| 7.24 | Inna Eftimova | 19/06/1988 | 3r2 | Pireás | 25/02/2009 | |
| 7.24 | Porscha Lucas | 18/06/1988 | 1h2 | College Station, TX | 27/02/2009 | |
| 7.24 | Kenyanna Wilson | 27/10/1988 | 1h1 | College Station, TX | 13/03/2009 | |
| 7.25 | Muna Lee | 30/10/1981 | 4 | Boston (Roxbury), MA | 07/02/2009 | |
| 7.26 | Yuna Mekhti-Zade | 12/03/1986 | 1 | Moskva | 24/01/2009 | |
| 7.26 | Bettina Müller-Weissina | 12/07/1973 | 1 | Paris (Bercy) | 13/02/2009 | |
| 7.26 | Stephanie Durst | 06/01/1982 | 5 | Düsseldorf | 13/02/2009 | |
| 7.26 A | Jessica Young | 06/04/1987 | 1 | Colorado Springs, CO | 28/02/2009 | |
| 7.26 | Lena Berntsson | 04/11/1978 | 5 | Torino | 08/03/2009 | |
| 7.27 | Kelly-Ann Baptiste | 14/10/1986 | 1h1 | Baton Rouge, LA | 06/03/2009 | |
| 7.27 | Barbara Pierre | 28/04/1987 | 1 | Houston, TX | 14/03/2009 | |
| 7.28 | Juanita Broaddus | 14/07/1985 | 3h1 | Gent | 08/02/2009 | |
| 7.28 | Vida Anim | 07/12/1983 | 1 | Chemnitz | 27/02/2009 | |
| 7.28 | Gabrielle Mayo | 26/01/1989 | 1 | College Station, TX | 28/02/2009 | |
| 7.28 | Joanna Atkins | 31/01/1989 | 4 | Lexington, KY | 01/03/2009 | |
| 7.29 A | ChaRonda Williams | 27/03/1987 | 2r1 | Flagstaff, AZ | 31/01/2009 | |
| 7.29 A | Kimberly Smith | 03/03/1988 | 1 | Albuquerque, NM | 31/01/2009 | |
| 7.29 | Aksana Drahun | 19/05/1981 | 1 | Mogilev | 13/02/2009 | |
| 7.29 | Marshevet Myers | 25/09/1984 | 6 | Fayetteville, AR | 13/02/2009 | |
| 7.29 | Mariya Serkova | 15/03/1989 | 1sf | Saransk | 28/02/2009 | |
| 7.30 | Semoy Hackett | 27/11/1988 | 1r1 | Champaign, IL | 24/01/2009 | |
| 7.30 | Sally Pearson | 19/09/1986 | 6 | Boston (Roxbury), MA | 07/02/2009 | |
| 7.30 | Haina Teng | 14/05/1987 | 1r2 | Shanghai | 18/02/2009 | |
| 7.30 | Tangela Neal | 07/04/1979 | 6 | Boston (Roxbury), MA | 01/03/2009 | |
| 7.31 | Simone Facey | 07/05/1985 | 7 | Boston (Roxbury), MA | 07/02/2009 | |
| 7.31 | Brianna Glenn | 18/04/1980 | 1 | Belfast | 08/02/2009 | |
| 7.31 | Lina Grincikaité | 03/05/1987 | 1 | Klaipeda | 11/02/2009 | |
| 7.31 | Jeneba Tarmoh | 27/09/1989 | 1h1 | College Station, TX | 13/02/2009 | |
| 7.31 | Svetlana Nabokina | 26/01/1982 | 2sf1 | Moskva | 13/02/2009 | |
| 7.31 | Myriam Soumaré | 29/10/1986 | 3 | Paris (Bercy) | 13/02/2009 | |
| 7.31 | Trisha-Ann Hawthorne | 08/11/1989 | 1 | New York (Armory), NY | 22/02/2009 | |
| 7.31 | Geneviève Thibault | 25/10/1986 | 1 | Windsor, CAN | 12/03/2009 | |
| 7.32 | Tiffany Townsend | 14/06/1989 | 1r1 | Fayetteville, AR | 24/01/2009 | |
| 7.32 | Emma Ania | 07/02/1979 | 1 | Leipzig | 01/02/2009 | |
| 7.32 | Ebony Floyd-Broadnax | 21/10/1983 | 2h1 | College Station, TX | 13/02/2009 | |
| 7.32 | Ruddy Zang Milama | 06/06/1987 | 4 | Paris (Bercy) | 13/02/2009 | |
| 7.32 | Ayodelé Ikuesan | 15/05/1985 | 1 | Liévin | 21/02/2009 | |
| 7.32 | Emma Rienas | 15/10/1982 | 2h1 | Torino | 07/03/2009 | |
| 7.32 | Lamarra Currie | 02/10/1987 | 2sf1 | Blacksburg, VA | 07/03/2009 | |
| 7.32 | Anita Pistone | 29/10/1976 | 3sf1 | Torino | 07/03/2009 | |
| 7.33 | Mikele Barber | 04/10/1980 | 7 | Fayetteville, AR | 13/02/2009 | |
| 7.33 | Takeia Pinckney | 24/07/1991 | 1 | Lexington, KY | 21/02/2009 | |
| 7.33 | Marion Wagner | 01/02/1978 | 2 | Leipzig | 21/02/2009 | |
| 7.33 | Alishea Usery | 21/03/1990 | 5 | Lexington, KY | 01/03/2009 | |
| 7.34 | Ivet Lalova | 18/05/1984 | 1h1 | Wien | 03/02/2009 | |
| 7.34 | Marina Kislova | 07/02/1978 | 1 | Sankt-Peterburg | 03/02/2009 | |
| 7.34 | Amber Purvis | 23/01/1990 | 2h4 | New York (Armory), NY | 06/02/2009 | |
| 7.34 | Cherrelle Garrett | 07/05/1989 | 1r1 | Seattle, WA | 14/02/2009 | |
| 7.34 A | Wanda Hutson | 08/01/1985 | 1r2 | Colorado Springs, CO | 14/02/2009 | |
| 7.34 | Iwona Ziólkowska | 10/10/1980 | 1r2 | Spala | 21/02/2009 | |
| 7.34 | Chalonda Goodman | 29/09/1990 | 2 | Lexington, KY | 21/02/2009 | |
| 7.34 | Maria Aurora Salvagno | 03/03/1986 | 3h2 | Torino | 07/03/2009 | |
| 7.35 | Anna Gurova | 29/04/1981 | 2 | Krasnodar | 17/01/2009 | |
| 7.35 | Muriel Hurtis | 25/03/1979 | 3 | Eaubonne | 06/02/2009 | |
| 7.35 | Elisabeth Davin | 03/06/1981 | 1 | Gent | 22/02/2009 | |
| 7.36 | Joice Maduaka | 30/09/1973 | 1 | Sheffield | 14/02/2009 | |
| 7.36 | Belén Recio | 11/08/1980 | 1 | Sevilla | 15/02/2009 | |
| 7.36 | Folake Akinyemi | 31/03/1990 | 3r2 | Florø | 21/02/2009 | |
| 7.36 | Lina Jacques-Sébastien | 10/05/1985 | 2 | Liévin | 21/02/2009 | |
| 7.36 | Vincenza Calì | 15/10/1983 | 3h2 | Praha (O2 Arena) | 26/02/2009 | |
| 7.37 | Ekaterina Filatova | 11/08/1989 | 3 | Ekaterinburg | 07/01/2009 | |
| 7.37 | Ashlee Kidd | 26/07/1985 | 3r1 | Lexington, KY | 17/01/2009 | |
| 7.37 | Scottesha Miller | 14/01/1988 | 1r2 | New York (Armory), NY | 06/02/2009 | |
| 7.37 | Virgil Hodge | 17/11/1983 | 5 | Gent | 08/02/2009 | |
| 7.37 | Yuliya Balykina | 12/04/1984 | 2 | Mogilev | 13/02/2009 | |
| 7.37 | Angela Morosanu | 26/07/1986 | 1 | Bucuresti | 14/02/2009 | |
| 7.37 | Xianping Ha | 15/10/1990 | 1r1 | Shanghai | 18/02/2009 | |
| 7.37 | Elyzaveta Bryzgina | 28/11/1989 | 1 | Sumy | 18/02/2009 | |
| 7.37 | LoLo Jones | 05/08/1982 | 4h1 | Birmingham, GBR | 21/02/2009 | |
| 7.37 | Digna Luz Murillo | 22/05/1981 | 1 | Sevilla | 22/02/2009 | |
| 7.37 | Janika Martell | 31/10/1985 | 1h1 | Houston, TX | 13/03/2009 | |
| 7.38 | LaDedra Guy | 16/11/1984 | 1r3 | Houston, TX | 16/01/2009 | |
| 7.38 | Marina Tuktamysheva | 24/09/1986 | 1 | Omsk | 16/01/2009 | |
| 7.38 | Jodie Williams | 28/09/1993 | 1 | London (LVAC) | 18/01/2009 | |
| 7.38 | Martina Giovanetti | 10/08/1987 | 1r1 | Ancona | 25/01/2009 | |
| 7.38 | Glory Alozie | 30/12/1977 | 1r1 | Valencia, ESP | 31/01/2009 | |
| 7.38 | Allison George | 03/01/1988 | 2r2 | New York (Armory), NY | 06/02/2009 | |
| 7.38 | Flings Owusu-Agyapong | 16/10/1988 | 3r2 | New York (Armory), NY | 06/02/2009 | |
| 7.38 | Yasmin Kwadwo | 09/11/1990 | 1sf1 | Neubrandenburg | 15/02/2009 | |
| 7.38 | Jing Wang | 26/03/1988 | 2r1 | Shanghai | 18/02/2009 | |
| 7.38 | Yingju Wang | 07/07/1985 | 2r2 | Shanghai | 18/02/2009 | |
| 7.38 | Sherry Fletcher | 17/01/1986 | 2h1 | Baton Rouge, LA | 20/02/2009 | |
| 7.38 | Elaine O'Neill | 20/08/1989 | 5h1 | Birmingham, GBR | 21/02/2009 | |
| 7.38 | Danielle Jeffery | 26/02/1990 | 2 | Blacksburg, VA | 28/02/2009 | |
| 7.38 | Alie Israel | 23/05/1983 | 4h2 | Boston (Roxbury), MA | 01/03/2009 | |
| 7.38 | Miana Griffiths | 17/01/1990 | 2 | Windsor, CAN | 12/03/2009 | |
| 7.39 | Aleksandra Fedoriva | 13/09/1988 | 3 | Moskva | 24/01/2009 | |
| 7.39 A | Terra Evans | 07/10/1989 | 2 | Albuquerque, NM | 31/01/2009 | |
| 7.39 | Tatjana Mitic | 19/08/1983 | 2r2 | Sofia | 07/02/2009 | |
| 7.39 A | Ashley Lodree | 22/10/1985 | 1 | Albuquerque, NM | 07/02/2009 | |
| 7.39 | Olga Khalandyreva | 13/11/1981 | 1h3 | Moskva | 13/02/2009 | |
| 7.39 | Qiuping Liang | 11/03/1988 | 1h5 | Shanghai | 18/02/2009 | |
| 7.39 | Anja Wurm | 05/01/1982 | 2sf1 | Leipzig | 21/02/2009 | |
| 7.39 | Amparo Cotán | 13/05/1988 | 1 | San Sebastián | 01/03/2009 | |
| 7.39 | Ewelina Ptak | 20/03/1987 | 3 | Peanía | 14/03/2009 | |
| 7.39 | Marika Popowicz | 28/04/1988 | 4 | Peanía | 14/03/2009 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7.0 | Yuna Mekhti-Zade | 12/03/1986 | 1 | Bryansk | 29/12/2008 | |
| 7.1 | Oksana Petrushina | 1981 | 2 | Bryansk | 29/12/2008 | |
| 7.1 | Liene Purina | 03/07/1985 | 1 | Jekabpils | 11/01/2009 | |
| 7.1 | Olesya Povh | 18/10/1987 | 1 | Zaporizhzhya | 27/01/2009 |
Disqualified (2 years ineligibility)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7.39 | Josephine Onyia | 15/07/1986 | 1r2 | Valencia, ESP | 24/01/2009 |