Make your selection of Lists by Category
Related Documents
3000 Metres 2009Updated as at:01/02/2010
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7:32.80 | Paul Kipsiele Koech | 10/11/1981 | 1 | Stockholm | 18/02/2009 | |
| 7:34.05 | Abreham Cherkos | 23/09/1989 | 1 | Valencia, ESP | 14/02/2009 | |
| 7:34.47 | Augustine Kiprono Choge | 21/01/1987 | 2 | Valencia, ESP | 14/02/2009 | |
| 7:34.47 | Mohamed Farah | 23/03/1983 | 1 | Birmingham, GBR | 21/02/2009 | |
| 7:35.41 | Bernard Lagat | 12/12/1974 | 1 | Stuttgart | 07/02/2009 | |
| 7:35.98 | Shedrack Kibet Korir | 12/04/1978 | 3 | Valencia, ESP | 14/02/2009 | |
| 7:36.36 | Abreham Cherkos | 2 | Stuttgart | 07/02/2009 | ||
| 7:37.09 | Shedrack Kibet Korir | 3 | Stuttgart | 07/02/2009 | ||
| 7:37.98 | Daniel Kipchirchir Komen | 27/11/1984 | 4 | Valencia, ESP | 14/02/2009 | |
| 7:38.28 | Paul Kipsiele Koech | 1 | Paris (Bercy) | 13/02/2009 | ||
| 7:38.61 | Shedrack Kibet Korir | 2 | Birmingham, GBR | 21/02/2009 | ||
| 7:40.00 | Bouabdellah Tahri | 20/12/1978 | 2 | Stockholm | 18/02/2009 | |
| 7:40.17 | Mohamed Farah | 1 | Torino | 07/03/2009 | ||
| 7:40.99 | Mohamed Farah | 1 | Glasgow (KH) | 31/01/2009 | ||
| 7:41.88 | Bekana Daba | 29/07/1988 | 1 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:42.14 | Bouabdellah Tahri | 2 | Torino | 07/03/2009 | ||
| 7:43.08 | Mohamed Moustaoui | 02/04/1985 | 5 | Valencia, ESP | 14/02/2009 | |
| 7:43.29 | Jesús España | 21/08/1978 | 3 | Torino | 07/03/2009 | |
| 7:43.41 | Sergio Sánchez | 01/10/1982 | 6 | Valencia, ESP | 14/02/2009 | |
| 7:43.71 | Tareq Mubarak Taher | 01/12/1986 | 1 | Gent | 08/02/2009 | |
| 7:44.35 | Edwin Kipkorir | 03/09/1989 | 2 | Gent | 08/02/2009 | |
| 7:44.69 | Galen Rupp | 08/05/1986 | 2 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:45.29 | Sergio Sánchez | 4 | Torino | 07/03/2009 | ||
| 7:45.46 | Mert Girmalegesse | 30/11/1987 | 5 | Torino | 07/03/2009 | |
| 7:45.87 | Robert Sigei Kipngetich | 03/01/1982 | 3 | Gent | 08/02/2009 | |
| 7:46.74 | Markos Geneti | 07/06/1984 | 3 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:47.03 | Suleiman Kipses Simotwo | 21/04/1980 | 2 | Paris (Bercy) | 13/02/2009 | |
| 7:47.22 | Essa Ismail Rashed | 14/12/1986 | 4 | Gent | 08/02/2009 | |
| 7:47.46 | Jesús España | 7 | Valencia, ESP | 14/02/2009 | ||
| 7:47.76 | Jonas Cheruiyot | 11/01/1984 | 5 | Gent | 08/02/2009 | |
| 7:48.29 | Mourad Marofit | 26/01/1982 | 3 | Paris (Bercy) | 13/02/2009 | |
| 7:48.49 | Remmy Limo Ndiwa | 03/02/1988 | 4 | Paris (Bercy) | 13/02/2009 | |
| 7:48.94 | Galen Rupp | 1 | College Station, TX | 14/03/2009 | ||
| 7:49.55 | Josh Rohatinsky | 07/03/1982 | 4 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:49.65 | Gideon Gathimba | 09/03/1980 | 2 | Glasgow (KH) | 31/01/2009 | |
| 7:49.71 | Mohamed Khaled Belabbas | 04/07/1981 | 6 | Gent | 08/02/2009 | |
| 7:49.83 | Edwin Kipkorir | 1 | Karlsruhe | 15/02/2009 | ||
| 7:50.50 | Nick McCormick | 11/09/1981 | 3 | Birmingham, GBR | 21/02/2009 | |
| 7:51.13 | Brian Olinger | 02/06/1983 | 5 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:51.22 | Ali Saïdi-Sief | 15/03/1978 | 2 | Karlsruhe | 15/02/2009 | |
| 7:51.96 | Arne Gabius | 22/03/1981 | 3 | Karlsruhe | 15/02/2009 | |
| 7:52.17 | Ryan Vail | 19/03/1986 | 1 | Fayetteville, AR | 06/03/2009 | |
| 7:52.54 | James Kwalia C'Kurui | 12/06/1984 | 3 | Stockholm | 18/02/2009 | |
| 7:52.66 | Serhiy Lebid | 15/07/1975 | 1r1 | Sumy | 20/02/2009 | |
| 7:53.67 | David Torrence | 26/11/1985 | 1 | Boston (Roxbury), MA | 28/02/2009 | |
| 7:53.71 | Boniface Kirui | 27/10/1987 | 7 | Gent | 08/02/2009 | |
| 7:53.81 | Olle Wallerãng | 05/02/1985 | 4 | Stockholm | 18/02/2009 | |
| 7:53.91 | Mark Draper | 28/06/1984 | 5h1 | Torino | 06/03/2009 | |
| 7:53.98 | Adrian Blincoe | 04/11/1979 | 6 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:54.05 | Mustafa Mohamed | 01/03/1979 | 5 | Stockholm | 18/02/2009 | |
| 7:54.20 | Brandon Bethke | 19/01/1987 | 2 | Boston (Roxbury), MA | 28/02/2009 | |
| 7:54.42 | Michael Coe | 04/12/1987 | 2 | College Station, TX | 14/03/2009 | |
| 7:54.43 | Johan Wallenstein | 12/10/1978 | 6 | Stockholm | 18/02/2009 | |
| 7:54.59 | Elliott Heath | 04/02/1989 | 3 | College Station, TX | 14/03/2009 | |
| 7:55.15 | Ahmed El Radi | 1986 | 4 | Karlsruhe | 15/02/2009 | |
| 7:55.27 | Shadrack Kiptoo Biwott | 19/02/1985 | 1 | New York (Armory), NY | 07/02/2009 | |
| 7:55.79 | Yuri Floriani | 25/12/1981 | 5 | Karlsruhe | 15/02/2009 | |
| 7:55.79 | Jonathon Riley | 29/12/1978 | 3 | Boston (Roxbury), MA | 28/02/2009 | |
| 7:55.84 | Rui Silva | 03/08/1977 | 5 | Stuttgart | 07/02/2009 | |
| 7:55.89 | Oskar Käck | 17/06/1982 | 7 | Stockholm | 18/02/2009 | |
| 7:56.00 | Willem van Hoof | 18/02/1979 | 8 | Gent | 08/02/2009 | |
| 7:56.07 | Brimin Kiprop Kipruto | 31/07/1985 | 9 | Valencia, ESP | 14/02/2009 | |
| 7:56.10 | Bolota Asmerom | 12/10/1978 | 7 | Boston (Roxbury), MA | 07/02/2009 | |
| 7:56.15 | Hassan Mead | 28/08/1989 | 4 | College Station, TX | 14/03/2009 | |
| 7:56.26 | Aleksandr Orlov | 23/02/1981 | 1r3 | Moskva | 13/02/2009 | |
| 7:56.31 | Chris Derrick | 17/10/1990 | 5 | College Station, TX | 14/03/2009 | |
| 7:56.92 | Noureddine Smaïl | 06/02/1987 | 6 | Paris (Bercy) | 13/02/2009 | |
| 7:57.01 | David Nightingale | 09/12/1985 | 4 | Boston (Roxbury), MA | 28/02/2009 | |
| 7:57.11 | Martin Pröll | 21/03/1981 | 10 | Valencia, ESP | 14/02/2009 | |
| 7:57.21 | Stanislav Anishchenko | 21/08/1982 | 2r3 | Moskva | 13/02/2009 | |
| 7:57.53 | Konstantin Vasilyev | 20/06/1985 | 3r3 | Moskva | 13/02/2009 | |
| 7:57.71 | German Fernandez | 02/11/1990 | 1r2 | College Station, TX | 28/02/2009 | |
| 7:57.79 | Michael Crouch | 2 | New York (Armory), NY | 07/02/2009 | ||
| 7:57.85 | Martin Fagan | 26/06/1983 | 1r | Boston (BU), MA | 14/02/2009 | |
| 7:57.85 | Samuel Chelanga | 23/02/1985 | 1r1 | Blacksburg, VA | 21/02/2009 | |
| 7:58.08 | Diego Ruiz | 05/02/1982 | 1 | Zaragoza | 07/02/2009 | |
| 7:58.27 | Demma Daba | 18/01/1989 | 6 | Karlsruhe | 15/02/2009 | |
| 7:58.30 | Jacob Korir | 15/08/1980 | 2r1 | Boston (BU), MA | 14/02/2009 | |
| 7:58.31 | Martin Steinbauer | 25/09/1980 | 8 | Stockholm | 18/02/2009 | |
| 7:58.34 | Stepan Kiselev | 03/11/1986 | 4r3 | Moskva | 13/02/2009 | |
| 7:58.53 | Barnabás Bene | 27/08/1986 | 1r2 | Budapest (Syma) | 31/01/2009 | |
| 7:58.60 | Jonathan Taylor | 10/10/1987 | 6 | Birmingham, GBR | 21/02/2009 | |
| 7:58.83 | Chris Clark | 3r | Boston (BU), MA | 14/02/2009 | ||
| 7:58.85 | Dominic Channon | 28/07/1989 | 4r | Boston (BU), MA | 14/02/2009 | |
| 7:59.16 | Matthew Leeder | 19/12/1989 | 6 | College Station, TX | 14/03/2009 | |
| 7:59.31 | James Wyner | 31/05/1986 | 1 | New York (Armory), NY | 14/02/2009 | |
| 7:59.31 | Tiidrek Nurme | 18/11/1985 | 9 | Stockholm | 18/02/2009 | |
| 7:59.38 | Aleksey Reunkov | 28/01/1984 | 5r3 | Moskva | 13/02/2009 | |
| 7:59.44 | Gezachw Yossef | 01/01/1975 | 6h1 | Torino | 06/03/2009 | |
| 7:59.49 | Rob Watson | 23/06/1983 | 1 | State College, PA | 31/01/2009 | |
| 7:59.59 | Albert Minczér | 01/10/1986 | 2r2 | Budapest (Syma) | 31/01/2009 | |
| 7:59.59 | Arturo Casado | 26/01/1983 | 2 | Zaragoza | 07/02/2009 | |
| 7:59.61 | Francisco Javier Abad | 18/08/1981 | 3 | Zaragoza | 07/02/2009 | |
| 7:59.64 | Ryan Fennelly | 5r | Boston (BU), MA | 14/02/2009 | ||
| 7:59.87 | Ben True | 29/12/1985 | 6r | Boston (BU), MA | 14/02/2009 | |
| 7:59.99 | Nahom Mesfin | 03/06/1989 | 9 | Gent | 08/02/2009 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7:47.97 | German Fernandez | 02/11/1990 | 1r5 | Seattle, WA | 14/02/2009 | |
| 7:48.05 | Michael Coe | 04/12/1987 | 2r5 | Seattle, WA | 14/02/2009 | |
| 7:50.86 | Dorian Ulrey | 11/07/1987 | 1r2 | Seattle, WA | 31/01/2009 | |
| 7:51.07 | Shawn Forrest | 10/07/1983 | 2r2 | Seattle, WA | 31/01/2009 | |
| 7:51.52 | David Torrence | 26/11/1985 | 3r2 | Seattle, WA | 31/01/2009 | |
| 7:52.94 | Ian Burrell | 15/02/1985 | 4r2 | Seattle, WA | 31/01/2009 | |
| 7:53.64 | Elliott Heath | 04/02/1989 | 1r4 | Seattle, WA | 14/02/2009 | |
| 7:53.74 | Brandon Bethke | 19/01/1987 | 3r5 | Seattle, WA | 14/02/2009 | |
| 7:54.59 | Stephen Pifer | 07/12/1984 | 5r2 | Seattle, WA | 31/01/2009 | |
| 7:55.50 | Garrett Heath | 03/11/1985 | 4r5 | Seattle, WA | 14/02/2009 | |
| 7:55.90 | Matthew Centrowitz | 18/10/1989 | 1 | Seattle, WA | 28/02/2009 | |
| 7:55.95 | John Kipkorir Kosgei | 23/12/1984 | 5r5 | Seattle, WA | 14/02/2009 | |
| 7:56.35 | Lee Emanuel | 24/01/1985 | 6r5 | Seattle, WA | 14/02/2009 | |
| 7:56.66 | Patrick Smyth | 06/08/1986 | 1r | South Bend, IN | 07/03/2009 | |
| 7:57.06 | Matthew Leeder | 19/12/1989 | 2r | South Bend, IN | 07/03/2009 | |
| 7:57.07 | Tyson David | 04/08/1987 | 3 | Lexington, KY | 28/02/2009 | |
| 7:57.58 | Chris Rombough | 05/12/1986 | 8r5 | Seattle, WA | 14/02/2009 | |
| 7:57.60 | Emmanuel Bor | 14/04/1988 | 3r | South Bend, IN | 07/03/2009 | |
| 7:57.62 | Daniel Roberts | 19/03/1987 | 2r4 | Seattle, WA | 14/02/2009 | |
| 7:58.08 | Colby Wissel | 25/04/1985 | 4r | South Bend, IN | 07/03/2009 | |
| 7:58.26 | Jean-Pierre Weerts | 20/06/1986 | 4 | Lexington, KY | 28/02/2009 | |
| 7:58.33 | Andrew Bumbalough | 14/03/1987 | 5r | South Bend, IN | 07/03/2009 | |
| 7:58.42 | Luke Puskedra | 08/02/1990 | 3 | Seattle, WA | 28/02/2009 | |
| 7:58.89 | Sean McNamara | 09/08/1987 | 3r4 | Seattle, WA | 14/02/2009 | |
| 7:59.27 | Scott Wall | 03/02/1986 | 4 | Seattle, WA | 28/02/2009 | |
| 7:59.38 | Kyle Perry | 01/12/1983 | 10r5 | Seattle, WA | 14/02/2009 | |
| 7:59.49 | Craig Miller | 03/08/1987 | 11r5 | Seattle, WA | 14/02/2009 | |
| 7:59.89 | Francis Kasagule | 19/01/1986 | 12r5 | Seattle, WA | 14/02/2009 | |
| 7:59.97 | Elkanah Kibet | 06/02/1986 | 5 | Lexington, KY | 28/02/2009 |