Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
100 Metres 2008Updated as at:12/08/2009
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.78 | 1.8 | Torri Edwards | 31/01/1977 | 1sf2 | Eugene, OR | 28/06/2008 | ||
| 10.78 | 0.0 | Shelly-Ann Fraser - Pryce | 27/12/1986 | 1 | Beijing (National Stadium) | 17/08/2008 | ||
| 10.80 | 0.7 | Kerron Stewart | 16/04/1984 | 1 | Kingston (NS), JAM | 28/06/2008 | ||
| 10.85 | 1.0 | Muna Lee | 30/10/1981 | 1 | Eugene, OR | 28/06/2008 | ||
| 10.85 | 0.7 | Shelly-Ann Fraser - Pryce | 2 | Kingston (NS), JAM | 28/06/2008 | |||
| 10.87 | 0.7 | Sherone Simpson | 12/08/1984 | 3 | Kingston (NS), JAM | 28/06/2008 | ||
| 10.87 | 0.0 | Veronica Campbell-Brown | 15/05/1982 | 1 | London (CP) | 26/07/2008 | ||
| 10.88 | 1.2 | Veronica Campbell-Brown | 1h1 | Clermont, FL | 14/06/2008 | |||
| 10.88 | 0.7 | Veronica Campbell-Brown | 4 | Kingston (NS), JAM | 28/06/2008 | |||
| 10.90 | 1.8 | Torri Edwards | 2 | Eugene, OR | 28/06/2008 | |||
| 10.90 | 1.8 | Lauryn Williams | 11/09/1983 | 3 | Eugene, OR | 28/06/2008 | ||
| 10.91 | 0.9 | Veronica Campbell-Brown | 1r1 | New York City, NY | 31/05/2008 | |||
| 10.92 | 0.0 | Veronica Campbell-Brown | 1r2 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 10.93 | 1.5 | Allyson Felix | 18/11/1985 | 1 | Doha | 09/05/2008 | ||
| 10.93 | 1.0 | Marshevet Myers | 25/09/1984 | 4 | Eugene, OR | 28/06/2008 | ||
| 10.94 | 0.9 | Marshevet Myers | 2r1 | New York City, NY | 31/05/2008 | |||
| 10.94 | 1.3 | Torri Edwards | 1 | Eugene, OR | 08/06/2008 | |||
| 10.94 | -0.7 | Kerron Stewart | 1r1 | Monaco | 29/07/2008 | |||
| 10.94 | 0.3 | Shelly-Ann Fraser - Pryce | 1 | Stuttgart | 14/09/2008 | |||
| 10.95 A | 1.8 | Simone Facey | 07/05/1985 | 1 | Boulder, CO | 18/05/2008 | ||
| 10.95 | 0.0 | Shelly-Ann Fraser - Pryce | 2 | London (CP) | 26/07/2008 | |||
| 10.95 | -0.7 | Sherone Simpson | 2r1 | Monaco | 29/07/2008 | |||
| 10.96 | 0.9 | Kerron Stewart | 1 | Kingston (NS), JAM | 03/05/2008 | |||
| 10.96 | 1.0 | Allyson Felix | 5 | Eugene, OR | 28/06/2008 | |||
| 10.97 | 0.9 | Muna Lee | 3r1 | New York City, NY | 31/05/2008 | |||
| 10.97 | 0.7 | Carmelita Jeter | 24/11/1979 | 1qf2 | Eugene, OR | 27/06/2008 | ||
| 10.97 | 1.8 | Mechelle Lewis | 20/09/1980 | 2sf2 | Eugene, OR | 27/06/2008 | ||
| 10.98 | 0.7 | Allyson Felix | 2qf2 | Eugene, OR | 27/06/2008 | |||
| 10.98 | 0.4 | Kerron Stewart | 1qf4 | Beijing (National Stadium) | 16/08/2008 | |||
| 10.98 | 0.0 | Sherone Simpson | 2 | Beijing (National Stadium) | 17/08/2008 | |||
| 10.98 | 0.0 | Kerron Stewart | 2 | Beijing (National Stadium) | 17/08/2008 | |||
| 10.99 | 1.3 | Sherone Simpson | 2 | Eugene, OR | 08/06/2008 | |||
| 10.99 | 1.3 | Kerron Stewart | 3 | Eugene, OR | 08/06/2008 | |||
| 10.99 | 0.6 | Kerron Stewart | 1h3 | Kingston (NS), JAM | 27/06/2008 | |||
| 11.00 | 1.8 | Muna Lee | 1h1 | Eugene, OR | 27/06/2008 | |||
| 11.00 | 1.8 | Allyson Felix | 3sf2 | Eugene, OR | 28/06/2008 | |||
| 11.00 | -0.7 | Shelly-Ann Fraser - Pryce | 1sf1 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.01 | 0.9 | Marshevet Myers | 2 | Kingston (NS), JAM | 03/05/2008 | |||
| 11.01 | 0.0 | Shelly-Ann Fraser - Pryce | 1h2 | London (CP) | 26/07/2008 | |||
| 11.01 | 0.0 | Veronica Campbell-Brown | 1 | Shanghai | 20/09/2008 | |||
| 11.02 | 0.9 | Veronica Campbell-Brown | 1r1 | Orlando, FL | 10/05/2008 | |||
| 11.02 | 0.6 | Shelly-Ann Fraser - Pryce | 2h3 | Kingston (NS), JAM | 27/06/2008 | |||
| 11.02 | 1.0 | Angela Williams | 30/01/1980 | 6 | Eugene, OR | 28/06/2008 | ||
| 11.02 | -0.7 | Torri Edwards | 3r1 | Monaco | 29/07/2008 | |||
| 11.02 | 0.1 | Sherone Simpson | 1qf2 | Beijing (National Stadium) | 16/08/2008 | |||
| 11.03 | 1.1 | Gloria Asumnu | 22/05/1985 | 1 | Clermont, FL | 24/05/2008 | ||
| 11.03 | 1.8 | Lauryn Williams | 2h1 | Eugene, OR | 27/06/2008 | |||
| 11.03 | 1.8 | LaShauntea Moore | 31/07/1983 | 4sf2 | Eugene, OR | 28/06/2008 | ||
| 11.03 | 0.0 | Lauryn Williams | 4 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.03 | 0.2 | Shelly-Ann Fraser - Pryce | 1r1 | Lausanne | 02/09/2008 | |||
| 11.04 | 0.0 | Marshevet Myers | 1h1 | London (CP) | 26/07/2008 | |||
| 11.05 | 0.3 | Kim Gevaert | 05/08/1978 | 1r1 | Nivelles | 10/05/2008 | ||
| 11.05 | 1.8 | Carmelita Jeter | 5sf2 | Eugene, OR | 28/06/2008 | |||
| 11.05 | 2.0 | Montell Douglas | 24/01/1986 | 1r1 | Loughborough | 17/07/2008 | ||
| 11.05 | 0.0 | Veronica Campbell-Brown | 2h1 | London (CP) | 26/07/2008 | |||
| 11.05 | -0.2 | Kerron Stewart | 1sf2 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.06 | 1.9 | Kelly-Ann Baptiste | 14/10/1986 | 1r2 | Austin, TX | 05/04/2008 | ||
| 11.06 | 1.3 | Allyson Felix | 4 | Eugene, OR | 08/06/2008 | |||
| 11.06 | 0.7 | Angela Williams | 3qf2 | Eugene, OR | 27/06/2008 | |||
| 11.06 | 1.9 | Chandra Sturrup | 12/09/1971 | 1 | Luzern | 16/07/2008 | ||
| 11.06 | 0.0 | Torri Edwards | 3h1 | London (CP) | 26/07/2008 | |||
| 11.06 | 0.1 | Shelly-Ann Fraser - Pryce | 1qf1 | Beijing (National Stadium) | 16/08/2008 | |||
| 11.06 | -0.7 | Muna Lee | 2sf1 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.06 | 0.2 | Kerron Stewart | 2r1 | Lausanne | 02/09/2008 | |||
| 11.06 | 0.0 | Shelly-Ann Fraser - Pryce | 1 | Rieti | 07/09/2008 | |||
| 11.06 | 0.3 | Kerron Stewart | 2 | Stuttgart | 14/09/2008 | |||
| 11.06 | 0.3 | Marshevet Myers | 3 | Stuttgart | 14/09/2008 | |||
| 11.07 | 1.3 | Carmelita Jeter | 5 | Eugene, OR | 08/06/2008 | |||
| 11.07 | 0.7 | Bianca Knight | 02/01/1989 | 4qf2 | Eugene, OR | 27/06/2008 | ||
| 11.07 | 1.8 | Me'Lisa Barber | 04/10/1980 | 6sf2 | Eugene, OR | 28/06/2008 | ||
| 11.07 | 1.8 | Alexandria Anderson | 28/01/1987 | 7sf2 | Eugene, OR | 28/06/2008 | ||
| 11.07 | 0.0 | Marshevet Myers | 3 | London (CP) | 26/07/2008 | |||
| 11.07 | 0.4 | Lauryn Williams | 2qf4 | Beijing (National Stadium) | 16/08/2008 | |||
| 11.07 | 0.0 | Muna Lee | 5 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.08 | 0.7 | Alexis Weatherspoon | 27/07/1983 | 5qf2 | Eugene, OR | 27/06/2008 | ||
| 11.08 | -0.1 | Sherone Simpson | 1sf2 | Kingston (NS), JAM | 28/06/2008 | |||
| 11.08 | 1.0 | Mechelle Lewis | 7 | Eugene, OR | 28/06/2008 | |||
| 11.08 | 0.2 | Oludamola Osayomi | 26/06/1986 | 1sf2 | Abuja | 02/07/2008 | ||
| 11.08 | 0.2 | Oludamola Osayomi | 1 | Abuja | 02/07/2008 | |||
| 11.08 | -0.7 | Carmelita Jeter | 4r1 | Monaco | 29/07/2008 | |||
| 11.08 | 0.1 | Muna Lee | 2qf2 | Beijing (National Stadium) | 16/08/2008 | |||
| 11.09 | 1.5 | Sherone Simpson | 2 | Doha | 09/05/2008 | |||
| 11.09 | 1.6 | Kelly-Ann Baptiste | 1 | Auburn, AL | 18/05/2008 | |||
| 11.09 | 1.1 | Alexis Joyce | 05/09/1983 | 2 | Clermont, FL | 24/05/2008 | ||
| 11.09 | 0.0 | Torri Edwards | 4 | London (CP) | 26/07/2008 | |||
| 11.09 | 0.4 | Bianca Knight | 1r2 | Monaco | 29/07/2008 | |||
| 11.09 | 0.2 | Marshevet Myers | 3r1 | Lausanne | 02/09/2008 | |||
| 11.10 | 1.9 | Alexandria Anderson | 2r2 | Austin, TX | 05/04/2008 | |||
| 11.10 | 1.1 | Torri Edwards | 1 | Baie Mahault | 01/05/2008 | |||
| 11.10 | 1.9 | Muna Lee | 1 | Fort-de-France | 08/05/2008 | |||
| 11.10 | 1.7 | Oludamola Osayomi | 1 | Dakar | 17/05/2008 | |||
| 11.10 | 1.4 | Carmelita Jeter | 1h4 | Eugene, OR | 27/06/2008 | |||
| 11.10 | -1.3 | Lauryn Williams | 1r1 | Stockholm | 22/07/2008 | |||
| 11.10 | 0.4 | Kim Gevaert | 3qf4 | Beijing (National Stadium) | 16/08/2008 | |||
| 11.10 | -0.7 | Lauryn Williams | 3sf1 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.10 | 0.0 | Veronica Campbell-Brown | 1 | Zagreb | 09/09/2008 | |||
| 11.11 | 1.9 | Simone Facey | 3r2 | Austin, TX | 05/04/2008 | |||
| 11.11 | 0.9 | Bianca Knight | 3 | Kingston (NS), JAM | 03/05/2008 | |||
| 11.11 A | 1.8 | Alexandria Anderson | 2 | Boulder, CO | 18/05/2008 | |||
| 11.11 | 0.6 | Sherone Simpson | 3h3 | Kingston (NS), JAM | 27/06/2008 | |||
| 11.11 | 1.1 | Bianca Knight | 2h4 | Eugene, OR | 27/06/2008 | |||
| 11.11 | 1.9 | Debbie Ferguson-McKenzie | 16/01/1976 | 2 | Luzern | 16/07/2008 | ||
| 11.11 | -0.7 | Sherone Simpson | 4sf1 | Beijing (National Stadium) | 17/08/2008 | |||
| 11.11 | 0.2 | Lauryn Williams | 4r1 | Lausanne | 02/09/2008 | |||
| 11.11 | 0.0 | Kerron Stewart | 2 | Rieti | 07/09/2008 | |||
| 11.12 | 0.9 | Muna Lee | 1r2 | Los Angeles, CA | 12/04/2008 | |||
| 11.12 | 1.1 | LaShauntea Moore | 3h4 | Eugene, OR | 27/06/2008 | |||
| 11.12 | 1.5 | Rakia Al-Gassra | 06/09/1982 | 1 | Milano | 02/07/2008 | ||
| 11.12 | 0.4 | Me'Lisa Barber | 2r2 | Monaco | 29/07/2008 | |||
| 11.12 | 0.0 | Carmelita Jeter | 3 | Rieti | 07/09/2008 | |||
| 11.13 | 1.4 | Alexis Joyce | 1h1 | Clermont, FL | 24/05/2008 | |||
| 11.13 | 0.9 | Lauryn Williams | 4r1 | New York City, NY | 31/05/2008 | |||
| 11.13 | 0.9 | Allyson Felix | 5r1 | New York City, NY | 31/05/2008 | |||
| 11.13 | 0.3 | Me'Lisa Barber | 1r2 | New York City, NY | 31/05/2008 | |||
| 11.13 | 0.4 | Angela Williams | 1 | Cottbus | 11/06/2008 | |||
| 11.13 | 1.2 | Chryste Gaines | 14/09/1970 | 2h1 | Clermont, FL | 14/06/2008 | ||
| 11.13 | 1.8 | Mechelle Lewis | 3h1 | Eugene, OR | 27/06/2008 | |||
| 11.13 | 1.4 | Chandra Sturrup | 1h2 | Nassau | 27/06/2008 | |||
| 11.13 | -1.3 | Marshevet Myers | 2r1 | Stockholm | 22/07/2008 | |||
| 11.13 | -0.7 | Kim Gevaert | 5r1 | Monaco | 29/07/2008 | |||
| 11.13 | 0.4 | Debbie Ferguson-McKenzie | 3r2 | Monaco | 29/07/2008 | |||
| 11.13 | 1.1 | Oludamola Osayomi | 1h8 | Beijing (National Stadium) | 16/08/2008 | |||
| 11.13 | 0.1 | Evgeniya Polyakova | 29/05/1983 | 2qf1 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.14 | 1.5 | Sheri-Ann Brooks | 11/02/1983 | 3 | Doha | 09/05/2008 | ||
| 11.14 | -0.9 | Veronica Campbell-Brown | 1r1 | Carson, CA | 18/05/2008 | |||
| 11.14 | 1.3 | Chandra Sturrup | 1 | Nassau | 27/06/2008 | |||
| 11.14 | 0.2 | Ene Franca Idoko | 15/06/1985 | 2sf2 | Abuja | 01/07/2008 | ||
| 11.14 | 1.3 | Chandra Sturrup | 1h3 | Cali | 04/07/2008 | |||
| 11.14 | 0.0 | Chandra Sturrup | 2r2 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 11.14 | -1.3 | Chandra Sturrup | 3r1 | Stockholm | 22/07/2008 | |||
| 11.14 | 0.4 | Yulia Nestsiarenka | 15/06/1979 | 4qf4 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.14 | 0.0 | Jeanette Kwakye | 20/03/1983 | 6 | Beijing (National Stadium) | 17/08/2008 | ||
| 11.14 | 0.2 | Chandra Sturrup | 5r1 | Lausanne | 02/09/2008 | |||
| 11.15 | 1.2 | Debbie Ferguson-McKenzie | 1r1 | Coral Gables, FL | 12/04/2008 | |||
| 11.15 | -0.9 | Lauryn Williams | 2r1 | Carson, CA | 18/05/2008 | |||
| 11.15 A | 1.8 | Porscha Lucas | 18/06/1988 | 3 | Boulder, CO | 18/05/2008 | ||
| 11.15 | 1.8 | Chryste Gaines | 4h1 | Eugene, OR | 27/06/2008 | |||
| 11.15 | 0.0 | Angela Williams | 3r2 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 11.15 | 0.0 | Me'Lisa Barber | 4r2 | Athína (Olympic Stadium) | 13/07/2008 | |||
| 11.15 | 1.3 | Bianca Knight | 1r2 | Stockholm | 22/07/2008 | |||
| 11.15 | 1.3 | Debbie Ferguson-McKenzie | 2r2 | Stockholm | 22/07/2008 | |||
| 11.16 | 1.2 | Victoria Jordan | 26/02/1990 | 1r2 | HS | Austin, TX | 09/05/2008 | |
| 11.16 | 1.8 | Shalonda Solomon | 19/12/1985 | 5h1 | Eugene, OR | 27/06/2008 | ||
| 11.16 | 1.6 | Samantha Henry Robinson | 25/09/1988 | 1h2 | Kingston, JAM | 27/06/2008 | ||
| 11.17 | 1.6 | Juanita Broaddus | 14/07/1985 | 2 | Auburn, AL | 18/05/2008 | ||
| 11.19 | 1.1 | Stephanie Durst | 06/01/1982 | 2 | Baie Mahault | 01/05/2008 | ||
| 11.20 | 1.1 | Peta-Gaye Dowdie | 18/01/1977 | 3 | Clermont, FL | 24/05/2008 | ||
| 11.20 | 1.2 | Aleen Bailey | 25/11/1980 | 4h1 | Clermont, FL | 14/06/2008 | ||
| 11.21 | 1.2 | Wyllesheia Myrick | 21/11/1979 | 2r1 | Coral Gables, FL | 12/04/2008 | ||
| 11.21 | 2.0 | Virgil Hodge | 17/11/1983 | 1 | Fort Worth, TX | 17/05/2008 | ||
| 11.21 A | 1.8 | Scottesha Miller | 14/01/1988 | 4 | Boulder, CO | 18/05/2008 | ||
| 11.21 | 1.0 | Emma Ania | 07/02/1979 | 2r1 | Torino | 06/06/2008 | ||
| 11.21 | 1.3 | Jeneba Tarmoh | 27/09/1989 | 1 | Columbus, OH | 20/06/2008 | ||
| 11.21 | 1.5 | Christine Arron | 13/09/1973 | 1h1 | Albi | 24/07/2008 | ||
| 11.22 | 0.0 | Vida Anim | 07/12/1983 | 1r4 | Biberach | 28/06/2008 | ||
| 11.22 | 1.1 | Daria Korczynska | 30/07/1981 | 3h8 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.23 | 1.7 | Nickesha Anderson | 15/03/1985 | 1r2 | Lawrence, KS | 19/04/2008 | ||
| 11.23 | 0.6 | Schillonie Calvert | 27/07/1988 | 4h3 | Kingston (NS), JAM | 27/06/2008 | ||
| 11.24 | 1.5 | Susanthika Jayasinghe | 17/12/1975 | 4 | Doha | 09/05/2008 | ||
| 11.24 | 0.6 | LaVerne Jones-Ferrette | 16/09/1981 | 2 | Belém | 25/05/2008 | ||
| 11.25 | 1.7 | Anastasiya Pelepenko | 13/09/1986 | 1 | Almaty | 07/06/2008 | ||
| 11.26 | -0.9 | Sanya Richards-Ross | 26/02/1985 | 6r1 | Carson, CA | 18/05/2008 | ||
| 11.26 | 1.3 | Inna Eftimova | 19/06/1988 | 1 | Sofia | 14/06/2008 | ||
| 11.26 | 0.4 | Natalya Murinovich | 27/05/1985 | 2 | Zhukovskiy | 15/06/2008 | ||
| 11.27 | 0.9 | Tawanna Meadows | 04/08/1986 | 1 | Denton, TX | 11/05/2008 | ||
| 11.27 | 1.3 | Anita Pistone | 29/10/1976 | 4r1 | Annecy | 21/06/2008 | ||
| 11.27 | 2.0 | Laura Turner | 12/08/1982 | 2r1 | Loughborough | 17/07/2008 | ||
| 11.28 | 1.1 | Lakecia Ealey | 22/01/1986 | 1h4 | Tallahassee, FL | 30/05/2008 | ||
| 11.28 | 1.6 | Nataliya Pohrebnyak | 19/02/1988 | 1 | Kyiv | 01/07/2008 | ||
| 11.28 | -0.8 | Verena Sailer | 16/10/1985 | 1 | Nürnberg | 05/07/2008 | ||
| 11.29 | 1.5 | Ebony Floyd-Broadnax | 21/10/1983 | 5 | Doha | 09/05/2008 | ||
| 11.29 A | 0.1 | Hasani Roseby | 05/02/1982 | 3r3 | Provo, UT | 24/05/2008 | ||
| 11.29 | 1.6 | Oluwatoyin Olupona | 29/01/1983 | 4r1 | Clermont, FL | 14/06/2008 | ||
| 11.29 | 0.7 | Mikele Barber | 04/10/1980 | 8qf2 | Eugene, OR | 27/06/2008 | ||
| 11.30 | 0.5 | Santana Lowery | 15/01/1987 | 1 | Oxford, MS | 12/04/2008 | ||
| 11.30 | 0.9 | Sherry Fletcher | 17/01/1986 | 3r1 | Baton Rouge, LA | 19/04/2008 | ||
| 11.30 | 1.8 | Lina Jacques-Sébastien | 10/05/1985 | 1 | Sotteville-lès-Rouen | 15/06/2008 | ||
| 11.31 | 1.5 | Shayla Mahan | 18/01/1989 | 2r1 | Greensboro, NC | 19/04/2008 | ||
| 11.31 A | 1.5 | Halimat Ismaila | 13/07/1984 | 1 | El Paso, TX | 17/05/2008 | ||
| 11.31 | 1.1 | Amber Robinson | 05/06/1980 | 5 | Clermont, FL | 24/05/2008 | ||
| 11.31 | 0.3 | LaDedra Guy | 16/11/1984 | 5r2 | New York City, NY | 31/05/2008 | ||
| 11.31 | 0.2 | Carima Louami | 12/05/1979 | 1r6 | Genève | 31/05/2008 | ||
| 11.31 | 1.5 | Semoy Hackett | 27/11/1988 | 1sf2 | Port-of-Spain | 21/06/2008 | ||
| 11.31 | 0.0 | Ivet Lalova | 18/05/1984 | 3r4 | Biberach | 28/06/2008 | ||
| 11.32 | 0.7 | Irina Privalova | 22/11/1968 | 1 | Moskva | 10/07/2008 | ||
| 11.32 | 0.0 | Ezinne Okparaebo | 03/03/1988 | 2h10 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.33 | 0.9 | Melinda Smedley | 11/02/1981 | 1r2 | Modesto, CA | 10/05/2008 | ||
| 11.33 | 0.0 | Yulia Gushchina | 04/03/1983 | 1r2 | Dessau | 30/05/2008 | ||
| 11.33 | 1.5 | Yuliya Chermoshanskaya | 06/01/1986 | 1sf1 | Kazan | 18/07/2008 | ||
| 11.33 | 0.1 | Lina Grincikaité | 03/05/1987 | 2qf5 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.33 | 1.9 | Melissa Breen | 17/09/1990 | 1 | Canberra | 08/11/2008 | ||
| 11.34 | 0.6 | Carol Rodríguez | 26/12/1985 | 2r1 | Austin, TX | 05/04/2008 | ||
| 11.34 A | 1.8 | Allison George | 03/01/1988 | 5 | Boulder, CO | 18/05/2008 | ||
| 11.34 | 1.3 | Jessica Onyepunuka | 03/05/1986 | 1 | Northridge, CA | 31/05/2008 | ||
| 11.34 | 0.2 | Gloria Ubiebor | 30/12/1979 | 3 | Abuja | 01/07/2008 | ||
| 11.34 A | 1.2 | Yomara Hinestroza | 20/05/1988 | 1 | Bogotá | 19/07/2008 | ||
| 11.35 A | -1.3 | Geraldine Pillay | 25/08/1977 | 1 | Germiston | 22/02/2008 | ||
| 11.35 | 1.8 | Christine Ohuruogu | 17/05/1984 | 1r1 | Irvine, CA | 04/05/2008 | ||
| 11.35 | 1.4 | Tangela Neal | 07/04/1979 | 5h1 | Clermont, FL | 24/05/2008 | ||
| 11.35 | 0.1 | Agnes Osazuwa | 26/06/1989 | 1h6 | Abuja | 01/07/2008 | ||
| 11.35 | 1.5 | Vincenza Calì | 15/10/1983 | 3 | Milano | 02/07/2008 | ||
| 11.35 | 0.6 | Pia Tajnikar | 19/09/1985 | 1 | Maribor | 03/07/2008 | ||
| 11.36 | 1.9 | Latonia Wilson | 30/11/1984 | 4r2 | Austin, TX | 05/04/2008 | ||
| 11.36 | 1.7 | Chisato Fukushima | 27/06/1988 | 1r1 | Hiroshima | 29/04/2008 | ||
| 11.36 | 1.8 | Monique Henderson | 18/02/1983 | 2r1 | Irvine, CA | 04/05/2008 | ||
| 11.36 | 1.3 | Chalonda Goodman | 29/09/1990 | 1 | Omaha, NE | 27/07/2008 | ||
| 11.36 | 0.4 | Tahesia Harrigan | 15/02/1982 | 5qf4 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.37 | 1.2 | Dominique Duncan | 07/05/1990 | 2r2 | HS | Austin, TX | 09/05/2008 | |
| 11.37 | 0.7 | Lucimar Aparecida de Moura | 22/03/1974 | 2r1 | São Paulo | 22/05/2008 | ||
| 11.37 | 1.0 | Joice Maduaka | 30/09/1973 | 2r1 | Genève | 31/05/2008 | ||
| 11.37 | 1.3 | Gabriela Laleva | 14/04/1990 | 2 | Sofia | 14/06/2008 | ||
| 11.37 | -1.1 | Emily Freeman | 24/11/1980 | 1r3 | Annecy | 21/06/2008 | ||
| 11.37 | 0.5 | Yuna Mekhti-Zade | 12/03/1986 | 1 | Chelyabinsk | 27/06/2008 | ||
| 11.37 | 1.5 | Mariya Bolikova | 23/05/1977 | 2sf1 | Kazan | 18/07/2008 | ||
| 11.37 | 0.7 | Bettina Müller-Weissina | 12/07/1973 | 1 | Kapfenberg | 19/07/2008 | ||
| 11.38 | 1.1 | Nadine Palmer | 19/02/1983 | 2r1 | Fort Worth, TX | 19/04/2008 | ||
| 11.38 | 1.1 | Jade Bailey | 10/06/1983 | 5 | Baie Mahault | 01/05/2008 | ||
| 11.38 | 1.6 | Lynne Layne | 01/04/1988 | 4 | Auburn, AL | 18/05/2008 | ||
| 11.38 | -0.1 | Guzel Khubbieva | 02/05/1976 | 1 | Athína (Filothéi) | 28/05/2008 | ||
| 11.38 | 1.3 | Sheniqua Ferguson | 24/11/1989 | 3 | Nassau | 27/06/2008 | ||
| 11.38 | 1.1 | Natalya Ivoninskaya | 22/02/1985 | 1 | Almaty | 02/07/2008 | ||
| 11.38 | 0.1 | Audra Dagelyte | 26/03/1981 | 1r1 | Lugano | 04/07/2008 | ||
| 11.39 | 1.0 | Kadiatou Camara | 04/05/1981 | 1 | Dakar | 30/03/2008 | ||
| 11.39 | 1.1 | Joanna Atkins | 31/01/1989 | 1r1 | Auburn, AL | 05/04/2008 | ||
| 11.39 | 1.7 | Anyika Onuora | 28/10/1984 | 4 | Bydgoszcz | 01/07/2008 | ||
| 11.39 | 0.8 | Ekateríni Thánou | 01/02/1975 | 5r2 | Réthimno | 14/07/2008 | ||
| 11.40 A | 1.2 | Barbara Pierre | 28/04/1987 | 3 | Cali | 04/07/2008 | ||
| 11.40 | 1.1 | Ruddy Zang Milama | 06/06/1987 | 1 | Vénissieux | 18/07/2008 | ||
| 11.40 | 0.1 | Virgen Benavides | 31/12/1974 | 5qf2 | Beijing (National Stadium) | 16/08/2008 | ||
| 11.41 | -0.2 | Sally Pearson | 19/09/1986 | 1r1 | Canberra | 26/01/2008 | ||
| 11.41 | 1.1 | Angela Daigle-Bowen | 28/05/1976 | 7 | Baie Mahault | 01/05/2008 | ||
| 11.41 | 0.0 | ChaRonda Williams | 27/03/1987 | 1 | Tucson, AZ | 03/05/2008 | ||
| 11.41 | -0.4 | Rosângela Santos | 20/12/1990 | 2 | Rio de Janeiro | 18/05/2008 | ||
| 11.41 A | 0.1 | Lakadron Ivery | 23/06/1983 | 4r3 | Provo, UT | 24/05/2008 | ||
| 11.41 | 0.5 | Cherrelle Garrett | 07/05/1989 | 1h1 | Northridge, CA | 30/05/2008 | ||
| 11.41 | 1.8 | Hrystyna Stuy | 03/02/1988 | 1h2 | Kyiv | 17/06/2008 | ||
| 11.41 | 2.0 | Hanna Bahdanovich | 14/10/1983 | 1h | Grodno | 08/07/2008 | ||
| 11.41 | 1.8 | Rosemar Maria Neto | 02/01/1977 | 1 | São Paulo | 16/07/2008 | ||
| 11.41 | 2.0 | Kadi-Ann Thomas | 10/02/1986 | 4r1 | Loughborough | 17/07/2008 | ||
| 11.42 | 1.7 | Kenyanna Wilson | 27/10/1988 | 3r1 | Baton Rouge, LA | 12/04/2008 | ||
| 11.42 | 1.7 | Saori Kitakaze | 03/04/1985 | 2r1 | Hiroshima | 29/04/2008 | ||
| 11.42 | 0.8 | Ayanna Hutchinson | 18/02/1978 | 1r1 | Port-of-Spain | 17/05/2008 | ||
| 11.42 | 1.6 | Natalie Knight | 24/10/1986 | 6 | Auburn, AL | 18/05/2008 | ||
| 11.42 A | 1.8 | Khrystal Carter | 19/09/1988 | 7 | Boulder, CO | 18/05/2008 | ||
| 11.42 | 0.3 | Jing Wang | 26/03/1988 | 1 | Beijing (National Stadium) | 23/05/2008 | ||
| 11.42 | 1.4 | Myriam Léonie Mani | 21/05/1977 | 1r1 | Nivelles | 28/06/2008 | ||
