Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
Shot Put 2008Updated as at:20/02/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 22.12 | Adam Nelson | 07/07/1975 | 1 | Eugene, OR | 08/06/2008 | |
| 22.10 | Reese Hoffa | 08/10/1977 | 1 | Eugene, OR | 28/06/2008 | |
| 22.00 | Andrei Mikhnevich | 12/07/1976 | 1 | Minsk (Staiki) | 27/07/2008 | |
| 21.76 | Christian Cantwell | 30/09/1980 | 1 | Modesto, CA | 10/05/2008 | |
| 21.73 | Reese Hoffa | 2 | Eugene, OR | 08/06/2008 | ||
| 21.71 | Christian Cantwell | 2 | Eugene, OR | 28/06/2008 | ||
| 21.51 | Tomasz Majewski | 30/08/1981 | 1 | Beijing (National Stadium) | 15/08/2008 | |
| 21.48 | Reese Hoffa | 1 | Doha | 09/05/2008 | ||
| 21.45 | Dorian Scott | 01/02/1982 | 1 | Tallahassee, FL | 28/03/2008 | |
| 21.39 | Christian Cantwell | 1 | Carson, CA | 18/05/2008 | ||
| 21.39 | Christian Cantwell | 1 | Dubnica nad Váhom | 07/09/2008 | ||
| 21.38 | Adam Nelson | 1 | Charlottesville, VA | 12/04/2008 | ||
| 21.33 | Andrei Mikhnevich | 1 | Grodno | 08/07/2008 | ||
| 21.29 | Reese Hoffa | 1 | New York City, NY | 31/05/2008 | ||
| 21.27 | Reese Hoffa | 1c2 | Athens, GA | 12/04/2008 | ||
| 21.26 | Scott Martin | 12/10/1982 | 1 | Melbourne | 21/02/2008 | |
| 21.19 | Peter Sack | 27/07/1979 | 1 | Versmold | 17/05/2008 | |
| 21.13 | Adam Nelson | 2 | Carson, CA | 18/05/2008 | ||
| 21.13 | Reese Hoffa | 1 | London (CP) | 25/07/2008 | ||
| 21.09 | Christian Cantwell | 2 | Beijing (National Stadium) | 15/08/2008 | ||
| 21.07 | Adam Nelson | 2 | London (CP) | 25/07/2008 | ||
| 21.05 | Andrei Mikhnevich | 3 | Beijing (National Stadium) | 15/08/2008 | ||
| 21.04 | Tomasz Majewski | 1q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 21.04 | Dylan Armstrong | 15/01/1981 | 4 | Beijing (National Stadium) | 15/08/2008 | |
| 21.03 | Zach Lloyd | 10/10/1984 | 1 | Tempe, AZ | 16/05/2008 | |
| 21.03 | Adam Nelson | 1q1 | Eugene, OR | 27/06/2008 | ||
| 21.01 | Ivan Yushkov | 15/01/1981 | 1 | Sochi | 28/05/2008 | |
| 21.00 | Yury Bialou | 20/03/1981 | 2 | Grodno | 08/07/2008 | |
| 20.99 | Reese Hoffa | 1q2 | Eugene, OR | 27/06/2008 | ||
| 20.98 | Pavel Lyzhyn | 24/03/1981 | 5 | Beijing (National Stadium) | 15/08/2008 | |
| 20.97 | Tomasz Majewski | 3 | London (CP) | 25/07/2008 | ||
| 20.94 | Garrett Johnson | 24/05/1984 | 2 | Tallahassee, FL | 28/03/2008 | |
| 20.92 | Dylan Armstrong | 1 | Beograd | 29/05/2008 | ||
| 20.92 | Christian Cantwell | 1 | Szczecin | 17/09/2008 | ||
| 20.91 | Adam Nelson | 2 | New York City, NY | 31/05/2008 | ||
| 20.90 | Tomasz Majewski | 2 | Szczecin | 17/09/2008 | ||
| 20.89 | Adam Nelson | 3 | Eugene, OR | 28/06/2008 | ||
| 20.88 | Christian Cantwell | 1 | Des Moines, IA | 26/04/2008 | ||
| 20.88 | Christian Cantwell | 1 | Hengelo | 24/05/2008 | ||
| 20.88 | Pavel Lyzhyn | 1 | Minsk | 07/06/2008 | ||
| 20.88 | Mark Edwards | 02/12/1974 | 1 | Mesa, AZ | 08/06/2008 | |
| 20.88 | Tomasz Majewski | 1 | Stuttgart | 13/09/2008 | ||
| 20.87 | Peter Sack | 1 | Schönebeck | 08/06/2008 | ||
| 20.86 | Russell Winger | 02/08/1984 | 2 | Modesto, CA | 10/05/2008 | |
| 20.86 | Tomasz Majewski | 2 | Dubnica nad Váhom | 07/09/2008 | ||
| 20.85 | Daniel Taylor | 12/05/1982 | 3 | Modesto, CA | 10/05/2008 | |
| 20.85 | Pavel Lyzhyn | 1 | Warszawa | 15/06/2008 | ||
| 20.85 | Ivan Yushkov | 1 | Kazan | 17/07/2008 | ||
| 20.84 | Christian Cantwell | 1 | Shanghai | 20/09/2008 | ||
| 20.83 | Christian Cantwell | 3 | New York City, NY | 31/05/2008 | ||
| 20.83 | Reese Hoffa | 3 | Szczecin | 17/09/2008 | ||
| 20.82 | Tomasz Majewski | 1 | Moskva | 10/06/2008 | ||
| 20.82 | Christian Cantwell | 2q2 | Eugene, OR | 27/06/2008 | ||
| 20.81 | Pavel Lyzhyn | 3 | Grodno | 08/07/2008 | ||
| 20.80 | Daniel Taylor | 4 | Eugene, OR | 28/06/2008 | ||
| 20.80 | Rutger Smith | 09/07/1981 | 1 | Amsterdam | 06/07/2008 | |
| 20.79 | Milan Haborák | 11/01/1973 | 1 | Pacov | 12/07/2008 | |
| 20.78 | Pavel Lyzhyn | 1 | Istanbul | 28/06/2008 | ||
| 20.78 | Lajos Kürthy | 22/10/1986 | 1 | Mohács | 03/10/2008 | |
| 20.77 | Rutger Smith | 1c3 | Split | 16/03/2008 | ||
| 20.75 | Adam Nelson | 1 | Stockholm | 21/07/2008 | ||
| 20.74 | Tomasz Majewski | 2 | Warszawa | 15/06/2008 | ||
| 20.73 | Christian Cantwell | 1 | Århus | 04/09/2008 | ||
| 20.73 | Christian Cantwell | 2 | Stuttgart | 13/09/2008 | ||
| 20.72 | Yves Niaré | 20/07/1977 | 1 | Versailles | 18/05/2008 | |
| 20.72 | Carlos Véliz | 12/08/1987 | 1 | La Habana | 30/05/2008 | |
| 20.71 | Tomasz Majewski | 2 | Doha | 09/05/2008 | ||
| 20.70 | Mark Edwards | 1 | Nottingham | 06/04/2008 | ||
| 20.68 | Dylan Armstrong | 4 | Modesto, CA | 10/05/2008 | ||
| 20.67 | Dylan Armstrong | 3 | Carson, CA | 18/05/2008 | ||
| 20.65 | Dorian Scott | 1 | Tallahassee, FL | 22/03/2008 | ||
| 20.65 | Carlos Véliz | 1 | Caracas | 08/05/2008 | ||
| 20.65 | Garrett Johnson | 3 | Doha | 09/05/2008 | ||
| 20.63 | Scott Martin | 1 | Sydney | 12/01/2008 | ||
| 20.63 | Pavel Sofin | 04/09/1981 | 2 | Sochi | 28/05/2008 | |
| 20.63 | Daniel Taylor | 3 | Eugene, OR | 08/06/2008 | ||
| 20.63 | Yuriy Bilonoh | 09/03/1974 | 6 | Beijing (National Stadium) | 15/08/2008 | |
| 20.60 | Peter Sack | 2 | Hengelo | 24/05/2008 | ||
| 20.60 | Ryan Whiting | 24/11/1986 | 1 | Northridge, CA | 30/05/2008 | |
| 20.60 | Ralf Bartels | 21/02/1978 | 1 | Nürnberg | 06/07/2008 | |
| 20.59 | Garrett Johnson | 1 | Gainesville, FL | 05/04/2008 | ||
| 20.59 | Mitchell Pope | 21/01/1984 | 1 | Chapel Hill, NC | 12/04/2008 | |
| 20.59 | Pavel Lyzhyn | 2 | Moskva | 10/06/2008 | ||
| 20.59 | Alexis Paumier | 21/01/1975 | 1 | La Habana | 19/06/2008 | |
| 20.58 | Christian Cantwell | 1 | Lawrence, KS | 19/04/2008 | ||
| 20.58 | Dorian Scott | 4 | Doha | 09/05/2008 | ||
| 20.58 | Dylan Armstrong | 1 | Heusden-Zolder | 20/07/2008 | ||
| 20.57 | Scott Martin | 1 | Brisbane | 02/02/2008 | ||
| 20.57 | Dylan Armstrong | 1 | Burnaby, CAN | 21/06/2008 | ||
| 20.56 | Garrett Johnson | 2 | Tallahassee, FL | 22/03/2008 | ||
| 20.56 | Hamza Alic | 20/01/1979 | 1 | Split | 15/05/2008 | |
| 20.56 | Peter Sack | 1 | Neuwied-Engers | 28/05/2008 | ||
| 20.56 | Carlos Véliz | 1 | La Habana | 19/07/2008 | ||
| 20.56 | Adam Nelson | 1q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.53 | Justin Anlezark | 14/08/1977 | 1 | Gold Coast | 02/08/2008 | |
| 20.53 | Reese Hoffa | 7 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.52 | Dorian Scott | 1 | Dakar | 16/05/2008 | ||
| 20.52 | Christian Cantwell | 4 | London (CP) | 25/07/2008 | ||
| 20.51 | Dorian Scott | 1 | Kingston (NS), JAM | 03/05/2008 | ||
| 20.51 | Andriy Semenov | 04/07/1984 | 2 | Beograd | 29/05/2008 | |
| 20.50 | Rutger Smith | 1 | Leiria | 21/06/2008 | ||
| 20.50 | Tomasz Majewski | 1 | Szczecin | 04/07/2008 | ||
| 20.49 | Pavel Lyzhyn | 1 | Brest, BLR | 25/04/2008 | ||
| 20.49 | Yves Niaré | 1 | Maisons-Laffitte | 25/06/2008 | ||
| 20.49 | Ivan Yushkov | 1q | Kazan | 17/07/2008 | ||
| 20.48 | Rutger Smith | 1 | Lisse | 03/05/2008 | ||
| 20.48 | Christian Cantwell | 2q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.48 | Andrei Mikhnevich | 2q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.47 | Rutger Smith | 1 | Hoom | 11/05/2008 | ||
| 20.45 | Pavel Sofin | 2 | Kazan | 17/07/2008 | ||
| 20.45 | Peter Sack | 1 | Sondershausen | 27/08/2008 | ||
| 20.44 | Daniel Taylor | 4 | Carson, CA | 18/05/2008 | ||
| 20.44 | Tomasz Majewski | 1 | Madrid | 05/07/2008 | ||
| 20.44 | Tomasz Majewski | 1 | Monaco | 29/07/2008 | ||
| 20.43 | Daniel Taylor | 2 | Kingston (NS), JAM | 03/05/2008 | ||
| 20.43 | Miroslav Vodovnik | 11/09/1977 | 1 | Ljubljana | 01/06/2008 | |
| 20.43 | Dylan Armstrong | 3q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.43 | Andrei Mikhnevich | 1 | Padova | 31/08/2008 | ||
| 20.42 | Yves Niaré | 1 | Forbach | 25/05/2008 | ||
| 20.42 | Garrett Johnson | 1 | Zaragoza | 31/05/2008 | ||
| 20.42 | Pavel Sofin | 8 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.41 | Yuriy Bilonoh | 5 | Doha | 09/05/2008 | ||
| 20.41 | Justin Anlezark | 1 | Loughborough | 18/05/2008 | ||
| 20.41 | Peter Sack | 1 | Annecy | 21/06/2008 | ||
| 20.41 | Peter Sack | 2 | Nürnberg | 06/07/2008 | ||
| 20.41 | Reese Hoffa | 4q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.41 | Rutger Smith | 9 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.40 | Andriy Semenov | 1 | Kyiv (Koncha Zaspa) | 20/05/2008 | ||
| 20.40 | Dylan Armstrong | 4 | Eugene, OR | 08/06/2008 | ||
| 20.39 | Ralf Bartels | 1 | Gerlingen | 07/07/2008 | ||
| 20.39 | Manuel Martínez | 07/12/1974 | 1 | Santa Cruz de Tenerife | 26/07/2008 | |
| 20.38 | Carl Myerscough | 21/10/1979 | 1 | Northridge, CA | 09/02/2008 | |
| 20.38 | Chris Figures | 08/10/1981 | 1 | Los Angeles, CA | 26/04/2008 | |
| 20.38 | Yves Niaré | 1 | Grenoble | 18/06/2008 | ||
| 20.38 | Daniel Taylor | 3 | Stuttgart | 13/09/2008 | ||
| 20.37 | Russell Winger | 5 | Eugene, OR | 28/06/2008 | ||
| 20.37 | Dorian Scott | 2 | Stockholm | 21/07/2008 | ||
| 20.37 | Rutger Smith | 5 | London (CP) | 25/07/2008 | ||
| 20.37 | Reese Hoffa | 4 | Stuttgart | 13/09/2008 | ||
| 20.36 | Russell Winger | 1 | West Lafayette, IN | 19/04/2008 | ||
| 20.36 | Ryan Whiting | 6 | Eugene, OR | 28/06/2008 | ||
| 20.36 | Ralf Bartels | 1 | Bochum | 01/08/2008 | ||
| 20.36 | Pavel Lyzhyn | 3q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.36 | Tomasz Majewski | 2 | Shanghai | 20/09/2008 | ||
| 20.35 | Cory Martin | 22/05/1985 | 1 | Des Moines, IA | 14/06/2008 | |
| 20.35 | Christian Cantwell | 3 | Stockholm | 21/07/2008 | ||
| 20.34 | Yves Niaré | 1 | Ussel | 23/04/2008 | ||
| 20.34 | Dorian Scott | 2 | Des Moines, IA | 26/04/2008 | ||
| 20.34 | Anton Luboslavskiy | 26/06/1984 | 1 | Moskva | 22/06/2008 | |
| 20.34 | Peter Sack | 1 | Bad Köstritz | 31/08/2008 | ||
| 20.33 | Anton Luboslavskiy | 3 | Sochi | 28/05/2008 | ||
| 20.32 | Reese Hoffa | 3 | Des Moines, IA | 26/04/2008 | ||
| 20.32 | Tomasz Majewski | 2 | Annecy | 21/06/2008 | ||
| 20.32 | Lajos Kürthy | 1 | Pécs | 27/06/2008 | ||
| 20.31 | Cory Martin | 1 | Auburn, AL | 18/05/2008 | ||
| 20.31 | Ralf Bartels | 2 | Neuwied-Engers | 28/05/2008 | ||
| 20.31 | Peter Sack | 1 | Schapbach | 15/06/2008 | ||
| 20.31 | Yves Niaré | 3 | Annecy | 21/06/2008 | ||
| 20.31 | Dorian Scott | 1 | Zagreb | 09/09/2008 | ||
| 20.30 | Ryan Whiting | 2 | Tempe, AZ | 16/05/2008 | ||
| 20.30 | Tomasz Majewski | 1 | Kedzierzyn-Kozle | 06/06/2008 | ||
| 20.30 | Scott Martin | 1 | Villeneuve-d'Ascq | 27/06/2008 | ||
| 20.30 | Reynaldo Proenza | 20/11/1984 | 2 | La Habana | 19/07/2008 | |
| 20.29 | Justin Anlezark | 1c1 | Halle | 24/05/2008 | ||
| 20.29 | Ralf Bartels | 2 | Schönebeck | 08/06/2008 | ||
| 20.29 | Ryan Whiting | 2q1 | Eugene, OR | 27/06/2008 | ||
| 20.29 | Pavel Sofin | 5q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.29 | Pavel Lyzhyn | 1 | Bottrop | 30/08/2008 | ||
| 20.28 | Mitchell Pope | 1c4 | Charlotte, NC | 22/03/2008 | ||
| 20.28 | Manuel Martínez | 1 | Salamanca | 15/06/2008 | ||
| 20.28 | Petr Stehlík | 15/04/1977 | 1 | Usti nad Labem | 17/07/2008 | |
| 20.27 | Yury Bialou | 2 | Minsk | 07/06/2008 | ||
| 20.27 | Maris Urtans | 09/02/1981 | 1 | Valmiera | 18/07/2008 | |
| 20.27 | Yves Niaré | 1 | Paris-Charlety | 06/09/2008 | ||
| 20.26 | Jamie Beyer | 29/12/1976 | 5 | Modesto, CA | 10/05/2008 | |
| 20.26 | Noah Bryant | 11/05/1984 | 1 | Tucson, AZ | 24/05/2008 | |
| 20.26 | Yury Bialou | 3 | Beograd | 29/05/2008 | ||
| 20.26 | Yury Bialou | 2 | Zaragoza | 31/05/2008 | ||
| 20.26 | Carl Myerscough | 1 | Loughborough | 17/07/2008 | ||
| 20.26 | Daniel Taylor | 2 | Monaco | 29/07/2008 | ||
| 20.25 | Garrett Johnson | 2 | Lisse | 03/05/2008 | ||
| 20.25 | Yves Niaré | 1 | Versailles | 04/05/2008 | ||
| 20.25 | Petr Stehlík | 1 | Bielsko-Biala | 30/07/2008 | ||
| 20.24 | Yuriy Bilonoh | 2 | Dakar | 16/05/2008 | ||
| 20.24 | Dylan Armstrong | 3 | Hengelo | 24/05/2008 | ||
| 20.24 | Ryan Whiting | 2 | Des Moines, IA | 14/06/2008 | ||
| 20.24 | Manuel Martínez | 4 | Annecy | 21/06/2008 | ||
| 20.24 | Cory Martin | 3q2 | Eugene, OR | 27/06/2008 | ||
| 20.24 | Rutger Smith | 3 | Monaco | 29/07/2008 | ||
| 20.23 | Tomasz Majewski | 2 | Villeneuve-d'Ascq | 27/06/2008 | ||
| 20.22 | Ryan Whiting | 1 | Tucson, AZ | 03/05/2008 | ||
| 20.22 | Yves Niaré | 3 | Villeneuve-d'Ascq | 27/06/2008 | ||
| 20.22 | Taavi Peetre | 05/07/1983 | 1 | Vöru | 06/08/2008 | |
| 20.21 | Justin Anlezark | 1 | Brisbane | 29/02/2008 | ||
| 20.20 | Steve Manz | 19/09/1981 | 1 | Columbus, OH | 03/05/2008 | |
| 20.20 | Andrei Siniakou | 06/01/1982 | Grodno | 17/05/2008 | ||
| 20.20 | Zach Lloyd | 2 | Northridge, CA | 30/05/2008 | ||
| 20.20 | Milan Haborák | 1 | Opava | 10/06/2008 | ||
| 20.19 | Carl Myerscough | 1 | Northridge, CA | 19/01/2008 | ||
| 20.19 | Scott Martin | 2 | Brisbane | 29/02/2008 | ||
| 20.19 | Andreás Anastasópoulos | 02/04/1976 | 1 | Haniá | 08/03/2008 | |
| 20.19 | Dorian Scott | 2 | Lawrence, KS | 19/04/2008 | ||
| 20.19 | Jonathan Kalnas | 18/04/1980 | 1 | Princeton, NJ | 02/05/2008 | |
| 20.19 | Carl Myerscough | 1 | Irvine, CA | 04/05/2008 | ||
| 20.18 | Lajos Kürthy | 1 | Onesti | 18/05/2008 | ||
| 20.18 | Dylan Armstrong | 4 | Stockholm | 21/07/2008 | ||
| 20.18 | Carl Myerscough | 1 | Eton | 08/08/2008 | ||
| 20.18 | Pavel Lyzhyn | 2 | Zagreb | 09/09/2008 | ||
| 20.17 | Ralf Bartels | 2 | Versmold | 17/05/2008 | ||
| 20.17 | Petr Stehlík | 1 | Turnov | 20/05/2008 | ||
| 20.17 | Alexis Paumier | 1 | La Habana | 26/06/2008 | ||
| 20.16 | Andriy Borodkin | 18/04/1978 | 1 | Kyiv | 16/06/2008 | |
| 20.16 | Peter Sack | 2 | Bochum | 01/08/2008 | ||
| 20.16 | Yuriy Bilonoh | 4q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.16 | Petr Stehlík | 1 | Pardubice | 03/09/2008 | ||
| 20.15 | Reynaldo Proenza | 1 | Maracaibo | 24/05/2008 | ||
| 20.15 | Garrett Johnson | 1 | Leiden | 14/06/2008 | ||
| 20.15 | Pavel Sofin | 2 | Madrid | 05/07/2008 | ||
| 20.15 | Taavi Peetre | 1 | Türi | 11/07/2008 | ||
| 20.15 | Carl Myerscough | 1 | Birmingham, GBR | 13/07/2008 | ||
| 20.15 | Garrett Johnson | 4 | Monaco | 29/07/2008 | ||
| 20.14 | Mark Edwards | 1 | La Jolla, CA | 26/04/2008 | ||
| 20.14 | Milan Haborák | 3 | Dakar | 16/05/2008 | ||
| 20.14 | Rutger Smith | 2 | Leiden | 14/06/2008 | ||
| 20.14 | Pavel Sofin | 5 | Annecy | 21/06/2008 | ||
| 20.14 | Lajos Kürthy | 1 | Debrecen | 19/07/2008 | ||
| 20.14 | Dorian Scott | 5 | Monaco | 29/07/2008 | ||
| 20.13 | Marco Fortes | 26/09/1982 | 2c3 | Split | 16/03/2008 | |
| 20.13 | Hamza Alic | 3c3 | Split | 16/03/2008 | ||
| 20.13 | Daniel Taylor | 4q2 | Eugene, OR | 27/06/2008 | ||
| 20.13 | Lajos Kürthy | 1 | Budapest | 28/06/2008 | ||
| 20.13 | Dorian Scott | 1 | Kingston (NS), JAM | 29/06/2008 | ||
| 20.13 | Taavi Peetre | 1 | Rakvere | 23/07/2008 | ||
| 20.13 | Rutger Smith | 5q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.12 | Noah Bryant | 2 | Los Angeles, CA | 26/04/2008 | ||
| 20.12 | Dominik Zielinski | 25/04/1980 | 1 | Plock | 11/06/2008 | |
| 20.12 | Raigo Toompuu | 17/07/1981 | 1 | Helsingborg | 29/06/2008 | |
| 20.12 | Dorian Scott | 6 | London (CP) | 25/07/2008 | ||
| 20.12 | Yury Bialou | 6q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.11 | Alexis Paumier | 1 | La Habana | 23/05/2008 | ||
| 20.11 | Jamie Beyer | 2 | Tucson, AZ | 24/05/2008 | ||
| 20.09 | Russell Winger | 1 | Pullman, WA | 26/04/2008 | ||
| 20.08 | Scott Martin | 1 | Melbourne | 09/02/2008 | ||
| 20.08 | Noah Bryant | 7 | Eugene, OR | 28/06/2008 | ||
| 20.08 | Dylan Armstrong | 3 | Zagreb | 09/09/2008 | ||
| 20.07 | Ralf Bartels | 2c1 | Halle | 24/05/2008 | ||
| 20.07 | Miroslav Vodovnik | 1 | Slovenska Bistrica | 25/05/2008 | ||
| 20.07 | Daniel Taylor | 7 | London (CP) | 25/07/2008 | ||
| 20.07 | Peter Sack | 6 | Monaco | 29/07/2008 | ||
| 20.07 | Daniel Taylor | 4 | Zagreb | 09/09/2008 | ||
| 20.06 | Robert Häggblom | 09/08/1982 | 4c3 | Split | 16/03/2008 | |
| 20.06 | Robert Häggblom | 1 | Eurajoki | 17/06/2008 | ||
| 20.06 | Taavi Peetre | 1 | Türi | 06/07/2008 | ||
| 20.06 | Yury Bialou | 10 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.05 | Chris Figures | 1 | Los Angeles, CA | 08/03/2008 | ||
| 20.05 | Petr Stehlík | 6 | Doha | 09/05/2008 | ||
| 20.05 | Cory Martin | 1c3 | Fayetteville, AR | 30/05/2008 | ||
| 20.05 | Peter Sack | 2 | Bottrop | 30/08/2008 | ||
| 20.04 | Mitchell Pope | 1c1 | Raleigh, NC | 28/03/2008 | ||
| 20.04 | Dylan Armstrong | 1 | Walnut, CA | 20/04/2008 | ||
| 20.04 | Russell Winger | 5q2 | Eugene, OR | 27/06/2008 | ||
| 20.04 | Maris Urtans | 1 | Cork | 12/07/2008 | ||
| 20.04 | Andrei Mikhnevich | 2 | Århus | 04/09/2008 | ||
| 20.04 | Dorian Scott | 5 | Stuttgart | 13/09/2008 | ||
| 20.03 | Petr Stehlík | 1 | Cuxhaven | 12/07/2008 | ||
| 20.03 | Steve Manz | 2 | Cork | 12/07/2008 | ||
| 20.02 | Carl Myerscough | 1 | Santa Monica, CA | 24/05/2008 | ||
| 20.02 | Andrei Siniakou | 3 | Minsk | 07/06/2008 | ||
| 20.02 | Georgi Ivanov | 13/03/1985 | 1 | Sofia | 30/06/2008 | |
| 20.02 | Peter Sack | 5 | Stockholm | 21/07/2008 | ||
| 20.02 | Yves Niaré | 1 | Albi | 25/07/2008 | ||
| 20.02 | Ivan Yushkov | 6q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.01 | Ralf Bartels | 1 | Gotha | 28/06/2008 | ||
| 20.01 | Daniel Taylor | 6 | Stockholm | 21/07/2008 | ||
| 20.01 | Andriy Semenov | 7q1 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.01 | Peter Sack | 7q2 | Beijing (National Stadium) | 15/08/2008 | ||
| 20.00 | Milan Haborák | 1 | Nitra | 08/06/2008 | ||
| 20.00 | Anton Luboslavskiy | 3 | Kazan | 17/07/2008 | ||
| 19.99 | Milan Haborák | 1 | Košice | 03/05/2008 | ||
| 19.99 | Asmir Kolašinac | 15/10/1984 | 1 | Novi Sad | 07/06/2008 | |
| 19.98 | Maksim Sidorov | 13/05/1986 | 4 | Kazan | 17/07/2008 | |
| 19.96 | Antonín Žalský | 07/08/1980 | 2 | Turnov | 20/05/2008 | |
| 19.95 | Nedžad Mulabegovic | 04/02/1981 | 1 | Rijeka | 03/06/2008 | |
| 19.94 A | Amin Nikfar | 02/01/1981 | 1 | Flagstaff, AZ | 26/06/2008 | |
| 19.91 | Mihaíl Stamatóyiannis | 20/05/1982 | 1 | Árgos Orestikó | 19/07/2008 | |
| 19.88 | Germán Lauro | 02/04/1984 | 1 | Porto Alegre | 25/02/2008 | |
| 19.87 | Aleksander Grekov | 06/05/1985 | 2 | Moskva | 22/06/2008 | |
| 19.87 | Yasser Ibrahim Farag | 02/05/1984 | 2 | Usti nad Labem | 17/07/2008 | |
| 19.84 | Ivan Emilianov | 19/02/1977 | 1 | Chisinau | 30/05/2008 | |
| 19.84 | Brian Vickers | 14/01/1985 | 1 | Lexington, KY | 05/06/2008 | |
| 19.77 | Soslan Tsirikhov | 24/11/1984 | 2 | Tula | 06/07/2008 | |
| 19.75 | Daniel Vanek | 18/01/1983 | 1 | Nikíti | 20/07/2008 | |
| 19.74 | Joachim Olsen | 31/05/1977 | 11q1 | Beijing (National Stadium) | 15/08/2008 | |
| 19.73 | Leszek Sliwa | 20/09/1979 | 1 | Biala Podlaska | 31/05/2008 | |
| 19.70 | Vince Mosca | 23/01/1980 | 1 | Tempe, AZ | 12/04/2008 | |
| 19.69 | Jakub Giza | 26/04/1985 | 3 | Warszawa | 15/06/2008 | |
| 19.67 | Marco Antonio Verni | 27/02/1976 | 1 | Santiago de Chile | 10/05/2008 | |
| 19.66 | Jesse Roberge | 02/10/1978 | 2 | Walnut, CA | 20/04/2008 | |
| 19.63 | Andy Dittmar | 05/07/1974 | 2 | Gotha | 28/06/2008 | |
| 19.62 | Khaled Habash Alsuwaidi | 01/01/1984 | 1 | Minsk | 29/06/2008 | |
| 19.60 | Sultan Abdulmajeed Alhabashi | 31/01/1985 | 1 | Yalta | 07/06/2008 | |
| 19.56 | Julian Dobbrunz | 1985 | 1 | Osterode | 23/07/2008 | |
| 19.55 | Ming-Huang Chang | 07/08/1982 | 1 | Berlin | 31/05/2008 | |
| 19.55 | Sven-Eric Hahn | 17/10/1980 | 3 | Nürnberg | 06/07/2008 | |
| 19.54 | Dzmitry Hancharuk | 17/07/1970 | 5 | Grodno | 08/07/2008 | |
| 19.51 | Kim Christensen | 04/01/1984 | 1 | Helsingborg | 23/07/2008 | |
| 19.49 | Mika Vasara | 22/10/1983 | 2 | Hämeenkyrö | 28/06/2008 | |
| 19.48 | Rhuben Williams | 14/02/1982 | 7q2 | Eugene, OR | 27/06/2008 | |
| 19.47 | Marco Schmidt | 05/09/1983 | 1q1 | Nürnberg | 06/07/2008 | |
| 19.46 A | Ross Jordaan | 29/01/1985 | 1 | Pretoria | 28/03/2008 | |
| 19.46 | Borja Vivas | 26/05/1984 | 2 | Jerez de la Frontera | 24/06/2008 | |
| 19.44 | Shawn Best | 04/09/1984 | 2 | Tucson, AZ | 22/03/2008 | |
| 19.43 | Denis Ananev | 13/02/1979 | 1 | Bishkek | 31/05/2008 | |
| 19.40 | Yanxiang Guo | 29/01/1987 | 1 | Hangzhou | 12/04/2008 | |
| 19.38 | Tony Thompson | 02/03/1980 | 1 | Louisville, KY | 17/05/2008 | |
| 19.38 | Paolo Dal Soglio | 29/07/1970 | 4 | Padova | 31/08/2008 | |
