Make your selection of Lists by Category
50 Metres All TimeUpdated as at:15/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 5.56 A | Donovan Bailey | 16/12/1967 | 1 | Reno, NV | 09/02/1996 | ||
| 5.56 | Maurice Greene | 23/07/1974 | 1 | Los Angeles, CA | 13/02/1999 | ||
| 5.58 | Leonard Scott | 19/01/1980 | 1 | + | Liévin | 26/02/2005 | |
| 5.59 | Maurice Greene | 1 | + | Madrid | 16/02/1999 | ||
| 5.61 | Manfred Kokot | 03/01/1948 | 1h | Berlin (DH) | 04/02/1973 | ||
| 5.61 | James Sanford | 27/12/1957 | 1 | San Diego, CA | 20/02/1981 | ||
| 5.61 | Michael Green | 07/11/1970 | + | Liévin | 16/02/1997 | ||
| 5.61 | Deji Aliu | 22/11/1975 | 1 | + | Liévin | 21/02/1999 | |
| 5.61 | Jason Gardener | 18/09/1975 | 1 | + | Madrid | 16/02/2000 | |
| 5.61 | Freddy Mayola | 01/11/1977 | 2 | + | Madrid | 16/02/2000 | |
| 5.62 | Emmit King | 24/03/1959 | 1 | Kobe | 05/03/1986 | ||
| 5.62 | Andre Cason | 20/01/1969 | 1 | Los Angeles, CA | 15/02/1992 | ||
| 5.62 | Donovan Bailey | 1 | Hamilton, CAN | 12/01/1996 | |||
| 5.62 | Michael Green | 1h2 | + | Liévin | 16/02/1997 | ||
| 5.62 | Eric Nkansah | 12/12/1974 | 2 | + | Liévin | 21/02/1999 | |
| 5.62 | Morne Nagel | 23/03/1978 | 1h1 | + | Liévin | 24/02/2002 | |
| 5.62 | Morne Nagel | 1 | + | Liévin | 24/02/2002 | ||
| 5.63 | Stanley Floyd | 23/06/1961 | 2 | San Diego, CA | 20/02/1981 | ||
| 5.63 A | Henry Neal | 18/10/1970 | 1 | Reno, NV | 10/02/1995 | ||
| 5.63 | Jon Drummond | 09/09/1968 | 2 | Los Angeles, CA | 13/02/1999 | ||
| 5.63 | Deji Aliu | 1h2 | + | Liévin | 21/02/1999 | ||
| 5.63 | Freddy Mayola | 1 | + | Madrid | 14/03/2001 | ||
| 5.63 | Lerone Clarke | 06/12/1981 | 1 | + | Liévin | 14/02/2012 | |
| 5.64 | Davidson Ezinwa | 22/11/1971 | 2 | Los Angeles, CA | 15/02/1992 | ||
| 5.64 | Aleksandr Porkhomovskiy | 12/08/1972 | 1 | Moskva | 04/02/1994 | ||
| 5.64 | Bruny Surin | 12/07/1967 | 1 | Moskva | 27/01/1995 | ||
| 5.64 | Bruny Surin | 3 | + | Liévin | 21/02/1999 | ||
| 5.64 | Donovan Powell | 31/10/1971 | 4 | + | Liévin | 21/02/1999 | |
| 5.64 | Leonard Myles-Mills | 09/05/1973 | 1 | + | Liévin | 13/02/2000 | |
| 5.64 | Ato Boldon | 30/12/1973 | 3 | + | Madrid | 16/02/2000 | |
| 5.64 | Tim Harden | 27/01/1974 | 4 | + | Madrid | 16/02/2000 | |
| 5.64 | Gerald Williams | 24/02/1978 | 1r2 | Los Angeles, CA | 19/02/2000 | ||
| 5.64 | Jeff Laynes | 03/10/1970 | 1r4 | Los Angeles, CA | 20/01/2001 | ||
| 5.64 | Asafa Powell | 23/11/1982 | 1 | New York (MSG), NY | 28/01/2012 | ||
| 5.65 | Marian Woronin | 13/08/1956 | 1 | Grenoble | 21/02/1981 | ||
| 5.65 | Raymond Stewart | 18/03/1965 | 2 | + | Liévin | 16/02/1997 | |
| 5.65 | Stéphane Cali | 26/04/1972 | 1 | + | Eaubonne | 20/02/1998 | |
| 5.66 | Gregory Saddler | 29/06/1974 | 2 | + | Liévin | 13/02/2000 | |
| 5.66 | Brian Lewis | 05/12/1974 | 2h1 | + | Liévin | 24/02/2002 |
This mark was deleted in 1989 when Johnson was stripped of all his records
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 5.55 | Ben Johnson | 30/12/1961 | Ottawa, CAN | 31/01/1987 |