Make your selection of Lists by Category
5000 Metres All TimeUpdated as at:12/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 12:49.60 | Kenenisa Bekele | 13/06/1982 | 1 | Birmingham, GBR | 20/02/2004 | |
| 12:50.38 | Haile Gebrselassie | 18/04/1973 | 1 | Birmingham, GBR | 14/02/1999 | |
| 12:51.48 | Daniel Komen | 17/05/1976 | 1 | Stockholm | 19/02/1998 | |
| 12:53.29 | Isiah Kiplangat Koech | 19/12/1993 | 1 | Düsseldorf | 11/02/2011 | |
| 12:55.72 | Eliud Kipchoge | 05/11/1984 | 2 | Düsseldorf | 11/02/2011 | |
| 12:58.67 | Thomas Pkemei Longosiwa | 14/01/1982 | 1 | Düsseldorf | 10/02/2012 | |
| 12:59.04 | Haile Gebrselassie | 1 | Stockholm | 20/02/1997 | ||
| 13:02.36 | Isiah Kiplangat Koech | 2 | Düsseldorf | 10/02/2012 | ||
| 13:02.69 | Paul Kipsiele Koech | 10/11/1981 | 3 | Düsseldorf | 10/02/2012 | |
| 13:02.95 | Paul Kipsiele Koech | 1 | Düsseldorf | 03/02/2010 | ||
| 13:04.18 | Yitayal Atnafu | 20/01/1993 | 4 | Düsseldorf | 10/02/2012 | |
| 13:06.27 | Daniel Kipchirchir Komen | 27/11/1984 | 2 | Düsseldorf | 03/02/2010 | |
| 13:06.72 | Sileshi Sihine | 09/05/1983 | 1 | Stockholm | 02/02/2006 | |
| 13:07.15 | Bernard Lagat | 12/12/1974 | 1 | New York (Armory), NY | 11/02/2012 | |
| 13:07.83 | Abreham Cherkos | 23/09/1989 | 1 | Praha (O2 Arena) | 26/02/2009 | |
| 13:08.28 | Lawi Lalang | 15/06/1991 | 2 | New York (Armory), NY | 11/02/2012 | |
| 13:09.37 | Paul Kipsiele Koech | 2 | Praha (O2 Arena) | 26/02/2009 | ||
| 13:10.60 | Mohamed Farah | 23/03/1983 | 1 | Birmingham, GBR | 19/02/2011 | |
| 13:10.96 | Albert Rop | 20/12/1994 | 5 | Düsseldorf | 10/02/2012 | |
| 13:10.98 | Haile Gebrselassie | 1 | Sindelfingen | 27/01/1996 | ||
| 13:11.13 | Bouabdellah Tahri | 20/12/1978 | 1 | Metz | 14/02/2010 | |
| 13:11.39 | Alberto García | 22/02/1971 | 1 | Gent | 09/02/2003 | |
| 13:11.44 | Galen Rupp | 08/05/1986 | 2 | Birmingham, GBR | 19/02/2011 | |
| 13:11.44 | Japhet Kipyegon Korir | 30/06/1993 | 6 | Düsseldorf | 10/02/2012 | |
| 13:11.47 | Dejene Berhanu | 12/12/1980 | 2 | Birmingham | 20/02/2004 | |
| 13:11.50 | Bernard Lagat | 1 | Boston (Roxbury), MA | 06/02/2010 | ||
| 13:11.78 | Dejen Gebremeskel | 24/11/1989 | 2 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:11.78 | Bekana Daba | 29/07/1988 | 3 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:12.55 | Polat Kemboi Arikan | 12/12/1990 | 7 | Düsseldorf | 10/02/2012 | |
| 13:13.74 | Stephen Sambu | 07/07/1988 | 3 | New York (Armory), NY | 11/02/2012 | |
| 13:14.21 | Galen Rupp | 4 | Boston (Roxbury), MA | 06/02/2010 | ||
| 13:15.22 | Paul Bitok | 26/06/1970 | 2 | Birmingham, GBR | 14/02/1999 | |
| 13:15.64 | Paul Kipsiele Koech | 3 | Düsseldorf | 11/02/2011 | ||
| 13:15.89 | Daniel Lemashon Salel | 11/12/1990 | 3 | Düsseldorf | 03/02/2010 | |
| 13:17.46 | Mike Kipruto Kigen | 15/01/1986 | 2 | Stockholm | 02/02/2006 | |
| 13:17.89 | Bekana Daba | 1 | Fayetteville, AR | 13/02/2009 | ||
| 13:18.12 | Galen Rupp | 2 | Fayetteville, AR | 13/02/2009 | ||
| 13:18.64 | Markos Geneti | 07/06/1984 | 5 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:19.10 | Essa Ismail Rashed | 14/12/1986 | 4 | Düsseldorf | 03/02/2010 | |
| 13:19.30 | Luke Kipkosgei | 27/11/1975 | 3 | Birmingham | 20/02/2004 | |
| 13:19.54 | Leonard Korir | 10/12/1986 | 4 | New York (Armory), NY | 11/02/2012 | |
| 13:19.58 | Chris Derrick | 17/10/1990 | 5 | New York (Armory), NY | 11/02/2012 | |
| 13:19.79 | Samuel Chelanga | 23/02/1985 | 3 | Fayetteville, AR | 13/02/2009 | |
| 13:20.4 | Suleiman Nyambui | 13/02/1953 | 1 | New York, NY | 06/02/1981 | |
| 13:20.55 | Doug Padilla | 04/10/1956 | 1 | New York, NY | 12/02/1982 | |
| 13:20.8 | Emiel Puttemans | 08/10/1947 | 1 | Paris | 10/01/1976 | |
| 13:21.27 | Nick Rose | 30/12/1951 | 2 | New York, NY | 12/02/1982 | |
| 13:21.67 | Bekana Daba | 3 | Praha (O2 Arena) | 26/02/2009 | ||
| 13:21.83 | Galen Rupp | 4 | Düsseldorf | 11/02/2011 | ||
| 13:22.17 | Geoff Smith | 24/10/1953 | 3 | New York, NY | 12/02/1982 | |
| 13:22.44 | Andrew Baddeley | 20/06/1982 | 6 | New York (Armory), NY | 11/02/2012 | |
| 13:22.56 | Saïd Aouita | 02/11/1959 | 1 | Fairfax, VA | 05/02/1989 | |
| 13:22.6 | Alberto Salazar | 07/08/1958 | 2 | New York, NY | 06/02/1981 | |
| 13:23.08 | Alberto Salazar | 1 | East Rutherford, NJ | 16/01/1982 | ||
| 13:23.56 | Robert Kipkorir Kipchumba | 24/02/1984 | 4 | Birmingham | 20/02/2004 | |
| 13:23.61 | Juan Luis Barrios | 24/06/1983 | 7 | New York (Armory), NY | 11/02/2012 | |
| 13:23.76 | Brahim Boutayeb | 15/08/1967 | 1 | San Sebastián | 04/03/1992 | |
| 13:24.34 | Mathias Ntawulikura | 14/07/1964 | 2 | San Sebastián | 04/03/1992 | |
| 13:24.6 | Emiel Puttemans | 1 | Paris | 17/03/1974 | ||
| 13:25.16 | Alberto Salazar | 4 | New York, NY | 12/02/1982 | ||
| 13:25.69 | James Kwalia C'Kurui | 12/06/1984 | 1 | Düsseldorf | 13/02/2009 | |
| 13:25.87 | Jason Bunston | 12/05/1971 | 2 | Stockholm | 20/02/1997 | |
| 13:26.01 | Leonard Korir | 1 | College Station, TX | 11/03/2011 | ||
| 13:26.34 | Essa Ismail Rashed | 2 | Düsseldorf | 13/02/2009 | ||
| 13:26.44 | Abiyote Abate | 20/11/1980 | 2 | Gent | 09/02/2003 | |
| 13:26.82 | Shedrack Kibet Korir | 12/04/1978 | 6 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:26.84 | Mohamed Issangar | 12/12/1964 | 1 | Stockholm | 08/03/1994 | |
| 13:26.92 | Bruce Bickford | 1957 | 2 | East Rutherford, NJ | 09/02/1985 | |
| 13:27.33 | Robert Sigei Kipngetich | 03/01/1982 | 3 | Düsseldorf | 13/02/2009 | |
| 13:27.42 | Josphat Boit | 26/11/1983 | 7 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:27.62 | Eliud Barngetuny | 20/05/1973 | 3 | Stockholm | 20/02/1997 | |
| 13:27.86 | Richard Nerurkar | 06/01/1964 | 1 | Boston, MA | 28/01/1989 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 13:13.30 | Hansjörg Kunze | 28/12/1959 | 1 | Senftenberg | 20/02/1983 |