Make your selection of Lists by Category
60 Metres Hurdles All TimeUpdated as at:05/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 7.30 | Colin Jackson | 18/02/1967 | 1 | Sindelfingen | 06/03/1994 | ||
| 7.33 | Dayron Robles | 19/11/1986 | 1 | Düsseldorf | 08/02/2008 | ||
| 7.34 | Dayron Robles | 1 | Doha | 14/03/2010 | |||
| 7.36 | Greg Foster | 04/08/1958 | 1 | Los Angeles, CA | 16/01/1987 | ||
| 7.36 | Colin Jackson | 1 | Glasgow | 12/02/1994 | |||
| 7.36 | Allen Johnson | 01/03/1971 | 1 | Budapest (SA) | 06/03/2004 | ||
| 7.36 | Dayron Robles | 1 | Stuttgart | 02/02/2008 | |||
| 7.36 | Terrence Trammell | 23/11/1978 | 2 | Doha | 14/03/2010 | ||
| 7.37 | Roger Kingdom | 26/08/1962 | 1 | Pireás | 08/03/1989 | ||
| 7.37 | Anier García | 09/03/1976 | 1 | Pireás | 09/02/2000 | ||
| 7.37 | Tony Dees | 06/08/1963 | 1 | Chemnitz | 18/02/2000 | ||
| 7.37 | Terrence Trammell | 1 | Boston (Roxbury), MA | 01/03/2009 | |||
| 7.37 | David Oliver | 24/04/1982 | 1 | Stuttgart | 05/02/2011 | ||
| 7.38 | Colin Jackson | 1 | Gent | 09/02/1994 | |||
| 7.38 | Colin Jackson | 1h2 | Birmingham, GBR | 26/02/1994 | |||
| 7.38 | Colin Jackson | 1 | Birmingham, GBR | 26/02/1994 | |||
| 7.38 | Allen Johnson | 1 | Karlsruhe | 12/02/1995 | |||
| 7.38 | Mark Crear | 02/10/1968 | 1 | Sindelfingen | 08/03/1998 | ||
| 7.38 | Reggie Torian | 22/04/1975 | 1 | Atlanta, GA | 27/02/1999 | ||
| 7.38 | Colin Jackson | 1 | Maebashi | 05/03/1999 | |||
| 7.38 | Dayron Robles | 1 | Stuttgart | 03/02/2007 | |||
| 7.39 | Colin Jackson | 1sf2 | Paris (Bercy) | 12/03/1994 | |||
| 7.39 | Colin Jackson | 1 | Glasgow | 11/02/1995 | |||
| 7.39 | Colin Jackson | 1h2 | Karlsruhe | 12/02/1995 | |||
| 7.39 | Allen Johnson | 1 | Barcelona | 12/03/1995 | |||
| 7.39 | Allen Johnson | 1 | Boston (Roxbury), MA | 01/03/2003 | |||
| 7.39 | Dayron Robles | 1 | Aubière | 26/02/2008 | |||
| 7.40 | Allen Johnson | 1 | Liévin | 19/02/1995 | |||
| 7.40 | Reggie Torian | 2 | Maebashi | 05/03/1999 | |||
| 7.40 | Tony Dees | 1 | Madrid | 16/02/2000 | |||
| 7.40 | Yoel Hernández | 12/12/1977 | 2 | Madrid | 16/02/2000 | ||
| 7.40 | Colin Jackson | 1 | Wien | 02/03/2002 | |||
| 7.40 | Dayron Robles | 1 | Karlsruhe | 10/02/2008 | |||
| 7.40 | David Oliver | 1h1 | Stuttgart | 05/02/2011 | |||
| 7.40 | David Oliver | 1 | Karlsruhe | 13/02/2011 | |||
| 7.40 A | Dexter Faulk | 14/04/1984 | 1h3 | Albuquerque, NM | 25/02/2012 | ||
| 7.41 | Colin Jackson | 1 | Sindelfingen | 26/02/1989 | |||
| 7.41 | Mark McKoy | 10/12/1961 | 1 | Toronto (SD) | 14/03/1993 | ||
| 7.41 | Colin Jackson | 1 | Paris (Bercy) | 12/03/1994 | |||
| 7.41 | Allen Johnson | 1sf1 | Barcelona | 11/03/1995 | |||
| 7.41 | Courtney Hawkins | 11/07/1967 | 2 | Barcelona | 12/03/1995 | ||
| 7.41 | Falk Balzer | 14/12/1973 | 1h2 | Chemnitz | 29/01/1999 | ||
| 7.41 | Anier García | 1 | Birmingham, GBR | 20/02/2000 | |||
| 7.41 A | Terrence Trammell | 1 | Albuquerque, NM | 28/02/2010 | |||
| 7.41 | Xiang Liu | 13/07/1983 | 1 | Birmingham, GBR | 18/02/2012 | ||
| 7.42 | Igors Kazanovs | 24/09/1963 | 1r1 | Moskva | 25/02/1989 | ||
| 7.42 | Greg Foster | 1 | San Sebastián | 15/03/1991 | |||
| 7.42 | Colin Jackson | 1r1 | Glasgow | 08/02/1992 | |||
| 7.42 | Colin Jackson | 1 | Stuttgart | 06/02/1994 | |||
| 7.42 | Colin Jackson | 1 | Stockholm | 08/03/1994 | |||
| 7.42 | Allen Johnson | 1 | Madrid | 09/02/1995 | |||
| 7.42 | Colin Jackson | 2 | Madrid | 09/02/1995 | |||
| 7.42 | Tony Jarrett | 13/08/1968 | 2 | Liévin | 19/02/1995 | ||
| 7.42 | Allen Johnson | 1 | Atlanta, GA | 04/03/1995 | |||
| 7.42 | Tony Jarrett | 3 | Barcelona | 12/03/1995 | |||
| 7.42 | Duane Ross | 05/12/1972 | 1 | Madrid | 16/02/1999 | ||
| 7.42 | Colin Jackson | 1h2 | Maebashi | 05/03/1999 | |||
| 7.42 | Tony Dees | 1 | Erfurt | 02/02/2000 | |||
| 7.42 | Terrence Trammell | 1 | Fayetteville, AR | 15/02/2003 | |||
| 7.42 | Ladji Doucouré | 28/03/1983 | 1 | Liévin | 26/02/2005 | ||
| 7.42 | Xiang Liu | 1 | Karlsruhe | 11/02/2007 | |||
| 7.43 | Roger Kingdom | 1 | Budapest (SC) | 03/03/1989 | |||
| 7.43 | Colin Jackson | 1 | Cosford | 10/03/1990 | |||
| 7.43 | Colin Jackson | 2 | Toronto (SD) | 14/03/1993 | |||
| 7.43 | Tony Dees | 3 | Toronto (SD) | 14/03/1993 | |||
| 7.43 | Colin Jackson | 1h1 | Gent | 09/02/1994 | |||
| 7.43 | Colin Jackson | 1 | Birmingham, GBR | 28/01/1995 | |||
| 7.43 | Duane Ross | 1 | Atlanta, GA | 28/02/1998 | |||
| 7.43 | Tony Dees | 1r2 | Chemnitz | 29/01/1999 | |||
| 7.43 | Colin Jackson | 1h1 | Stuttgart | 07/02/1999 | |||
| 7.43 | Reggie Torian | 2h2 | Maebashi | 05/03/1999 | |||
| 7.43 | Anier García | 1 | Liévin | 13/02/2000 | |||
| 7.43 | Terrence Trammell | 2 | Boston (Roxbury), MA | 01/03/2003 | |||
| 7.43 | Allen Johnson | 1r1 | New York (MSG), NY | 06/02/2004 | |||
| 7.43 | Xiang Liu | 2 | Budapest (SA) | 06/03/2004 | |||
| 7.43 | Terrence Trammell | 1 | Moskva (Olimpiyskiy Stadion) | 11/03/2006 | |||
| 7.43 | Terrence Trammell | 1r2 | Leipzig | 13/02/2010 | |||
| 7.43 A | Aries Merritt | 24/07/1985 | 1 | Albuquerque, NM | 26/02/2012 | ||
| 7.44 | Colin Jackson | 1 | Glasgow | 10/03/1989 | |||
| 7.44 | Igors Kazanovs | 1 | Karlsruhe | 24/02/1991 | |||
| 7.44 | Mark McKoy | 1 | Sindelfingen | 03/03/1991 | |||
| 7.44 | Greg Foster | 1sf1 | Sevilla | 09/03/1991 | |||
| 7.44 | Colin Jackson | 1r1 | Birmingham, GBR | 20/02/1993 | |||
| 7.44 | Colin Jackson | 1 | Karlsruhe | 06/03/1993 | |||
| 7.44 | Mark McKoy | 1sf2 | Toronto (SD) | 13/03/1993 | |||
| 7.44 | Colin Jackson | 1r2 | Stuttgart | 05/02/1995 | |||
| 7.44 | Tony Jarrett | 2r2 | = | Stuttgart | 05/02/1995 | ||
| 7.44 | Allen Johnson | 2r2 | = | Stuttgart | 05/02/1995 | ||
| 7.44 | Tony Jarrett | 2 | Glasgow | 11/02/1995 | |||
| 7.44 | Tony Jarrett | 1 | Birmingham, GBR | 25/02/1995 | |||
| 7.44 | Allen Johnson | 1 | Fairfax, VA | 25/02/1995 | |||
| 7.44 | Allen Johnson | 1 | Madrid | 03/02/1998 | |||
| 7.44 | Duane Ross | 1 | Liévin | 21/02/1999 | |||
| 7.44 | Duane Ross | 2 | Atlanta, GA | 27/02/1999 | |||
| 7.44 | Falk Balzer | 3 | Maebashi | 05/03/1999 | |||
| 7.44 | Colin Jackson | 1 | Birmingham, GBR | 17/02/2002 | |||
| 7.44 | Elmar Lichtenegger | 25/05/1974 | 2 | Wien | 02/03/2002 | ||
| 7.44 | Larry Wade | 22/11/1974 | 2 | Fayetteville, AR | 15/02/2003 | ||
| 7.44 | Allen Johnson | 1 | Boston (Roxbury), MA | 28/02/2004 | |||
| 7.44 | Dayron Robles | 2 | Karlsruhe | 11/02/2007 | |||
| 7.44 | Evgeniy Borisov | 07/03/1984 | 1 | Moskva | 16/02/2008 | ||
| 7.44 | Dayron Robles | 1 | Stockholm | 21/02/2008 | |||
| 7.44 | Dayron Robles | 1 | Birmingham, GBR | 20/02/2010 | |||
| 7.44 | Petr Svoboda | 10/10/1984 | 1 | Praha (Stromovka) | 27/02/2010 | ||
| 7.44 | David Oliver | 3 | Doha | 14/03/2010 | |||
| 7.46 | Yevgeniy Pechonkin | 09/10/1973 | 1r2 | Moskva | 31/01/2002 | ||
| 7.46 A | Kevin Craddock | 25/06/1987 | 2 | Albuquerque, NM | 26/02/2012 | ||
| 7.47 | Ron Bramlett | 22/10/1979 | 1 | Boston (Roxbury), MA | 25/02/2007 | ||
| 7.48 | Thomas Munkelt | 03/08/1952 | 1 | Budapest (SC) | 06/03/1983 | ||
| 7.48 | Maurice Wignall | 17/04/1976 | 3 | Budapest (SA) | 06/03/2004 | ||
| 7.48 | Joel Brown | 31/01/1980 | 3 | Stuttgart | 07/02/2009 | ||
| 7.49 | Arend Watkins | 23/10/1979 | 2 | Lincoln, NE | 09/02/2002 | ||
| 7.49 | Stanislavs Olijars | 22/03/1979 | 1 | Eaubonne | 13/02/2002 | ||
| 7.49 | Shamar Sands | 30/04/1985 | 1 | Liévin | 10/02/2009 | ||
| 7.49 | Jarret Eaton | 24/06/1989 | 1 | State College, PA | 27/01/2012 |
Race annulled by the Jury of Appeal
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 7.34 | Falk Balzer | 14/12/1973 | 1 | Stuttgart | 07/02/1999 | ||
| 7.46 | Mike Fenner | 24/04/1971 | 3 | Stuttgart | 07/02/1999 |
Questionable timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 7.1 | Ron Bramlett | 22/10/1979 | 1 | Lexington, KY | 17/01/2004 |