Make your selection of Lists by Category
200 Metres All TimeUpdated as at:02/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 21.87 | Merlene Ottey | 10/05/1960 | 1r1 | Liévin | 13/02/1993 | |
| 22.10 | Irina Privalova | 22/11/1968 | 1r1 | Liévin | 19/02/1995 | |
| 22.15 | Irina Privalova | 1 | Toronto (SD) | 14/03/1993 | ||
| 22.16 | Irina Privalova | 1r1 | Liévin | 13/02/1994 | ||
| 22.24 | Merlene Ottey | 1 | Sindelfingen | 03/03/1991 | ||
| 22.24 | Merlene Ottey | 1 | Sevilla | 10/03/1991 | ||
| 22.26 | Irina Privalova | 1r1 | Liévin | 25/01/1992 | ||
| 22.27 | Heike Drechsler | 16/12/1964 | 1 | Indianapolis, IN | 07/03/1987 | |
| 22.32 | Irina Privalova | 1 | Sindelfingen | 04/03/1995 | ||
| 22.33 | Gwen Torrence | 12/06/1965 | 1 | Atlanta, GA | 02/03/1996 | |
| 22.34 | Merlene Ottey | 1 | Budapest (SC) | 04/03/1989 | ||
| 22.36 | Irina Privalova | 1 | Stuttgart | 02/02/1992 | ||
| 22.37 | Merlene Ottey | 1 | Sevilla | 28/02/1991 | ||
| 22.38 | Veronica Campbell-Brown | 15/05/1982 | 1 | Birmingham, GBR | 18/02/2005 | |
| 22.39 | Marita Koch | 18/02/1957 | 1 | Budapest | 05/03/1983 | |
| 22.39 | Ionela Târlea | 09/02/1976 | 1 | Maebashi | 06/03/1999 | |
| 22.40 | Bianca Knight | 02/01/1989 | 1r2 | Fayetteville, AR | 14/03/2008 | |
| 22.41 | Irina Privalova | 2 | Sevilla | 10/03/1991 | ||
| 22.41 | Galina Malchugina | 17/12/1962 | 1 | Paris (Bercy) | 13/03/1994 | |
| 22.43 | Svetlana Goncharenko | 28/05/1971 | 1r2 | Liévin | 22/02/1998 | |
| 22.43 | Veronica Campbell-Brown | 1r2 | Fayetteville, AR | 12/03/2004 | ||
| 22.45 | Irina Privalova | 1 | San Sebastián | 15/03/1991 | ||
| 22.46 | Irina Privalova | 1 | Moskva | 28/02/1993 | ||
| 22.46 | Svetlana Goncharenko | 1 | Valencia, ESP | 01/03/1998 | ||
| 22.47 | Irina Privalova | 1 | Gent | 29/01/1992 | ||
| 22.48 | Bianca Knight | 1h2 | Fayetteville, AR | 14/03/2008 | ||
| 22.49 | Muna Lee | 30/10/1981 | 1h2 | Fayetteville, AR | 14/03/2003 | |
| 22.49 | Muriel Hurtis | 25/03/1979 | 1sf1 | Birmingham, GBR | 14/03/2003 | |
| 22.49 | Sanya Richards-Ross | 26/02/1985 | 2r2 | Fayetteville, AR | 12/03/2004 | |
| 22.50 | Melanie Paschke | 29/06/1970 | 2 | Valencia, ESP | 01/03/1998 | |
| 22.52 | Nanceen Perry | 19/04/1977 | 1r3 | Liévin | 13/02/2000 | |
| 22.57 | Shalonda Solomon | 19/12/1985 | 1r2 | Fayetteville, AR | 10/03/2006 | |
| 22.58 | Grit Breuer | 16/02/1972 | 3 | Sevilla | 10/03/1991 | |
| 22.58 | Kerron Stewart | 16/04/1984 | 1r2 | Fayetteville, AR | 09/03/2007 | |
| 22.59 | Anastasiya Kapachinskaya | 21/11/1979 | 1 | Moskva | 27/02/2003 | |
| 22.60 | Juliet Cuthbert | 09/04/1964 | 2r1 | Liévin | 19/02/1995 | |
| 22.60 | Consuella Moore | 29/08/1981 | 1r1 | Fayetteville, AR | 12/03/2004 | |
| 22.62 | Nickesha Anderson | 15/03/1985 | 2r2 | Fayetteville, AR | 14/03/2008 | |
| 22.64 | Gesine Walther | 06/10/1962 | 1 | Budapest | 20/02/1982 | |
| 22.64 | Melinda Gainsford-Taylor | 01/10/1971 | 1h1 | Barcelona | 10/03/1995 | |
| 22.64 | Juliet Campbell | 17/03/1970 | 1 | Lisboa | 10/03/2001 | |
| 22.68 | Pauline Davis-Thompson | 09/07/1966 | 2 | Barcelona | 11/03/1995 | |
| 22.69 | Ewa Kasprzyk | 07/09/1957 | 1 | Budapest | 06/03/1988 | |
| 22.69 | Christine Arron | 13/09/1973 | 1 | Liévin | 26/02/2005 | |
| 22.70 | Karin Mayr-Krifka | 04/06/1971 | 2 | Wien | 02/03/2002 | |
| 22.71 | Dannette Young-Stone | 06/10/1964 | 2 | Atlanta, GA | 02/03/1996 | |
| 22.71 | Ekateríni Kóffa | 10/04/1969 | 1 | Pireás | 21/02/1998 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 22.33 | Marita Koch | 18/02/1957 | 1r1 | Senftenberg | 16/02/1986 | |
| 22.46 | Kerron Stewart | 16/04/1984 | 1r2 | Lexington, KY | 25/02/2007 |
4 years ineligibility (16.7.2004 - 15.07.2008) and cancellation of all results from 1.2.2002
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 22.18 | Michelle Collins | 12/02/1971 | Birmingham, GBR | 15/03/2003 |